Periodic Table Element Comparison: Compare Elements - Calcium vs Bromine
Compare Calcium and Bromine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Calcium vs Bromine with most reliable information about their properties, attributes, facts, uses etc. You can compare Ca vs Br on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Calcium and Bromine comparison table on more than 90 properties.
Calcium and Bromine Comparison
Facts
Name | Calcium | Bromine |
---|---|---|
Atomic Number | 20 | 35 |
Atomic Symbol | Ca | Br |
Atomic Weight | 40.078 | 79.904 |
Phase at STP | Solid | Liquid |
Color | Silver | Red |
Metallic Classification | Alkaline Earth Metal | Halogens |
Group in Periodic Table | group 2 | group 17 |
Group Name | beryllium family | fluorine family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ar] 4s2 | [Ar] 3d10 4s2 4p5 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8, 2 | 2, 8, 18, 7 |
Melting Point | 1115 K | 265.8 K |
Boiling Point | 1757 K | 332 K |
CAS Number | CAS7440-70-2 | CAS7726-95-6 |
Neighborhood Elements | Neighborhood Elements of Calcium | Neighborhood Elements of Bromine |
History
Parameter | Calcium | Bromine |
---|---|---|
History | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. | The element Bromine was discovered by J. Balard and C. Löwig in year 1825 in France. Bromine derived its name from the Greek bromos, meaning 'stench'. |
Discovery | H. Davy (1808) | J. Balard and C. Löwig (1825) |
Isolated | H. Davy (1808) | J. Balard and C. Löwig (1825) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Calcium | Bromine |
---|---|---|
Abundance in Universe | 70000 / 2000 | 7 / 0.1 |
Abundance in Sun | 70000 / 2000 | - / - |
Abundance in Meteorites | 11000000 / 5200000 | 1200 / 230 |
Abundance in Earth's Crust | 50000000 / 26000000 | 3000 / 780 |
Abundance in Oceans | 4220 / 650 | 67300 / 5210 |
Abundance in Humans | 14000000 / 2200000 | 2900 / 230 |
Crystal Structure and Atomic Structure
Property | Calcium | Bromine |
---|---|---|
Atomic Volume | 25.857 cm3/mol | 19.78 cm3/mol |
Atomic Radius | 194 pm | 94 pm |
Covalent Radius | 174 pm | 114 pm |
Van der Waals Radius | 231 pm | 185 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 558.84, 558.84, 558.84 pm | 672.65, 464.51, 870.23 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Cmca |
Space Group Number | 225 | 64 |
Crystal Structure | Face Centered Cubic | Base Centered Orthorhombic |
Atomic and Orbital Properties
Property | Calcium | Bromine |
---|---|---|
Atomic Number | 20 | 35 |
Number of Electrons (with no charge) | 20 | 35 |
Number of Protons | 20 | 35 |
Mass Number | 40.078 | 79.904 |
Number of Neutrons | 20 | 45 |
Shell structure (Electrons per energy level) | 2, 8, 8, 2 | 2, 8, 18, 7 |
Electron Configuration | [Ar] 4s2 | [Ar] 3d10 4s2 4p5 |
Valence Electrons | 4s2 | 4s2 4p5 |
Oxidation State | 2 | -1, 1, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 2P3/2 |
Shell structure |
Isotopes and Nuclear Properties
Calcium has 5 stable naturally occuring isotopes while Bromine has 2 stable naturally occuring isotopes.
Parameter | Calcium | Bromine |
---|---|---|
Known Isotopes | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca | 67Br, 68Br, 69Br, 70Br, 71Br, 72Br, 73Br, 74Br, 75Br, 76Br, 77Br, 78Br, 79Br, 80Br, 81Br, 82Br, 83Br, 84Br, 85Br, 86Br, 87Br, 88Br, 89Br, 90Br, 91Br, 92Br, 93Br, 94Br, 95Br, 96Br, 97Br |
Stable Isotopes | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca | Naturally occurring stable isotopes: 79Br, 81Br |
Neutron Cross Section | 0.43 | 6.8 |
Neutron Mass Absorption | 0.00037 | 0.002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Calcium | Bromine |
---|---|---|
Valence or Valency | 2 | 5 |
Electronegativity | 1 Pauling Scale | 2.96 Pauling Scale |
Electron Affinity | 2.37 kJ/mol | 324.6 kJ/mol |
Ionization Energies | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol | 1st: 1139.9 kJ/mol 2nd: 2103 kJ/mol 3rd: 3470 kJ/mol 4th: 4560 kJ/mol 5th: 5760 kJ/mol 6th: 8550 kJ/mol 7th: 9940 kJ/mol 8th: 18600 kJ/mol |
Physical Properties
Property | Calcium | Bromine |
---|---|---|
Density | 1.55 g/cm3 | 3.12 g/cm3 |
Molar Volume | 25.857 cm3/mol | 19.78 cm3/mol |
Elastic Properties | ||
Young Modulus | 20 | - |
Shear Modulus | 7.4 GPa | - |
Bulk Modulus | 17 GPa | 1.9 GPa |
Poisson Ratio | 0.31 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 1.75 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | 167 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 29000000 S/m | 1e-10 S/m |
Resistivity | 3.4e-8 m Ω | 10000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 200 W/(m K) | 0.12 W/(m K) |
Thermal Expansion | 0.0000223 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 1.38e-8 m3/kg | -4.9e-9 m3/kg |
Molar Magnetic Susceptibility | 5.531e-10 m3/mol | -7.83e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00002139 | -0.0000153 |
Optical Properties | ||
Refractive Index | - | 1.001132 |
Acoustic Properties | ||
Speed of Sound | 3810 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Calcium | Bromine |
---|---|---|
Melting Point | 1115 K | 265.8 K |
Boiling Point | 1757 K | 332 K |
Critical Temperature | - | 588 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8.54 kJ/mol | 5.8 kJ/mol |
Heat of Vaporization | 155 kJ/mol | 14.8 kJ/mol |
Heat of Combustion | -990 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Calcium | Bromine |
---|---|---|
CAS Number | CAS7440-70-2 | CAS7726-95-6 |
RTECS Number | - | RTECSEF9100000 |
DOT Hazard Class | 4.2 | 8 |
DOT Numbers | 1855 | 1744 |
EU Number | - | - |
NFPA Fire Rating | 1 | 0 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | Oxidizing Agent |
AutoIgnition Point | - | - |
Flashpoint | - | -18 °C |
Compare With Other Elements
Compare Calcium and Bromine with other elements of the periodic table.