Periodic Table Element Comparison: Compare Elements - Calcium vs Potassium
Compare Calcium and Potassium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Calcium vs Potassium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ca vs K on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Calcium and Potassium comparison table on more than 90 properties.
Calcium and Potassium Comparison
Facts
Name | Calcium | Potassium |
---|---|---|
Atomic Number | 20 | 19 |
Atomic Symbol | Ca | K |
Atomic Weight | 40.078 | 39.0983 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkaline Earth Metal | Alkali Metal |
Group in Periodic Table | group 2 | group 1 |
Group Name | beryllium family | lithium family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [Ar] 4s2 | [Ar] 4s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8, 2 | 2, 8, 8, 1 |
Melting Point | 1115 K | 336.53 K |
Boiling Point | 1757 K | 1032 K |
CAS Number | CAS7440-70-2 | CAS7440-09-7 |
Neighborhood Elements | Neighborhood Elements of Calcium | Neighborhood Elements of Potassium |
History
Parameter | Calcium | Potassium |
---|---|---|
History | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. | The element Potassium was discovered by H. Davy in year 1807 in United Kingdom. Potassium derived its name from New Latin potassa, 'potash' (kalium in Latin). |
Discovery | H. Davy (1808) | H. Davy (1807) |
Isolated | H. Davy (1808) | H. Davy (1807) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Calcium | Potassium |
---|---|---|
Abundance in Universe | 70000 / 2000 | 3000 / 100 |
Abundance in Sun | 70000 / 2000 | 4000 / 100 |
Abundance in Meteorites | 11000000 / 5200000 | 710000 / 370000 |
Abundance in Earth's Crust | 50000000 / 26000000 | 15000000 / 7800000 |
Abundance in Oceans | 4220 / 650 | 416000 / 65800 |
Abundance in Humans | 14000000 / 2200000 | 2000000 / 320000 |
Crystal Structure and Atomic Structure
Property | Calcium | Potassium |
---|---|---|
Atomic Volume | 25.857 cm3/mol | 45.68 cm3/mol |
Atomic Radius | 194 pm | 243 pm |
Covalent Radius | 174 pm | 196 pm |
Van der Waals Radius | 231 pm | 275 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 558.84, 558.84, 558.84 pm | 532.8, 532.8, 532.8 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Im_ 3m |
Space Group Number | 225 | 229 |
Crystal Structure | Face Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Calcium | Potassium |
---|---|---|
Atomic Number | 20 | 19 |
Number of Electrons (with no charge) | 20 | 19 |
Number of Protons | 20 | 19 |
Mass Number | 40.078 | 39.0983 |
Number of Neutrons | 20 | 20 |
Shell structure (Electrons per energy level) | 2, 8, 8, 2 | 2, 8, 8, 1 |
Electron Configuration | [Ar] 4s2 | [Ar] 4s1 |
Valence Electrons | 4s2 | 4s1 |
Oxidation State | 2 | 1 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Calcium has 5 stable naturally occuring isotopes while Potassium has 2 stable naturally occuring isotopes.
Parameter | Calcium | Potassium |
---|---|---|
Known Isotopes | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca | 32K, 33K, 34K, 35K, 36K, 37K, 38K, 39K, 40K, 41K, 42K, 43K, 44K, 45K, 46K, 47K, 48K, 49K, 50K, 51K, 52K, 53K, 54K, 55K |
Stable Isotopes | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca | Naturally occurring stable isotopes: 39K, 41K |
Neutron Cross Section | 0.43 | 2.1 |
Neutron Mass Absorption | 0.00037 | 0.0018 |
Chemical Properties: Ionization Energies and electron affinity
Property | Calcium | Potassium |
---|---|---|
Valence or Valency | 2 | 1 |
Electronegativity | 1 Pauling Scale | 0.82 Pauling Scale |
Electron Affinity | 2.37 kJ/mol | 48.4 kJ/mol |
Ionization Energies | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol | 1st: 418.8 kJ/mol 2nd: 3052 kJ/mol 3rd: 4420 kJ/mol 4th: 5877 kJ/mol 5th: 7975 kJ/mol 6th: 9590 kJ/mol 7th: 11343 kJ/mol 8th: 14944 kJ/mol 9th: 16963.7 kJ/mol 10th: 48610 kJ/mol 11th: 54490 kJ/mol 12th: 60730 kJ/mol 13th: 68950 kJ/mol 14th: 75900 kJ/mol 15th: 83080 kJ/mol 16th: 93400 kJ/mol 17th: 99710 kJ/mol 18th: 444880 kJ/mol 19th: 476063 kJ/mol |
Physical Properties
Property | Calcium | Potassium |
---|---|---|
Density | 1.55 g/cm3 | 0.856 g/cm3 |
Molar Volume | 25.857 cm3/mol | 45.68 cm3/mol |
Elastic Properties | ||
Young Modulus | 20 | - |
Shear Modulus | 7.4 GPa | 1.3 GPa |
Bulk Modulus | 17 GPa | 3.1 GPa |
Poisson Ratio | 0.31 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 1.75 MPa | 0.4 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 167 MPa | 0.363 MPa |
Electrical Properties | ||
Electrical Conductivity | 29000000 S/m | 14000000 S/m |
Resistivity | 3.4e-8 m Ω | 7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 200 W/(m K) | 100 W/(m K) |
Thermal Expansion | 0.0000223 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 1.38e-8 m3/kg | 6.7e-9 m3/kg |
Molar Magnetic Susceptibility | 5.531e-10 m3/mol | 2.62e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00002139 | 0.00000574 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3810 m/s | 2000 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Calcium | Potassium |
---|---|---|
Melting Point | 1115 K | 336.53 K |
Boiling Point | 1757 K | 1032 K |
Critical Temperature | - | 2223 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8.54 kJ/mol | 2.33 kJ/mol |
Heat of Vaporization | 155 kJ/mol | 76.9 kJ/mol |
Heat of Combustion | -990 J/(kg K) | -182 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Calcium | Potassium |
---|---|---|
CAS Number | CAS7440-70-2 | CAS7440-09-7 |
RTECS Number | - | RTECSTS6460000 |
DOT Hazard Class | 4.2 | 4.3 |
DOT Numbers | 1855 | 2257 |
EU Number | - | - |
NFPA Fire Rating | 1 | 3 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 2 | 2 |
NFPA Hazards | Water Reactive | Water Reactive |
AutoIgnition Point | - | 440 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Calcium and Potassium with other elements of the periodic table.