Periodic Table Element Comparison: Compare Elements - Manganese vs Chromium
Compare Manganese and Chromium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Manganese vs Chromium with most reliable information about their properties, attributes, facts, uses etc. You can compare Mn vs Cr on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Manganese and Chromium comparison table on more than 90 properties.
Manganese and Chromium Comparison
Facts
Name | Manganese | Chromium |
---|---|---|
Atomic Number | 25 | 24 |
Atomic Symbol | Mn | Cr |
Atomic Weight | 54.938049 | 51.9961 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 7 | group 6 |
Group Name | manganese family | chromium family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Ar] 3d5 4s2 | [Ar] 3d5 4s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 13, 2 | 2, 8, 13, 1 |
Melting Point | 1519 K | 2180 K |
Boiling Point | 2334 K | 2944 K |
CAS Number | CAS7439-96-5 | CAS7440-47-3 |
Neighborhood Elements | Neighborhood Elements of Manganese | Neighborhood Elements of Chromium |
History
Parameter | Manganese | Chromium |
---|---|---|
History | The element Manganese was discovered by W. Scheele in year 1774 in Sweden. Manganese derived its name from magnesia negra. | The element Chromium was discovered by N. Vauquelin in year 1797 in France. Chromium derived its name from the Greek word chroma, meaning 'color'. |
Discovery | W. Scheele (1774) | N. Vauquelin (1797) |
Isolated | G. Gahn (1774) | N. Vauquelin (1798) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Manganese | Chromium |
---|---|---|
Abundance in Universe | 8000 / 200 | 15000 / 400 |
Abundance in Sun | 10000 / 200 | 20000 / 400 |
Abundance in Meteorites | 2800000 / 920000 | 3100000 / 1200000 |
Abundance in Earth's Crust | 1100000 / 420000 | 140000 / 55000 |
Abundance in Oceans | 2 / 0.23 | 0.6 / 0.071 |
Abundance in Humans | 200 / 23 | 30 / 4 |
Crystal Structure and Atomic Structure
Property | Manganese | Chromium |
---|---|---|
Atomic Volume | 7.3545 cm3/mol | 7.2824 cm3/mol |
Atomic Radius | 161 pm | 166 pm |
Covalent Radius | 139 pm | 127 pm |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 891.25, 891.25, 891.25 pm | 291, 291, 291 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | I_ 43m | Im_ 3m |
Space Group Number | 217 | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Manganese | Chromium |
---|---|---|
Atomic Number | 25 | 24 |
Number of Electrons (with no charge) | 25 | 24 |
Number of Protons | 25 | 24 |
Mass Number | 54.938049 | 51.9961 |
Number of Neutrons | 30 | 28 |
Shell structure (Electrons per energy level) | 2, 8, 13, 2 | 2, 8, 13, 1 |
Electron Configuration | [Ar] 3d5 4s2 | [Ar] 3d5 4s1 |
Valence Electrons | 3d5 4s2 | 3d5 4s1 |
Oxidation State | 2, 3, 4, 6, 7 | 2, 3, 6 |
Atomic Term Symbol (Quantum Numbers) | 6S5/2 | 7S3 |
Shell structure |
Isotopes and Nuclear Properties
Manganese has 1 stable naturally occuring isotopes while Chromium has 4 stable naturally occuring isotopes.
Parameter | Manganese | Chromium |
---|---|---|
Known Isotopes | 44Mn, 45Mn, 46Mn, 47Mn, 48Mn, 49Mn, 50Mn, 51Mn, 52Mn, 53Mn, 54Mn, 55Mn, 56Mn, 57Mn, 58Mn, 59Mn, 60Mn, 61Mn, 62Mn, 63Mn, 64Mn, 65Mn, 66Mn, 67Mn, 68Mn, 69Mn | 42Cr, 43Cr, 44Cr, 45Cr, 46Cr, 47Cr, 48Cr, 49Cr, 50Cr, 51Cr, 52Cr, 53Cr, 54Cr, 55Cr, 56Cr, 57Cr, 58Cr, 59Cr, 60Cr, 61Cr, 62Cr, 63Cr, 64Cr, 65Cr, 66Cr, 67Cr |
Stable Isotopes | Naturally occurring stable isotopes: 55Mn | Naturally occurring stable isotopes: 50Cr, 52Cr, 53Cr, 54Cr |
Neutron Cross Section | 13.3 | 3.1 |
Neutron Mass Absorption | 0.0083 | 0.0021 |
Chemical Properties: Ionization Energies and electron affinity
Property | Manganese | Chromium |
---|---|---|
Valence or Valency | 4 | 6 |
Electronegativity | 1.55 Pauling Scale | 1.66 Pauling Scale |
Electron Affinity | 0 kJ/mol | 64.3 kJ/mol |
Ionization Energies | 1st: 717.3 kJ/mol 2nd: 1509 kJ/mol 3rd: 3248 kJ/mol 4th: 4940 kJ/mol 5th: 6990 kJ/mol 6th: 9220 kJ/mol 7th: 11500 kJ/mol 8th: 18770 kJ/mol 9th: 21400 kJ/mol 10th: 23960 kJ/mol 11th: 27590 kJ/mol 12th: 30330 kJ/mol 13th: 33150 kJ/mol 14th: 38880 kJ/mol 15th: 41987 kJ/mol 16th: 109480 kJ/mol 17th: 118100 kJ/mol 18th: 127100 kJ/mol 19th: 138600 kJ/mol 20th: 148500 kJ/mol 21st: 158600 kJ/mol 22nd: 172500 kJ/mol 23rd: 181380 kJ/mol 24th: 785450 kJ/mol 25th: 827067 kJ/mol | 1st: 652.9 kJ/mol 2nd: 1590.6 kJ/mol 3rd: 2987 kJ/mol 4th: 4743 kJ/mol 5th: 6702 kJ/mol 6th: 8744.9 kJ/mol 7th: 15455 kJ/mol 8th: 17820 kJ/mol 9th: 20190 kJ/mol 10th: 23580 kJ/mol 11th: 26130 kJ/mol 12th: 28750 kJ/mol 13th: 34230 kJ/mol 14th: 37066 kJ/mol 15th: 97510 kJ/mol 16th: 105800 kJ/mol 17th: 114300 kJ/mol 18th: 125300 kJ/mol 19th: 134700 kJ/mol 20th: 144300 kJ/mol 21st: 157700 kJ/mol 22nd: 166090 kJ/mol 23rd: 721870 kJ/mol 24th: 761733 kJ/mol |
Physical Properties
Property | Manganese | Chromium |
---|---|---|
Density | 7.47 g/cm3 | 7.14 g/cm3 |
Molar Volume | 7.3545 cm3/mol | 7.2824 cm3/mol |
Elastic Properties | ||
Young Modulus | 198 | 279 |
Shear Modulus | - | 115 GPa |
Bulk Modulus | 120 GPa | 160 GPa |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 6 MPa | 8.5 MPa |
Vickers Hardness | - | 1060 MPa |
Brinell Hardness | 196 MPa | 1120 MPa |
Electrical Properties | ||
Electrical Conductivity | 620000 S/m | 7900000 S/m |
Resistivity | 0.0000016 m Ω | 1.3e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 7.8 W/(m K) | 94 W/(m K) |
Thermal Expansion | 0.0000217 /K | 0.0000049 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Antiferromagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 1.21e-7 m3/kg | 4.45e-8 m3/kg |
Molar Magnetic Susceptibility | 6.6475e-9 m3/mol | 2.314e-9 m3/mol |
Volume Magnetic Susceptibility | 0.00090387 | 0.0003177 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 5150 m/s | 5940 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Manganese | Chromium |
---|---|---|
Melting Point | 1519 K | 2180 K |
Boiling Point | 2334 K | 2944 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 13.2 kJ/mol | 20.5 kJ/mol |
Heat of Vaporization | 220 kJ/mol | 339 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Manganese | Chromium |
---|---|---|
CAS Number | CAS7439-96-5 | CAS7440-47-3 |
RTECS Number | - | RTECSGB4200000 |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | 3089 | 3089 |
EU Number | - | - |
NFPA Fire Rating | - | 1 |
NFPA Health Rating | - | 2 |
NFPA Reactivity Rating | - | 1 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 400 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Manganese and Chromium with other elements of the periodic table.