Periodic Table Element Comparison: Compare Elements - Sodium vs Cesium
Compare Sodium and Cesium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Cesium with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Cs on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Cesium comparison table on more than 90 properties.
Sodium and Cesium Comparison
Facts
Name | Sodium | Cesium |
---|---|---|
Atomic Number | 11 | 55 |
Atomic Symbol | Na | Cs |
Atomic Weight | 22.98977 | 132.90545 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Alkali Metal |
Group in Periodic Table | group 1 | group 1 |
Group Name | lithium family | lithium family |
Period in Periodic Table | period 3 | period 6 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [Ne] 3s1 | [Xe] 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 18, 18, 8, 1 |
Melting Point | 370.87 K | 301.59 K |
Boiling Point | 1156 K | 944 K |
CAS Number | CAS7440-23-5 | CAS7440-46-2 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Cesium |
History
Parameter | Sodium | Cesium |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Cesium was discovered by R. Bunsen and R. Kirchhoff in year 1860 in Germany. Cesium derived its name from the Latin caesius, meaning 'sky blue'. |
Discovery | H. Davy (1807) | R. Bunsen and R. Kirchhoff (1860) |
Isolated | H. Davy (1807) | C. Setterberg (1882) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Cesium |
---|---|---|
Abundance in Universe | 20000 / 1000 | 0.8 / 0.01 |
Abundance in Sun | 40000 / 2000 | 8 / 0.07 |
Abundance in Meteorites | 5600000 / 4800000 | 140 / 20 |
Abundance in Earth's Crust | 23000000 / 21000000 | 1900 / 290 |
Abundance in Oceans | 11050000 / 2970000 | 0.5 / 0.023 |
Abundance in Humans | 1400000 / 380000 | 20 / 1 |
Crystal Structure and Atomic Structure
Property | Sodium | Cesium |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 70.732 cm3/mol |
Atomic Radius | 190 pm | 298 pm |
Covalent Radius | 154 pm | 225 pm |
Van der Waals Radius | 227 pm | 343 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | Not available | |
Lattice Constant | 429.06, 429.06, 429.06 pm | 614.1, 614.1, 614.1 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Im_ 3m |
Space Group Number | 229 | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Sodium | Cesium |
---|---|---|
Atomic Number | 11 | 55 |
Number of Electrons (with no charge) | 11 | 55 |
Number of Protons | 11 | 55 |
Mass Number | 22.98977 | 132.90545 |
Number of Neutrons | 12 | 78 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 18, 18, 8, 1 |
Electron Configuration | [Ne] 3s1 | [Xe] 6s1 |
Valence Electrons | 3s1 | 6s1 |
Oxidation State | 1 | 1 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Cesium has 1 stable naturally occuring isotopes.
Parameter | Sodium | Cesium |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 112Cs, 113Cs, 114Cs, 115Cs, 116Cs, 117Cs, 118Cs, 119Cs, 120Cs, 121Cs, 122Cs, 123Cs, 124Cs, 125Cs, 126Cs, 127Cs, 128Cs, 129Cs, 130Cs, 131Cs, 132Cs, 133Cs, 134Cs, 135Cs, 136Cs, 137Cs, 138Cs, 139Cs, 140Cs, 141Cs, 142Cs, 143Cs, 144Cs, 145Cs, 146Cs, 147Cs, 148Cs, 149Cs, 150Cs, 151Cs |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 133Cs |
Neutron Cross Section | 0.53 | 29 |
Neutron Mass Absorption | 0.0007 | 0.0077 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Cesium |
---|---|---|
Valence or Valency | 1 | 1 |
Electronegativity | 0.93 Pauling Scale | 0.79 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 45.5 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 375.7 kJ/mol 2nd: 2234.3 kJ/mol 3rd: 3400 kJ/mol |
Physical Properties
Property | Sodium | Cesium |
---|---|---|
Density | 0.968 g/cm3 | 1.879 g/cm3 |
Molar Volume | 23.75 cm3/mol | 70.732 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | 1.7 |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | 1.6 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 0.2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | 0.14 MPa |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 5000000 S/m |
Resistivity | 4.7e-8 m Ω | 2e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 36 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | 2.8e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | 3.72e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | 0.00000526 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Cesium |
---|---|---|
Melting Point | 370.87 K | 301.59 K |
Boiling Point | 1156 K | 944 K |
Critical Temperature | 2573 K | 1938 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 2.09 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 65 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Cesium |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7440-46-2 |
RTECS Number | RTECSVY0686000 | RTECSFK9225000 |
DOT Hazard Class | 4.3 | 4.3 |
DOT Numbers | 1428 | 1407 |
EU Number | - | - |
NFPA Fire Rating | 3 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | Water Reactive |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Cesium with other elements of the periodic table.