Periodic Table Element Comparison: Compare Elements - Bromine vs Iodine
Compare Bromine and Iodine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Bromine vs Iodine with most reliable information about their properties, attributes, facts, uses etc. You can compare Br vs I on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Bromine and Iodine comparison table on more than 90 properties.
Bromine and Iodine Comparison
Facts
Name | Bromine | Iodine |
---|---|---|
Atomic Number | 35 | 53 |
Atomic Symbol | Br | I |
Atomic Weight | 79.904 | 126.90447 |
Phase at STP | Liquid | Solid |
Color | Red | SlateGray |
Metallic Classification | Halogens | Halogens |
Group in Periodic Table | group 17 | group 17 |
Group Name | fluorine family | fluorine family |
Period in Periodic Table | period 4 | period 5 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ar] 3d10 4s2 4p5 | [Kr] 4d10 5s2 5p5 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 7 | 2, 8, 18, 18, 7 |
Melting Point | 265.8 K | 386.85 K |
Boiling Point | 332 K | 457.4 K |
CAS Number | CAS7726-95-6 | CAS7553-56-2 |
Neighborhood Elements | Neighborhood Elements of Bromine | Neighborhood Elements of Iodine |
History
Parameter | Bromine | Iodine |
---|---|---|
History | The element Bromine was discovered by J. Balard and C. Löwig in year 1825 in France. Bromine derived its name from the Greek bromos, meaning 'stench'. | The element Iodine was discovered by B. Courtois in year 1811 in France. Iodine derived its name from French iode (after the Greek ioeides, 'violet'). |
Discovery | J. Balard and C. Löwig (1825) | B. Courtois (1811) |
Isolated | J. Balard and C. Löwig (1825) | B. Courtois (1811) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Bromine | Iodine |
---|---|---|
Abundance in Universe | 7 / 0.1 | 1 / 0.01 |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | 1200 / 230 | 260 / 30 |
Abundance in Earth's Crust | 3000 / 780 | 490 / 80 |
Abundance in Oceans | 67300 / 5210 | 60 / 2.9 |
Abundance in Humans | 2900 / 230 | 200 / 10 |
Crystal Structure and Atomic Structure
Property | Bromine | Iodine |
---|---|---|
Atomic Volume | 19.78 cm3/mol | 25.689 cm3/mol |
Atomic Radius | 94 pm | 115 pm |
Covalent Radius | 114 pm | 133 pm |
Van der Waals Radius | 185 pm | 198 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 672.65, 464.51, 870.23 pm | 718.02, 471.02, 981.03 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Cmca | Cmca |
Space Group Number | 64 | 64 |
Crystal Structure | Base Centered Orthorhombic | Base Centered Orthorhombic |
Atomic and Orbital Properties
Property | Bromine | Iodine |
---|---|---|
Atomic Number | 35 | 53 |
Number of Electrons (with no charge) | 35 | 53 |
Number of Protons | 35 | 53 |
Mass Number | 79.904 | 126.90447 |
Number of Neutrons | 45 | 74 |
Shell structure (Electrons per energy level) | 2, 8, 18, 7 | 2, 8, 18, 18, 7 |
Electron Configuration | [Ar] 3d10 4s2 4p5 | [Kr] 4d10 5s2 5p5 |
Valence Electrons | 4s2 4p5 | 5s2 5p5 |
Oxidation State | -1, 1, 3, 5 | -1, 1, 3, 5, 7 |
Atomic Term Symbol (Quantum Numbers) | 2P3/2 | 2P3/2 |
Shell structure |
Isotopes and Nuclear Properties
Bromine has 2 stable naturally occuring isotopes while Iodine has 1 stable naturally occuring isotopes.
Parameter | Bromine | Iodine |
---|---|---|
Known Isotopes | 67Br, 68Br, 69Br, 70Br, 71Br, 72Br, 73Br, 74Br, 75Br, 76Br, 77Br, 78Br, 79Br, 80Br, 81Br, 82Br, 83Br, 84Br, 85Br, 86Br, 87Br, 88Br, 89Br, 90Br, 91Br, 92Br, 93Br, 94Br, 95Br, 96Br, 97Br | 108I, 109I, 110I, 111I, 112I, 113I, 114I, 115I, 116I, 117I, 118I, 119I, 120I, 121I, 122I, 123I, 124I, 125I, 126I, 127I, 128I, 129I, 130I, 131I, 132I, 133I, 134I, 135I, 136I, 137I, 138I, 139I, 140I, 141I, 142I, 143I, 144I |
Stable Isotopes | Naturally occurring stable isotopes: 79Br, 81Br | Naturally occurring stable isotopes: 127I |
Neutron Cross Section | 6.8 | 6.2 |
Neutron Mass Absorption | 0.002 | 0.0018 |
Chemical Properties: Ionization Energies and electron affinity
Property | Bromine | Iodine |
---|---|---|
Valence or Valency | 5 | 7 |
Electronegativity | 2.96 Pauling Scale | 2.66 Pauling Scale |
Electron Affinity | 324.6 kJ/mol | 295.2 kJ/mol |
Ionization Energies | 1st: 1139.9 kJ/mol 2nd: 2103 kJ/mol 3rd: 3470 kJ/mol 4th: 4560 kJ/mol 5th: 5760 kJ/mol 6th: 8550 kJ/mol 7th: 9940 kJ/mol 8th: 18600 kJ/mol | 1st: 1008.4 kJ/mol 2nd: 1845.9 kJ/mol 3rd: 3180 kJ/mol |
Physical Properties
Property | Bromine | Iodine |
---|---|---|
Density | 3.12 g/cm3 | 4.94 g/cm3 |
Molar Volume | 19.78 cm3/mol | 25.689 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 1.9 GPa | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1e-10 S/m | 1e-7 S/m |
Resistivity | 10000000000 m Ω | 10000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.12 W/(m K) | 0.449 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -4.9e-9 m3/kg | -4.5e-9 m3/kg |
Molar Magnetic Susceptibility | -7.83e-10 m3/mol | -1.14e-9 m3/mol |
Volume Magnetic Susceptibility | -0.0000153 | -0.0000222 |
Optical Properties | ||
Refractive Index | 1.001132 | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Bromine | Iodine |
---|---|---|
Melting Point | 265.8 K | 386.85 K |
Boiling Point | 332 K | 457.4 K |
Critical Temperature | 588 K | 819 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 5.8 kJ/mol | 7.76 kJ/mol |
Heat of Vaporization | 14.8 kJ/mol | 20.9 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Bromine | Iodine |
---|---|---|
CAS Number | CAS7726-95-6 | CAS7553-56-2 |
RTECS Number | RTECSEF9100000 | RTECSNN1575000 |
DOT Hazard Class | 8 | 8 |
DOT Numbers | 1744 | 1759 |
EU Number | - | - |
NFPA Fire Rating | 0 | 0 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | Oxidizing Agent | - |
AutoIgnition Point | - | - |
Flashpoint | -18 °C | - |
Compare With Other Elements
Compare Bromine and Iodine with other elements of the periodic table.