Periodic Table Element Comparison: Compare Elements - Chlorine vs Sulfur
Compare Chlorine and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Chlorine vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare Cl vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Chlorine and Sulfur comparison table on more than 90 properties.
Chlorine and Sulfur Comparison
Facts
Name | Chlorine | Sulfur |
---|---|---|
Atomic Number | 17 | 16 |
Atomic Symbol | Cl | S |
Atomic Weight | 35.453 | 32.065 |
Phase at STP | Gas | Solid |
Color | Yellow | Yellow |
Metallic Classification | Halogens | Other Nonmetal |
Group in Periodic Table | group 17 | group 16 |
Group Name | fluorine family | oxygen family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p5 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 7 | 2, 8, 6 |
Melting Point | 171.6 K | 388.36 K |
Boiling Point | 239.11 K | 717.87 K |
CAS Number | CAS7782-50-5 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Chlorine | Neighborhood Elements of Sulfur |
History
Parameter | Chlorine | Sulfur |
---|---|---|
History | The element Chlorine was discovered by W. Scheele in year 1774 in Sweden. Chlorine derived its name from the Greek word chloros, meaning 'greenish yellow'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | W. Scheele (1774) | Chinese/Indians (Before 2000 BCE) |
Isolated | W. Scheele (1774) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Chlorine | Sulfur |
---|---|---|
Abundance in Universe | 1000 / 40 | 500000 / 20000 |
Abundance in Sun | 8000 / 300 | 400000 / 10000 |
Abundance in Meteorites | 380000 / 160000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 170000 / 100000 | 420000 / 270000 |
Abundance in Oceans | 19870000 / 3470000 | 928000 / 179000 |
Abundance in Humans | 1200000 / 210000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Chlorine | Sulfur |
---|---|---|
Atomic Volume | 22.4129 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 79 pm | 88 pm |
Covalent Radius | 99 pm | 102 pm |
Van der Waals Radius | 175 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 622.35, 445.61, 817.85 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Cmca | Fddd |
Space Group Number | 64 | 70 |
Crystal Structure | Base Centered Orthorhombic | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Chlorine | Sulfur |
---|---|---|
Atomic Number | 17 | 16 |
Number of Electrons (with no charge) | 17 | 16 |
Number of Protons | 17 | 16 |
Mass Number | 35.453 | 32.065 |
Number of Neutrons | 18 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 7 | 2, 8, 6 |
Electron Configuration | [Ne] 3s2 3p5 | [Ne] 3s2 3p4 |
Valence Electrons | 3s2 3p5 | 3s2 3p4 |
Oxidation State | -1, 1, 3, 5, 7 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 2P3/2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Chlorine has 2 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Chlorine | Sulfur |
---|---|---|
Known Isotopes | 28Cl, 29Cl, 30Cl, 31Cl, 32Cl, 33Cl, 34Cl, 35Cl, 36Cl, 37Cl, 38Cl, 39Cl, 40Cl, 41Cl, 42Cl, 43Cl, 44Cl, 45Cl, 46Cl, 47Cl, 48Cl, 49Cl, 50Cl, 51Cl | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 35Cl, 37Cl | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 35.3 | 0.52 |
Neutron Mass Absorption | 0.033 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Chlorine | Sulfur |
---|---|---|
Valence or Valency | 5 | 6 |
Electronegativity | 3.16 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 349 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 1251.2 kJ/mol 2nd: 2298 kJ/mol 3rd: 3822 kJ/mol 4th: 5158.6 kJ/mol 5th: 6542 kJ/mol 6th: 9362 kJ/mol 7th: 11018 kJ/mol 8th: 33604 kJ/mol 9th: 38600 kJ/mol 10th: 43961 kJ/mol 11th: 51068 kJ/mol 12th: 57119 kJ/mol 13th: 63363 kJ/mol 14th: 72341 kJ/mol 15th: 78095 kJ/mol 16th: 352994 kJ/mol 17th: 380760 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Chlorine | Sulfur |
---|---|---|
Density | 0.003214 g/cm3 | 1.96 g/cm3 |
Molar Volume | 22.4129 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 1.1 GPa | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 0.01 S/m | 1e-15 S/m |
Resistivity | 100 m Ω | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.0089 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -7.2e-9 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -5.11e-10 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | -2.31e-8 | -0.0000122 |
Optical Properties | ||
Refractive Index | 1.000773 | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 206 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Chlorine | Sulfur |
---|---|---|
Melting Point | 171.6 K | 388.36 K |
Boiling Point | 239.11 K | 717.87 K |
Critical Temperature | 416.9 K | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3.2 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 10.2 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Chlorine | Sulfur |
---|---|---|
CAS Number | CAS7782-50-5 | CAS7704-34-9 |
RTECS Number | RTECSFO2100000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | - | 4.1 |
DOT Numbers | 1017 | 1350 |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Chlorine and Sulfur with other elements of the periodic table.
Compare Chlorine with all Group 17 elementsCompare Chlorine with FluorineCompare Chlorine with BromineCompare Chlorine with IodineCompare Chlorine with AstatineCompare Chlorine with Tennessine Compare Chlorine with all Period 3 elementsCompare Chlorine with SodiumCompare Chlorine with MagnesiumCompare Chlorine with AluminiumCompare Chlorine with SiliconCompare Chlorine with PhosphorusCompare Chlorine with SulfurCompare Chlorine with Argon Compare Chlorine with all Halogens elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |