Periodic Table Element Comparison: Compare Elements - Chromium vs Phosphorus
Compare Chromium and Phosphorus on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Chromium vs Phosphorus with most reliable information about their properties, attributes, facts, uses etc. You can compare Cr vs P on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Chromium and Phosphorus comparison table on more than 90 properties.
Chromium and Phosphorus Comparison
Facts
Name | Chromium | Phosphorus |
---|---|---|
Atomic Number | 24 | 15 |
Atomic Symbol | Cr | P |
Atomic Weight | 51.9961 | 30.973761 |
Phase at STP | Solid | Solid |
Color | Silver | Colorless |
Metallic Classification | Transition Metal | Other Nonmetal |
Group in Periodic Table | group 6 | group 15 |
Group Name | chromium family | nitrogen family |
Period in Periodic Table | period 4 | period 3 |
Block in Periodic Table | d -block | p -block |
Electronic Configuration | [Ar] 3d5 4s1 | [Ne] 3s2 3p3 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 13, 1 | 2, 8, 5 |
Melting Point | 2180 K | 317.3 K |
Boiling Point | 2944 K | 553.6 K |
CAS Number | CAS7440-47-3 | CAS7723-14-0 |
Neighborhood Elements | Neighborhood Elements of Chromium | Neighborhood Elements of Phosphorus |
History
Parameter | Chromium | Phosphorus |
---|---|---|
History | The element Chromium was discovered by N. Vauquelin in year 1797 in France. Chromium derived its name from the Greek word chroma, meaning 'color'. | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. |
Discovery | N. Vauquelin (1797) | H. Brand (1669) |
Isolated | N. Vauquelin (1798) | H. Brand (1669) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Chromium | Phosphorus |
---|---|---|
Abundance in Universe | 15000 / 400 | 7000 / 300 |
Abundance in Sun | 20000 / 400 | 7000 / 300 |
Abundance in Meteorites | 3100000 / 1200000 | 1100000 / 700000 |
Abundance in Earth's Crust | 140000 / 55000 | 1000000 / 700000 |
Abundance in Oceans | 0.6 / 0.071 | 70 / 14 |
Abundance in Humans | 30 / 4 | 11000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Chromium | Phosphorus |
---|---|---|
Atomic Volume | 7.2824 cm3/mol | 16.991 cm3/mol |
Atomic Radius | 166 pm | 98 pm |
Covalent Radius | 127 pm | 106 pm |
Van der Waals Radius | - | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 291, 291, 291 pm | 1145, 550.3, 1126.1 pm |
Lattice Angle | π/2, π/2, π/2 | 1.25384, 1.57725, 1.24896 |
Space Group Name | Im_ 3m | P-1 |
Space Group Number | 229 | 2 |
Crystal Structure | Body Centered Cubic | Simple Triclinic |
Atomic and Orbital Properties
Property | Chromium | Phosphorus |
---|---|---|
Atomic Number | 24 | 15 |
Number of Electrons (with no charge) | 24 | 15 |
Number of Protons | 24 | 15 |
Mass Number | 51.9961 | 30.973761 |
Number of Neutrons | 28 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 13, 1 | 2, 8, 5 |
Electron Configuration | [Ar] 3d5 4s1 | [Ne] 3s2 3p3 |
Valence Electrons | 3d5 4s1 | 3s2 3p3 |
Oxidation State | 2, 3, 6 | -3, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 7S3 | 4S3/2 |
Shell structure |
Isotopes and Nuclear Properties
Chromium has 4 stable naturally occuring isotopes while Phosphorus has 1 stable naturally occuring isotopes.
Parameter | Chromium | Phosphorus |
---|---|---|
Known Isotopes | 42Cr, 43Cr, 44Cr, 45Cr, 46Cr, 47Cr, 48Cr, 49Cr, 50Cr, 51Cr, 52Cr, 53Cr, 54Cr, 55Cr, 56Cr, 57Cr, 58Cr, 59Cr, 60Cr, 61Cr, 62Cr, 63Cr, 64Cr, 65Cr, 66Cr, 67Cr | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P |
Stable Isotopes | Naturally occurring stable isotopes: 50Cr, 52Cr, 53Cr, 54Cr | Naturally occurring stable isotopes: 31P |
Neutron Cross Section | 3.1 | 0.18 |
Neutron Mass Absorption | 0.0021 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Chromium | Phosphorus |
---|---|---|
Valence or Valency | 6 | 5 |
Electronegativity | 1.66 Pauling Scale | 2.19 Pauling Scale |
Electron Affinity | 64.3 kJ/mol | 72 kJ/mol |
Ionization Energies | 1st: 652.9 kJ/mol 2nd: 1590.6 kJ/mol 3rd: 2987 kJ/mol 4th: 4743 kJ/mol 5th: 6702 kJ/mol 6th: 8744.9 kJ/mol 7th: 15455 kJ/mol 8th: 17820 kJ/mol 9th: 20190 kJ/mol 10th: 23580 kJ/mol 11th: 26130 kJ/mol 12th: 28750 kJ/mol 13th: 34230 kJ/mol 14th: 37066 kJ/mol 15th: 97510 kJ/mol 16th: 105800 kJ/mol 17th: 114300 kJ/mol 18th: 125300 kJ/mol 19th: 134700 kJ/mol 20th: 144300 kJ/mol 21st: 157700 kJ/mol 22nd: 166090 kJ/mol 23rd: 721870 kJ/mol 24th: 761733 kJ/mol | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol |
Physical Properties
Property | Chromium | Phosphorus |
---|---|---|
Density | 7.14 g/cm3 | 1.823 g/cm3 |
Molar Volume | 7.2824 cm3/mol | 16.991 cm3/mol |
Elastic Properties | ||
Young Modulus | 279 | - |
Shear Modulus | 115 GPa | - |
Bulk Modulus | 160 GPa | 11 GPa |
Poisson Ratio | 0.21 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 8.5 MPa | - |
Vickers Hardness | 1060 MPa | - |
Brinell Hardness | 1120 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 7900000 S/m | 10000000 S/m |
Resistivity | 1.3e-7 m Ω | 1e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 94 W/(m K) | 0.236 W/(m K) |
Thermal Expansion | 0.0000049 /K | - |
Magnetic Properties | ||
Magnetic Type | Antiferromagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 4.45e-8 m3/kg | -1.13e-8 m3/kg |
Molar Magnetic Susceptibility | 2.314e-9 m3/mol | -3.5e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0003177 | -0.0000206 |
Optical Properties | ||
Refractive Index | - | 1.001212 |
Acoustic Properties | ||
Speed of Sound | 5940 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Chromium | Phosphorus |
---|---|---|
Melting Point | 2180 K | 317.3 K |
Boiling Point | 2944 K | 553.6 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 20.5 kJ/mol | 0.64 kJ/mol |
Heat of Vaporization | 339 kJ/mol | 12.4 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Chromium | Phosphorus |
---|---|---|
CAS Number | CAS7440-47-3 | CAS7723-14-0 |
RTECS Number | RTECSGB4200000 | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | 3089 | {1338, 1381, 2447} |
EU Number | - | - |
NFPA Fire Rating | 1 | 4 |
NFPA Health Rating | 2 | 4 |
NFPA Reactivity Rating | 1 | 2 |
NFPA Hazards | - | - |
AutoIgnition Point | 400 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Chromium and Phosphorus with other elements of the periodic table.