Periodic Table Element Comparison: Compare Elements - Phosphorus vs Chromium
Compare Phosphorus and Chromium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Phosphorus vs Chromium with most reliable information about their properties, attributes, facts, uses etc. You can compare P vs Cr on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Phosphorus and Chromium comparison table on more than 90 properties.
Phosphorus and Chromium Comparison
Facts
Name | Phosphorus | Chromium |
---|---|---|
Atomic Number | 15 | 24 |
Atomic Symbol | P | Cr |
Atomic Weight | 30.973761 | 51.9961 |
Phase at STP | Solid | Solid |
Color | Colorless | Silver |
Metallic Classification | Other Nonmetal | Transition Metal |
Group in Periodic Table | group 15 | group 6 |
Group Name | nitrogen family | chromium family |
Period in Periodic Table | period 3 | period 4 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [Ne] 3s2 3p3 | [Ar] 3d5 4s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 5 | 2, 8, 13, 1 |
Melting Point | 317.3 K | 2180 K |
Boiling Point | 553.6 K | 2944 K |
CAS Number | CAS7723-14-0 | CAS7440-47-3 |
Neighborhood Elements | Neighborhood Elements of Phosphorus | Neighborhood Elements of Chromium |
History
Parameter | Phosphorus | Chromium |
---|---|---|
History | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. | The element Chromium was discovered by N. Vauquelin in year 1797 in France. Chromium derived its name from the Greek word chroma, meaning 'color'. |
Discovery | H. Brand (1669) | N. Vauquelin (1797) |
Isolated | H. Brand (1669) | N. Vauquelin (1798) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Phosphorus | Chromium |
---|---|---|
Abundance in Universe | 7000 / 300 | 15000 / 400 |
Abundance in Sun | 7000 / 300 | 20000 / 400 |
Abundance in Meteorites | 1100000 / 700000 | 3100000 / 1200000 |
Abundance in Earth's Crust | 1000000 / 700000 | 140000 / 55000 |
Abundance in Oceans | 70 / 14 | 0.6 / 0.071 |
Abundance in Humans | 11000000 / 2200000 | 30 / 4 |
Crystal Structure and Atomic Structure
Property | Phosphorus | Chromium |
---|---|---|
Atomic Volume | 16.991 cm3/mol | 7.2824 cm3/mol |
Atomic Radius | 98 pm | 166 pm |
Covalent Radius | 106 pm | 127 pm |
Van der Waals Radius | 180 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 1145, 550.3, 1126.1 pm | 291, 291, 291 pm |
Lattice Angle | 1.25384, 1.57725, 1.24896 | π/2, π/2, π/2 |
Space Group Name | P-1 | Im_ 3m |
Space Group Number | 2 | 229 |
Crystal Structure | Simple Triclinic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Phosphorus | Chromium |
---|---|---|
Atomic Number | 15 | 24 |
Number of Electrons (with no charge) | 15 | 24 |
Number of Protons | 15 | 24 |
Mass Number | 30.973761 | 51.9961 |
Number of Neutrons | 16 | 28 |
Shell structure (Electrons per energy level) | 2, 8, 5 | 2, 8, 13, 1 |
Electron Configuration | [Ne] 3s2 3p3 | [Ar] 3d5 4s1 |
Valence Electrons | 3s2 3p3 | 3d5 4s1 |
Oxidation State | -3, 3, 5 | 2, 3, 6 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 7S3 |
Shell structure |
Isotopes and Nuclear Properties
Phosphorus has 1 stable naturally occuring isotopes while Chromium has 4 stable naturally occuring isotopes.
Parameter | Phosphorus | Chromium |
---|---|---|
Known Isotopes | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P | 42Cr, 43Cr, 44Cr, 45Cr, 46Cr, 47Cr, 48Cr, 49Cr, 50Cr, 51Cr, 52Cr, 53Cr, 54Cr, 55Cr, 56Cr, 57Cr, 58Cr, 59Cr, 60Cr, 61Cr, 62Cr, 63Cr, 64Cr, 65Cr, 66Cr, 67Cr |
Stable Isotopes | Naturally occurring stable isotopes: 31P | Naturally occurring stable isotopes: 50Cr, 52Cr, 53Cr, 54Cr |
Neutron Cross Section | 0.18 | 3.1 |
Neutron Mass Absorption | 0.0002 | 0.0021 |
Chemical Properties: Ionization Energies and electron affinity
Property | Phosphorus | Chromium |
---|---|---|
Valence or Valency | 5 | 6 |
Electronegativity | 2.19 Pauling Scale | 1.66 Pauling Scale |
Electron Affinity | 72 kJ/mol | 64.3 kJ/mol |
Ionization Energies | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol | 1st: 652.9 kJ/mol 2nd: 1590.6 kJ/mol 3rd: 2987 kJ/mol 4th: 4743 kJ/mol 5th: 6702 kJ/mol 6th: 8744.9 kJ/mol 7th: 15455 kJ/mol 8th: 17820 kJ/mol 9th: 20190 kJ/mol 10th: 23580 kJ/mol 11th: 26130 kJ/mol 12th: 28750 kJ/mol 13th: 34230 kJ/mol 14th: 37066 kJ/mol 15th: 97510 kJ/mol 16th: 105800 kJ/mol 17th: 114300 kJ/mol 18th: 125300 kJ/mol 19th: 134700 kJ/mol 20th: 144300 kJ/mol 21st: 157700 kJ/mol 22nd: 166090 kJ/mol 23rd: 721870 kJ/mol 24th: 761733 kJ/mol |
Physical Properties
Property | Phosphorus | Chromium |
---|---|---|
Density | 1.823 g/cm3 | 7.14 g/cm3 |
Molar Volume | 16.991 cm3/mol | 7.2824 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 279 |
Shear Modulus | - | 115 GPa |
Bulk Modulus | 11 GPa | 160 GPa |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 8.5 MPa |
Vickers Hardness | - | 1060 MPa |
Brinell Hardness | - | 1120 MPa |
Electrical Properties | ||
Electrical Conductivity | 10000000 S/m | 7900000 S/m |
Resistivity | 1e-7 m Ω | 1.3e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.236 W/(m K) | 94 W/(m K) |
Thermal Expansion | - | 0.0000049 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Antiferromagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.13e-8 m3/kg | 4.45e-8 m3/kg |
Molar Magnetic Susceptibility | -3.5e-10 m3/mol | 2.314e-9 m3/mol |
Volume Magnetic Susceptibility | -0.0000206 | 0.0003177 |
Optical Properties | ||
Refractive Index | 1.001212 | - |
Acoustic Properties | ||
Speed of Sound | - | 5940 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Phosphorus | Chromium |
---|---|---|
Melting Point | 317.3 K | 2180 K |
Boiling Point | 553.6 K | 2944 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.64 kJ/mol | 20.5 kJ/mol |
Heat of Vaporization | 12.4 kJ/mol | 339 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Phosphorus | Chromium |
---|---|---|
CAS Number | CAS7723-14-0 | CAS7440-47-3 |
RTECS Number | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} | RTECSGB4200000 |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | {1338, 1381, 2447} | 3089 |
EU Number | - | - |
NFPA Fire Rating | 4 | 1 |
NFPA Health Rating | 4 | 2 |
NFPA Reactivity Rating | 2 | 1 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 400 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Phosphorus and Chromium with other elements of the periodic table.