Periodic Table Element Comparison: Compare Elements - Dubnium vs Platinum
Compare Dubnium and Platinum on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Dubnium vs Platinum with most reliable information about their properties, attributes, facts, uses etc. You can compare Db vs Pt on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Dubnium and Platinum comparison table on more than 90 properties.
Dubnium and Platinum Comparison
Facts
Name | Dubnium | Platinum |
---|---|---|
Atomic Number | 105 | 78 |
Atomic Symbol | Db | Pt |
Atomic Weight | 262 | 195.078 |
Phase at STP | Solid | Solid |
Color | - | Gray |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 5 | group 10 |
Group Name | vanadium family | nickel family |
Period in Periodic Table | period 7 | period 6 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Rn] 5f14 6d3 7s2 | [Xe] 4f14 5d9 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 11, 2 | 2, 8, 18, 32, 17, 1 |
Melting Point | - | 2041.4 K |
Boiling Point | - | 4098 K |
CAS Number | CAS53850-35-4 | CAS7440-06-4 |
Neighborhood Elements | Neighborhood Elements of Dubnium | Neighborhood Elements of Platinum |
History
Parameter | Dubnium | Platinum |
---|---|---|
History | The element Dubnium was discovered by A. Ghiorso, M. Nurmia, K. Eskola, J. Harris and P. Eskola in year 1970 in Russia and United States. Dubnium derived its name from Dubna, Russia. | The element Platinum was discovered by A. de Ulloa in year 1748 in Peru. Platinum derived its name from the Spanish platina, meaning 'little silver'. |
Discovery | A. Ghiorso, M. Nurmia, K. Eskola, J. Harris and P. Eskola (1970) | A. de Ulloa (1748) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Dubnium | Platinum |
---|---|---|
Abundance in Universe | - / - | 5 / 0.03 |
Abundance in Sun | - / - | 9 / 0.06 |
Abundance in Meteorites | - / - | 1000 / 100 |
Abundance in Earth's Crust | - / - | 37 / 4 |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Dubnium | Platinum |
---|---|---|
Atomic Volume | - | 9.09 cm3/mol |
Atomic Radius | - | 177 pm |
Covalent Radius | - | 128 pm |
Van der Waals Radius | - | 175 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 392.42, 392.42, 392.42 pm |
Lattice Angle | - | π/2, π/2, π/2 |
Space Group Name | - | Fm_ 3m |
Space Group Number | - | 225 |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Dubnium | Platinum |
---|---|---|
Atomic Number | 105 | 78 |
Number of Electrons (with no charge) | 105 | 78 |
Number of Protons | 105 | 78 |
Mass Number | 262 | 195.078 |
Number of Neutrons | 157 | 117 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 11, 2 | 2, 8, 18, 32, 17, 1 |
Electron Configuration | [Rn] 5f14 6d3 7s2 | [Xe] 4f14 5d9 6s1 |
Valence Electrons | 6d3 7s2 | 5d9 6s1 |
Oxidation State | 5 | 2, 4 |
Atomic Term Symbol (Quantum Numbers) | 4F3/2 | 3D3 |
Shell structure |
Isotopes and Nuclear Properties
Dubnium has 0 stable naturally occuring isotopes while Platinum has 5 stable naturally occuring isotopes.
Parameter | Dubnium | Platinum |
---|---|---|
Known Isotopes | 255Db, 256Db, 257Db, 258Db, 259Db, 260Db, 261Db, 262Db, 263Db, 264Db, 265Db, 266Db, 267Db, 268Db, 269Db, 270Db | 166Pt, 167Pt, 168Pt, 169Pt, 170Pt, 171Pt, 172Pt, 173Pt, 174Pt, 175Pt, 176Pt, 177Pt, 178Pt, 179Pt, 180Pt, 181Pt, 182Pt, 183Pt, 184Pt, 185Pt, 186Pt, 187Pt, 188Pt, 189Pt, 190Pt, 191Pt, 192Pt, 193Pt, 194Pt, 195Pt, 196Pt, 197Pt, 198Pt, 199Pt, 200Pt, 201Pt, 202Pt |
Stable Isotopes | - | Naturally occurring stable isotopes: 192Pt, 194Pt, 195Pt, 196Pt, 198Pt |
Neutron Cross Section | - | 10 |
Neutron Mass Absorption | - | 0.002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Dubnium | Platinum |
---|---|---|
Valence or Valency | 5 | 6 |
Electronegativity | - | 2.28 Pauling Scale |
Electron Affinity | - | 205.3 kJ/mol |
Ionization Energies | 1st: 870 kJ/mol 2nd: 1791 kJ/mol |
Physical Properties
Property | Dubnium | Platinum |
---|---|---|
Density | - | 21.09 g/cm3 |
Molar Volume | - | 9.09 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 168 |
Shear Modulus | - | 61 GPa |
Bulk Modulus | - | 230 GPa |
Poisson Ratio | - | 0.38 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 3.5 MPa |
Vickers Hardness | - | 549 MPa |
Brinell Hardness | - | 392 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 9400000 S/m |
Resistivity | - | 1.1e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 72 W/(m K) |
Thermal Expansion | - | 0.0000088 /K |
Magnetic Properties | ||
Magnetic Type | - | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | 1.22e-8 m3/kg |
Molar Magnetic Susceptibility | - | 2.38e-9 m3/mol |
Volume Magnetic Susceptibility | - | 0.0002573 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | 2680 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Dubnium | Platinum |
---|---|---|
Melting Point | - | 2041.4 K |
Boiling Point | - | 4098 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 20 kJ/mol |
Heat of Vaporization | - | 490 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Dubnium | Platinum |
---|---|---|
CAS Number | CAS53850-35-4 | CAS7440-06-4 |
RTECS Number | - | RTECSTP2160000 |
DOT Hazard Class | - | 4.1 |
DOT Numbers | - | 3089 |
EU Number | - | - |
NFPA Fire Rating | - | 2 |
NFPA Health Rating | - | 1 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Dubnium and Platinum with other elements of the periodic table.