Periodic Table Element Comparison: Compare Elements - Europium vs Neptunium
Compare Europium and Neptunium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Europium vs Neptunium with most reliable information about their properties, attributes, facts, uses etc. You can compare Eu vs Np on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Europium and Neptunium comparison table on more than 90 properties.
Europium and Neptunium Comparison
Facts
Name | Europium | Neptunium |
---|---|---|
Atomic Number | 63 | 93 |
Atomic Symbol | Eu | Np |
Atomic Weight | 151.964 | 237 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Lanthanide | Actinide |
Group in Periodic Table | group - | group - |
Group Name | ||
Period in Periodic Table | period 6 | period 7 |
Block in Periodic Table | f -block | f -block |
Electronic Configuration | [Xe] 4f7 6s2 | [Rn] 5f4 6d1 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 25, 8, 2 | 2, 8, 18, 32, 22, 9, 2 |
Melting Point | 1095 K | 917 K |
Boiling Point | 1800 K | 4273 K |
CAS Number | CAS7440-53-1 | CAS7439-99-8 |
Neighborhood Elements | Neighborhood Elements of Europium | Neighborhood Elements of Neptunium |
History
Parameter | Europium | Neptunium |
---|---|---|
History | The element Europium was discovered by E.-A. Demarçay in year 1896 in France. Europium derived its name from Europe. | The element Neptunium was discovered by E.M. McMillan and H. Abelson in year 1940 in United States. Neptunium derived its name from Neptune, the eighth planet in the Solar System. |
Discovery | E.-A. Demarçay (1896) | E.M. McMillan and H. Abelson (1940) |
Isolated | E.-A. Demarçay (1901) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Europium | Neptunium |
---|---|---|
Abundance in Universe | 0.5 / 0.004 | - / - |
Abundance in Sun | 0.5 / 0.004 | - / - |
Abundance in Meteorites | 60 / 8 | - / - |
Abundance in Earth's Crust | 1800 / 240 | - / - |
Abundance in Oceans | 0.00013 / 0.000005 | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Europium | Neptunium |
---|---|---|
Atomic Volume | 28.979 cm3/mol | 11.5892 cm3/mol |
Atomic Radius | 231 pm | 175 pm |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 458.1, 458.1, 458.1 pm | 666.3, 472.3, 488.7 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Pnma |
Space Group Number | 229 | 62 |
Crystal Structure | Body Centered Cubic | Simple Orthorhombic |
Atomic and Orbital Properties
Property | Europium | Neptunium |
---|---|---|
Atomic Number | 63 | 93 |
Number of Electrons (with no charge) | 63 | 93 |
Number of Protons | 63 | 93 |
Mass Number | 151.964 | 237 |
Number of Neutrons | 89 | 144 |
Shell structure (Electrons per energy level) | 2, 8, 18, 25, 8, 2 | 2, 8, 18, 32, 22, 9, 2 |
Electron Configuration | [Xe] 4f7 6s2 | [Rn] 5f4 6d1 7s2 |
Valence Electrons | 4f7 6s2 | 5f4 6d1 7s2 |
Oxidation State | 2, 3 | 5 |
Atomic Term Symbol (Quantum Numbers) | 8S7/2 | 6L11/2 |
Shell structure |
Isotopes and Nuclear Properties
Europium has 2 stable naturally occuring isotopes while Neptunium has 0 stable naturally occuring isotopes.
Parameter | Europium | Neptunium |
---|---|---|
Known Isotopes | 130Eu, 131Eu, 132Eu, 133Eu, 134Eu, 135Eu, 136Eu, 137Eu, 138Eu, 139Eu, 140Eu, 141Eu, 142Eu, 143Eu, 144Eu, 145Eu, 146Eu, 147Eu, 148Eu, 149Eu, 150Eu, 151Eu, 152Eu, 153Eu, 154Eu, 155Eu, 156Eu, 157Eu, 158Eu, 159Eu, 160Eu, 161Eu, 162Eu, 163Eu, 164Eu, 165Eu, 166Eu, 167Eu | 225Np, 226Np, 227Np, 228Np, 229Np, 230Np, 231Np, 232Np, 233Np, 234Np, 235Np, 236Np, 237Np, 238Np, 239Np, 240Np, 241Np, 242Np, 243Np, 244Np |
Stable Isotopes | Naturally occurring stable isotopes: 151Eu, 153Eu | |
Neutron Cross Section | 4450 | 180 |
Neutron Mass Absorption | 0.6 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Europium | Neptunium |
---|---|---|
Valence or Valency | 3 | 6 |
Electronegativity | 1.2 Pauling Scale | 1.36 Pauling Scale |
Electron Affinity | 50 kJ/mol | - |
Ionization Energies | 1st: 547.1 kJ/mol 2nd: 1085 kJ/mol 3rd: 2404 kJ/mol 4th: 4120 kJ/mol | 1st: 604.5 kJ/mol |
Physical Properties
Property | Europium | Neptunium |
---|---|---|
Density | 5.244 g/cm3 | 20.45 g/cm3 |
Molar Volume | 28.979 cm3/mol | 11.5892 cm3/mol |
Elastic Properties | ||
Young Modulus | 18 | - |
Shear Modulus | 7.9 GPa | - |
Bulk Modulus | 8.3 GPa | - |
Poisson Ratio | 0.15 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | 167 MPa | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1100000 S/m | 830000 S/m |
Resistivity | 9e-7 m Ω | 0.0000012 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 14 W/(m K) | 6 W/(m K) |
Thermal Expansion | 0.000035 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.76e-7 m3/kg | - |
Molar Magnetic Susceptibility | 4.1942e-8 m3/mol | - |
Volume Magnetic Susceptibility | 0.0014473 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Europium | Neptunium |
---|---|---|
Melting Point | 1095 K | 917 K |
Boiling Point | 1800 K | 4273 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 9.2 kJ/mol | 10 kJ/mol |
Heat of Vaporization | 175 kJ/mol | 335 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Europium | Neptunium |
---|---|---|
CAS Number | CAS7440-53-1 | CAS7439-99-8 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Europium and Neptunium with other elements of the periodic table.