Periodic Table Element Comparison: Compare Elements - Livermorium vs Hassium
Compare Livermorium and Hassium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Livermorium vs Hassium with most reliable information about their properties, attributes, facts, uses etc. You can compare Lv vs Hs on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Livermorium and Hassium comparison table on more than 90 properties.
Livermorium and Hassium Comparison
Facts
Name | Livermorium | Hassium |
---|---|---|
Atomic Number | 116 | 108 |
Atomic Symbol | Lv | Hs |
Atomic Weight | 292 | 269 |
Phase at STP | Solid | Solid |
Color | - | - |
Metallic Classification | Post Transition Metal | Transition Metal |
Group in Periodic Table | group 16 | group 8 |
Group Name | oxygen family | iron family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [Rn] 5f14 6d10 7s2 7p4 | [Rn] 5f14 6d6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 18, 6 | 2, 8, 18, 32, 32, 14, 2 |
Melting Point | - | - |
Boiling Point | - | - |
CAS Number | CAS54100-71-9 | CAS54037-57-9 |
Neighborhood Elements | Neighborhood Elements of Livermorium | Neighborhood Elements of Hassium |
History
Parameter | Livermorium | Hassium |
---|---|---|
History | The element Livermorium was discovered by Yuri Oganessian et al.(JINR in Dubna) in year 2004 in Russia. Livermorium derived its name from Lawrence Livermore National Laboratory (in Livermore, California) which collaborated with JINR on its synthesis. | The element Hassium was discovered by G. Münzenberg, P. Armbruster et al.(GSI in Darmstadt) in year 1984 in Germany. Hassium derived its name from Hesse, Germany, where the element was first synthesized. |
Discovery | Yuri Oganessian et al.(JINR in Dubna) (2004) | G. Münzenberg, P. Armbruster et al.(GSI in Darmstadt) (1984) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Livermorium | Hassium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Livermorium | Hassium |
---|---|---|
Atomic Volume | - | - |
Atomic Radius | - | - |
Covalent Radius | - | 134 pm |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | Not available |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | - | Simple Hexagonal |
Atomic and Orbital Properties
Property | Livermorium | Hassium |
---|---|---|
Atomic Number | 116 | 108 |
Number of Electrons (with no charge) | 116 | 108 |
Number of Protons | 116 | 108 |
Mass Number | 292 | 269 |
Number of Neutrons | 176 | 161 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 18, 6 | 2, 8, 18, 32, 32, 14, 2 |
Electron Configuration | [Rn] 5f14 6d10 7s2 7p4 | [Rn] 5f14 6d6 7s2 |
Valence Electrons | 7s2 7p4 | 6d6 7s2 |
Oxidation State | - | 8 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 5D4 |
Shell structure |
Isotopes and Nuclear Properties
Livermorium has 0 stable naturally occuring isotopes while Hassium has 0 stable naturally occuring isotopes.
Parameter | Livermorium | Hassium |
---|---|---|
Known Isotopes | 289Lv, 290Lv, 291Lv, 292Lv | 263Hs, 264Hs, 265Hs, 266Hs, 267Hs, 268Hs, 269Hs, 270Hs, 271Hs, 272Hs, 273Hs, 274Hs, 275Hs, 276Hs, 277Hs |
Stable Isotopes | - | |
Neutron Cross Section | - | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Livermorium | Hassium |
---|---|---|
Valence or Valency | - | - |
Electronegativity | - | - |
Electron Affinity | - | - |
Ionization Energies |
Physical Properties
Property | Livermorium | Hassium |
---|---|---|
Density | - | - |
Molar Volume | - | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Livermorium | Hassium |
---|---|---|
Melting Point | - | - |
Boiling Point | - | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Livermorium | Hassium |
---|---|---|
CAS Number | CAS54100-71-9 | CAS54037-57-9 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Livermorium and Hassium with other elements of the periodic table.