Periodic Table Element Comparison: Compare Elements - Roentgenium vs Chromium
Compare Roentgenium and Chromium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Roentgenium vs Chromium with most reliable information about their properties, attributes, facts, uses etc. You can compare Rg vs Cr on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Roentgenium and Chromium comparison table on more than 90 properties.
Roentgenium and Chromium Comparison
Facts
Name | Roentgenium | Chromium |
---|---|---|
Atomic Number | 111 | 24 |
Atomic Symbol | Rg | Cr |
Atomic Weight | 272 | 51.9961 |
Phase at STP | Solid | Solid |
Color | - | Silver |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 11 | group 6 |
Group Name | copper family | chromium family |
Period in Periodic Table | period 7 | period 4 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Rn] 5f14 6d10 7s1 | [Ar] 3d5 4s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 17, 2 | 2, 8, 13, 1 |
Melting Point | - | 2180 K |
Boiling Point | - | 2944 K |
CAS Number | CAS54386-24-2 | CAS7440-47-3 |
Neighborhood Elements | Neighborhood Elements of Roentgenium | Neighborhood Elements of Chromium |
History
Parameter | Roentgenium | Chromium |
---|---|---|
History | The element Roentgenium was discovered by S. Hofmann et al.(GSI in Darmstadt) in year 1995 in Germany. Roentgenium derived its name from Wilhelm Conrad Röntgen, physicist. | The element Chromium was discovered by N. Vauquelin in year 1797 in France. Chromium derived its name from the Greek word chroma, meaning 'color'. |
Discovery | S. Hofmann et al.(GSI in Darmstadt) (1995) | N. Vauquelin (1797) |
Isolated | () | N. Vauquelin (1798) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Roentgenium | Chromium |
---|---|---|
Abundance in Universe | - / - | 15000 / 400 |
Abundance in Sun | - / - | 20000 / 400 |
Abundance in Meteorites | - / - | 3100000 / 1200000 |
Abundance in Earth's Crust | - / - | 140000 / 55000 |
Abundance in Oceans | - / - | 0.6 / 0.071 |
Abundance in Humans | - / - | 30 / 4 |
Crystal Structure and Atomic Structure
Property | Roentgenium | Chromium |
---|---|---|
Atomic Volume | - | 7.2824 cm3/mol |
Atomic Radius | - | 166 pm |
Covalent Radius | - | 127 pm |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 291, 291, 291 pm |
Lattice Angle | - | π/2, π/2, π/2 |
Space Group Name | - | Im_ 3m |
Space Group Number | - | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Roentgenium | Chromium |
---|---|---|
Atomic Number | 111 | 24 |
Number of Electrons (with no charge) | 111 | 24 |
Number of Protons | 111 | 24 |
Mass Number | 272 | 51.9961 |
Number of Neutrons | 161 | 28 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 17, 2 | 2, 8, 13, 1 |
Electron Configuration | [Rn] 5f14 6d10 7s1 | [Ar] 3d5 4s1 |
Valence Electrons | 6d10 7s1 | 3d5 4s1 |
Oxidation State | - | 2, 3, 6 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 7S3 |
Shell structure |
Isotopes and Nuclear Properties
Roentgenium has 0 stable naturally occuring isotopes while Chromium has 4 stable naturally occuring isotopes.
Parameter | Roentgenium | Chromium |
---|---|---|
Known Isotopes | 272Rg, 273Rg, 274Rg, 275Rg, 276Rg, 277Rg, 278Rg, 279Rg, 280Rg, 281Rg, 282Rg, 283Rg | 42Cr, 43Cr, 44Cr, 45Cr, 46Cr, 47Cr, 48Cr, 49Cr, 50Cr, 51Cr, 52Cr, 53Cr, 54Cr, 55Cr, 56Cr, 57Cr, 58Cr, 59Cr, 60Cr, 61Cr, 62Cr, 63Cr, 64Cr, 65Cr, 66Cr, 67Cr |
Stable Isotopes | - | Naturally occurring stable isotopes: 50Cr, 52Cr, 53Cr, 54Cr |
Neutron Cross Section | - | 3.1 |
Neutron Mass Absorption | - | 0.0021 |
Chemical Properties: Ionization Energies and electron affinity
Property | Roentgenium | Chromium |
---|---|---|
Valence or Valency | - | 6 |
Electronegativity | - | 1.66 Pauling Scale |
Electron Affinity | - | 64.3 kJ/mol |
Ionization Energies | 1st: 652.9 kJ/mol 2nd: 1590.6 kJ/mol 3rd: 2987 kJ/mol 4th: 4743 kJ/mol 5th: 6702 kJ/mol 6th: 8744.9 kJ/mol 7th: 15455 kJ/mol 8th: 17820 kJ/mol 9th: 20190 kJ/mol 10th: 23580 kJ/mol 11th: 26130 kJ/mol 12th: 28750 kJ/mol 13th: 34230 kJ/mol 14th: 37066 kJ/mol 15th: 97510 kJ/mol 16th: 105800 kJ/mol 17th: 114300 kJ/mol 18th: 125300 kJ/mol 19th: 134700 kJ/mol 20th: 144300 kJ/mol 21st: 157700 kJ/mol 22nd: 166090 kJ/mol 23rd: 721870 kJ/mol 24th: 761733 kJ/mol |
Physical Properties
Property | Roentgenium | Chromium |
---|---|---|
Density | - | 7.14 g/cm3 |
Molar Volume | - | 7.2824 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 279 |
Shear Modulus | - | 115 GPa |
Bulk Modulus | - | 160 GPa |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 8.5 MPa |
Vickers Hardness | - | 1060 MPa |
Brinell Hardness | - | 1120 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 7900000 S/m |
Resistivity | - | 1.3e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 94 W/(m K) |
Thermal Expansion | - | 0.0000049 /K |
Magnetic Properties | ||
Magnetic Type | - | Antiferromagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | 4.45e-8 m3/kg |
Molar Magnetic Susceptibility | - | 2.314e-9 m3/mol |
Volume Magnetic Susceptibility | - | 0.0003177 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | 5940 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Roentgenium | Chromium |
---|---|---|
Melting Point | - | 2180 K |
Boiling Point | - | 2944 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 20.5 kJ/mol |
Heat of Vaporization | - | 339 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Roentgenium | Chromium |
---|---|---|
CAS Number | CAS54386-24-2 | CAS7440-47-3 |
RTECS Number | - | RTECSGB4200000 |
DOT Hazard Class | - | 4.1 |
DOT Numbers | - | 3089 |
EU Number | - | - |
NFPA Fire Rating | - | 1 |
NFPA Health Rating | - | 2 |
NFPA Reactivity Rating | - | 1 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 400 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Roentgenium and Chromium with other elements of the periodic table.