Periodic Table Element Comparison: Compare Elements - Titanium vs Calcium
Compare Titanium and Calcium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Titanium vs Calcium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ti vs Ca on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Titanium and Calcium comparison table on more than 90 properties.
Titanium and Calcium Comparison
Facts
Name | Titanium | Calcium |
---|---|---|
Atomic Number | 22 | 20 |
Atomic Symbol | Ti | Ca |
Atomic Weight | 47.867 | 40.078 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Transition Metal | Alkaline Earth Metal |
Group in Periodic Table | group 4 | group 2 |
Group Name | titanium family | beryllium family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | d -block | s -block |
Electronic Configuration | [Ar] 3d2 4s2 | [Ar] 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 10, 2 | 2, 8, 8, 2 |
Melting Point | 1941 K | 1115 K |
Boiling Point | 3560 K | 1757 K |
CAS Number | CAS7440-32-6 | CAS7440-70-2 |
Neighborhood Elements | Neighborhood Elements of Titanium | Neighborhood Elements of Calcium |
History
Parameter | Titanium | Calcium |
---|---|---|
History | The element Titanium was discovered by W. Gregor in year 1791 in United Kingdom. Titanium derived its name from Titans, the sons of the Earth goddess of Greek mythology. | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. |
Discovery | W. Gregor (1791) | H. Davy (1808) |
Isolated | J. Berzelius (1825) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Titanium | Calcium |
---|---|---|
Abundance in Universe | 3000 / 80 | 70000 / 2000 |
Abundance in Sun | 4000 / 100 | 70000 / 2000 |
Abundance in Meteorites | 550000 / 230000 | 11000000 / 5200000 |
Abundance in Earth's Crust | 6600000 / 2900000 | 50000000 / 26000000 |
Abundance in Oceans | 1 / 0.13 | 4220 / 650 |
Abundance in Humans | - / - | 14000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Titanium | Calcium |
---|---|---|
Atomic Volume | 10.621 cm3/mol | 25.857 cm3/mol |
Atomic Radius | 176 pm | 194 pm |
Covalent Radius | 136 pm | 174 pm |
Van der Waals Radius | - | 231 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 295.08, 295.08, 468.55 pm | 558.84, 558.84, 558.84 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Fm_ 3m |
Space Group Number | 194 | 225 |
Crystal Structure | Simple Hexagonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Titanium | Calcium |
---|---|---|
Atomic Number | 22 | 20 |
Number of Electrons (with no charge) | 22 | 20 |
Number of Protons | 22 | 20 |
Mass Number | 47.867 | 40.078 |
Number of Neutrons | 26 | 20 |
Shell structure (Electrons per energy level) | 2, 8, 10, 2 | 2, 8, 8, 2 |
Electron Configuration | [Ar] 3d2 4s2 | [Ar] 4s2 |
Valence Electrons | 3d2 4s2 | 4s2 |
Oxidation State | 2, 3, 4 | 2 |
Atomic Term Symbol (Quantum Numbers) | 3F2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Titanium has 5 stable naturally occuring isotopes while Calcium has 5 stable naturally occuring isotopes.
Parameter | Titanium | Calcium |
---|---|---|
Known Isotopes | 38Ti, 39Ti, 40Ti, 41Ti, 42Ti, 43Ti, 44Ti, 45Ti, 46Ti, 47Ti, 48Ti, 49Ti, 50Ti, 51Ti, 52Ti, 53Ti, 54Ti, 55Ti, 56Ti, 57Ti, 58Ti, 59Ti, 60Ti, 61Ti, 62Ti, 63Ti | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca |
Stable Isotopes | Naturally occurring stable isotopes: 46Ti, 47Ti, 48Ti, 49Ti, 50Ti | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca |
Neutron Cross Section | 6.1 | 0.43 |
Neutron Mass Absorption | 0.0044 | 0.00037 |
Chemical Properties: Ionization Energies and electron affinity
Property | Titanium | Calcium |
---|---|---|
Valence or Valency | 4 | 2 |
Electronegativity | 1.54 Pauling Scale | 1 Pauling Scale |
Electron Affinity | 7.6 kJ/mol | 2.37 kJ/mol |
Ionization Energies | 1st: 658.8 kJ/mol 2nd: 1309.8 kJ/mol 3rd: 2652.5 kJ/mol 4th: 4174.6 kJ/mol 5th: 9581 kJ/mol 6th: 11533 kJ/mol 7th: 13590 kJ/mol 8th: 16440 kJ/mol 9th: 18530 kJ/mol 10th: 20833 kJ/mol 11th: 25575 kJ/mol 12th: 28125 kJ/mol 13th: 76015 kJ/mol 14th: 83280 kJ/mol 15th: 90880 kJ/mol 16th: 100700 kJ/mol 17th: 109100 kJ/mol 18th: 117800 kJ/mol 19th: 129900 kJ/mol 20th: 137530 kJ/mol 21st: 602930 kJ/mol 22nd: 639294 kJ/mol | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol |
Physical Properties
Property | Titanium | Calcium |
---|---|---|
Density | 4.507 g/cm3 | 1.55 g/cm3 |
Molar Volume | 10.621 cm3/mol | 25.857 cm3/mol |
Elastic Properties | ||
Young Modulus | 116 | 20 |
Shear Modulus | 44 GPa | 7.4 GPa |
Bulk Modulus | 110 GPa | 17 GPa |
Poisson Ratio | 0.32 | 0.31 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 6 MPa | 1.75 MPa |
Vickers Hardness | 970 MPa | - |
Brinell Hardness | 716 MPa | 167 MPa |
Electrical Properties | ||
Electrical Conductivity | 2500000 S/m | 29000000 S/m |
Resistivity | 4e-7 m Ω | 3.4e-8 m Ω |
Superconducting Point | 0.4 | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 22 W/(m K) | 200 W/(m K) |
Thermal Expansion | 0.0000086 /K | 0.0000223 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 4.01e-8 m3/kg | 1.38e-8 m3/kg |
Molar Magnetic Susceptibility | 1.919e-9 m3/mol | 5.531e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0001807 | 0.00002139 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 4140 m/s | 3810 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Titanium | Calcium |
---|---|---|
Melting Point | 1941 K | 1115 K |
Boiling Point | 3560 K | 1757 K |
Critical Temperature | - | - |
Superconducting Point | 0.4 | - |
Enthalpies | ||
Heat of Fusion | 18.7 kJ/mol | 8.54 kJ/mol |
Heat of Vaporization | 425 kJ/mol | 155 kJ/mol |
Heat of Combustion | - | -990 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Titanium | Calcium |
---|---|---|
CAS Number | CAS7440-32-6 | CAS7440-70-2 |
RTECS Number | - | - |
DOT Hazard Class | 4.2 | 4.2 |
DOT Numbers | 2546 | 1855 |
EU Number | - | - |
NFPA Fire Rating | 1 | 1 |
NFPA Health Rating | 1 | 3 |
NFPA Reactivity Rating | 2 | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | 250 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Titanium and Calcium with other elements of the periodic table.