Periodic Table Element Comparison: Compare Elements - Tungsten vs Radon
Compare Tungsten and Radon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Tungsten vs Radon with most reliable information about their properties, attributes, facts, uses etc. You can compare W vs Rn on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Tungsten and Radon comparison table on more than 90 properties.
Tungsten and Radon Comparison
Facts
Name | Tungsten | Radon |
---|---|---|
Atomic Number | 74 | 86 |
Atomic Symbol | W | Rn |
Atomic Weight | 183.84 | 222 |
Phase at STP | Solid | Gas |
Color | Gray | Colorless |
Metallic Classification | Transition Metal | Noble Gas |
Group in Periodic Table | group 6 | group 18 |
Group Name | chromium family | helium family or neon family |
Period in Periodic Table | period 6 | period 6 |
Block in Periodic Table | d -block | p -block |
Electronic Configuration | [Xe] 4f14 5d4 6s2 | [Xe] 4f14 5d10 6s2 6p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 12, 2 | 2, 8, 18, 32, 18, 8 |
Melting Point | 3695 K | 202 K |
Boiling Point | 5828 K | 211.3 K |
CAS Number | CAS7440-33-7 | CAS10043-92-2 |
Neighborhood Elements | Neighborhood Elements of Tungsten | Neighborhood Elements of Radon |
History
Parameter | Tungsten | Radon |
---|---|---|
History | The element Tungsten was discovered by W. Scheele in year 1781 in Spain. Tungsten derived its name from the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite). | The element Radon was discovered by E. Rutherford and R. B. Owens in year 1899 in Germany. Radon derived its name From radium, as it was first detected as an emission from radium during radioactive decay. |
Discovery | W. Scheele (1781) | E. Rutherford and R. B. Owens (1899) |
Isolated | J. and F. Elhuyar (1783) | W. Ramsay and R. Whytlaw-Gray (1910) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Tungsten | Radon |
---|---|---|
Abundance in Universe | 0.5 / 0.003 | - / - |
Abundance in Sun | 4 / 0.03 | - / - |
Abundance in Meteorites | 120 / 10 | - / - |
Abundance in Earth's Crust | 1100 / 120 | - / - |
Abundance in Oceans | 0.12 / 0.0040 | 0.0000000000006 / 0.00000000000002 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Tungsten | Radon |
---|---|---|
Atomic Volume | 9.47 cm3/mol | 50.5 cm3/mol |
Atomic Radius | 193 pm | 120 pm |
Covalent Radius | 146 pm | 145 pm |
Van der Waals Radius | - | 220 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 316.52, 316.52, 316.52 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Im_ 3m | - |
Space Group Number | 229 | - |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Tungsten | Radon |
---|---|---|
Atomic Number | 74 | 86 |
Number of Electrons (with no charge) | 74 | 86 |
Number of Protons | 74 | 86 |
Mass Number | 183.84 | 222 |
Number of Neutrons | 110 | 136 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 12, 2 | 2, 8, 18, 32, 18, 8 |
Electron Configuration | [Xe] 4f14 5d4 6s2 | [Xe] 4f14 5d10 6s2 6p6 |
Valence Electrons | 5d4 6s2 | 6s2 6p6 |
Oxidation State | 4, 6 | 2 |
Atomic Term Symbol (Quantum Numbers) | 5D0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Tungsten has 5 stable naturally occuring isotopes while Radon has 0 stable naturally occuring isotopes.
Parameter | Tungsten | Radon |
---|---|---|
Known Isotopes | 158W, 159W, 160W, 161W, 162W, 163W, 164W, 165W, 166W, 167W, 168W, 169W, 170W, 171W, 172W, 173W, 174W, 175W, 176W, 177W, 178W, 179W, 180W, 181W, 182W, 183W, 184W, 185W, 186W, 187W, 188W, 189W, 190W, 191W, 192W | 195Rn, 196Rn, 197Rn, 198Rn, 199Rn, 200Rn, 201Rn, 202Rn, 203Rn, 204Rn, 205Rn, 206Rn, 207Rn, 208Rn, 209Rn, 210Rn, 211Rn, 212Rn, 213Rn, 214Rn, 215Rn, 216Rn, 217Rn, 218Rn, 219Rn, 220Rn, 221Rn, 222Rn, 223Rn, 224Rn, 225Rn, 226Rn, 227Rn, 228Rn |
Stable Isotopes | Naturally occurring stable isotopes: 180W, 182W, 183W, 184W, 186W | |
Neutron Cross Section | 18.4 | 0.7 |
Neutron Mass Absorption | 0.0036 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Tungsten | Radon |
---|---|---|
Valence or Valency | 6 | 6 |
Electronegativity | 2.36 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 78.6 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 770 kJ/mol 2nd: 1700 kJ/mol | 1st: 1037 kJ/mol |
Physical Properties
Property | Tungsten | Radon |
---|---|---|
Density | 19.25 g/cm3 | 0.00973 g/cm3 |
Molar Volume | 9.47 cm3/mol | 50.5 cm3/mol |
Elastic Properties | ||
Young Modulus | 411 | - |
Shear Modulus | 161 GPa | - |
Bulk Modulus | 310 GPa | - |
Poisson Ratio | 0.28 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 7.5 MPa | - |
Vickers Hardness | 3430 MPa | - |
Brinell Hardness | 2570 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 20000000 S/m | - |
Resistivity | 5e-8 m Ω | - |
Superconducting Point | 0.015 | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 170 W/(m K) | 0.00361 W/(m K) |
Thermal Expansion | 0.0000045 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 4.59e-9 m3/kg | - |
Molar Magnetic Susceptibility | 8.44e-10 m3/mol | - |
Volume Magnetic Susceptibility | 0.0000884 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 5174 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Tungsten | Radon |
---|---|---|
Melting Point | 3695 K | 202 K |
Boiling Point | 5828 K | 211.3 K |
Critical Temperature | - | 377 K |
Superconducting Point | 0.015 | - |
Enthalpies | ||
Heat of Fusion | 35 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 800 kJ/mol | 17 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Tungsten | Radon |
---|---|---|
CAS Number | CAS7440-33-7 | CAS10043-92-2 |
RTECS Number | RTECSYO7175000 | RTECSVE3750000 |
DOT Hazard Class | 4.1 | 7 |
DOT Numbers | 3089 | 2912 |
EU Number | - | EU233-146-0 |
NFPA Fire Rating | 2 | - |
NFPA Health Rating | 1 | - |
NFPA Reactivity Rating | 1 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Tungsten and Radon with other elements of the periodic table.