Periodic Table Element Comparison: Compare Elements - Uranium vs Oganesson
Compare Uranium and Oganesson on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Uranium vs Oganesson with most reliable information about their properties, attributes, facts, uses etc. You can compare U vs Og on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Uranium and Oganesson comparison table on more than 90 properties.
Uranium and Oganesson Comparison
Facts
Name | Uranium | Oganesson |
---|---|---|
Atomic Number | 92 | 118 |
Atomic Symbol | U | Og |
Atomic Weight | 238.02891 | 294 |
Phase at STP | Solid | Solid |
Color | Silver | - |
Metallic Classification | Actinide | Noble Gas |
Group in Periodic Table | group - | group 18 |
Group Name | helium family or neon family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | f -block | p -block |
Electronic Configuration | [Rn] 5f3 6d1 7s2 | [Rn] 5f14 6d10 7s2 7p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 21, 9, 2 | 2, 8, 18, 32, 32, 18, 8 |
Melting Point | 1408 K | - |
Boiling Point | 4200 K | - |
CAS Number | CAS7440-61-1 | CAS54144-19-3 |
Neighborhood Elements | Neighborhood Elements of Uranium | Neighborhood Elements of Oganesson |
History
Parameter | Uranium | Oganesson |
---|---|---|
History | The element Uranium was discovered by H. Klaproth in year 1789 in Germany. Uranium derived its name from Uranus, the seventh planet in the Solar System. | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. |
Discovery | H. Klaproth (1789) | Yuri Tsolakovich Oganessian (2006) |
Isolated | E.-M. Péligot (1841) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Uranium | Oganesson |
---|---|---|
Abundance in Universe | 0.2 / 0.001 | - / - |
Abundance in Sun | 1 / 0.004 | - / - |
Abundance in Meteorites | 10 / 1 | - / - |
Abundance in Earth's Crust | 1800 / 150 | - / - |
Abundance in Oceans | 3.3 / 0.086 | - / - |
Abundance in Humans | 1 / 0.03 | - / - |
Crystal Structure and Atomic Structure
Property | Uranium | Oganesson |
---|---|---|
Atomic Volume | 12.495 cm3/mol | - |
Atomic Radius | 175 pm | - |
Covalent Radius | - | - |
Van der Waals Radius | 186 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 285.37, 586.95, 495.48 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Cmcm | - |
Space Group Number | 63 | - |
Crystal Structure | Base Centered Orthorhombic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Uranium | Oganesson |
---|---|---|
Atomic Number | 92 | 118 |
Number of Electrons (with no charge) | 92 | 118 |
Number of Protons | 92 | 118 |
Mass Number | 238.02891 | 294 |
Number of Neutrons | 146 | 176 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 21, 9, 2 | 2, 8, 18, 32, 32, 18, 8 |
Electron Configuration | [Rn] 5f3 6d1 7s2 | [Rn] 5f14 6d10 7s2 7p6 |
Valence Electrons | 5f3 6d1 7s2 | 7s2 7p6 |
Oxidation State | 4, 6 | - |
Atomic Term Symbol (Quantum Numbers) | 5L6 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Uranium has 0 stable naturally occuring isotopes while Oganesson has 0 stable naturally occuring isotopes.
Parameter | Uranium | Oganesson |
---|---|---|
Known Isotopes | 217U, 218U, 219U, 220U, 221U, 222U, 223U, 224U, 225U, 226U, 227U, 228U, 229U, 230U, 231U, 232U, 233U, 234U, 235U, 236U, 237U, 238U, 239U, 240U, 241U, 242U | 293Og |
Stable Isotopes | - | |
Neutron Cross Section | 7.57 | - |
Neutron Mass Absorption | 0.0005 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Uranium | Oganesson |
---|---|---|
Valence or Valency | 6 | - |
Electronegativity | 1.38 Pauling Scale | - |
Electron Affinity | - | - |
Ionization Energies | 1st: 597.6 kJ/mol 2nd: 1420 kJ/mol |
Physical Properties
Property | Uranium | Oganesson |
---|---|---|
Density | 19.05 g/cm3 | - |
Molar Volume | 12.495 cm3/mol | - |
Elastic Properties | ||
Young Modulus | 208 | - |
Shear Modulus | 111 GPa | - |
Bulk Modulus | 100 GPa | - |
Poisson Ratio | 0.23 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 6 MPa | - |
Vickers Hardness | 1960 MPa | - |
Brinell Hardness | 2400 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 3600000 S/m | - |
Resistivity | 2.79e-7 m Ω | - |
Superconducting Point | 0.68 | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 27 W/(m K) | - |
Thermal Expansion | 0.0000139 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.16e-8 m3/kg | - |
Molar Magnetic Susceptibility | 5.14e-9 m3/mol | - |
Volume Magnetic Susceptibility | 0.000411 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3155 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Uranium | Oganesson |
---|---|---|
Melting Point | 1408 K | - |
Boiling Point | 4200 K | - |
Critical Temperature | - | - |
Superconducting Point | 0.68 | - |
Enthalpies | ||
Heat of Fusion | 14 kJ/mol | - |
Heat of Vaporization | 420 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Uranium | Oganesson |
---|---|---|
CAS Number | CAS7440-61-1 | CAS54144-19-3 |
RTECS Number | RTECSYR3490000 | - |
DOT Hazard Class | 7 | - |
DOT Numbers | 2979 | - |
EU Number | EU231-170-6 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Uranium and Oganesson with other elements of the periodic table.