Periodic Table Element Comparison: Compare Elements - Xenon vs Radon
Compare Xenon and Radon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Xenon vs Radon with most reliable information about their properties, attributes, facts, uses etc. You can compare Xe vs Rn on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Xenon and Radon comparison table on more than 90 properties.
Xenon and Radon Comparison
Facts
Name | Xenon | Radon |
---|---|---|
Atomic Number | 54 | 86 |
Atomic Symbol | Xe | Rn |
Atomic Weight | 131.293 | 222 |
Phase at STP | Gas | Gas |
Color | Colorless | Colorless |
Metallic Classification | Noble Gas | Noble Gas |
Group in Periodic Table | group 18 | group 18 |
Group Name | helium family or neon family | helium family or neon family |
Period in Periodic Table | period 5 | period 6 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Kr] 4d10 5s2 5p6 | [Xe] 4f14 5d10 6s2 6p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 18, 8 | 2, 8, 18, 32, 18, 8 |
Melting Point | 161.3 K | 202 K |
Boiling Point | 165.1 K | 211.3 K |
CAS Number | CAS7440-63-3 | CAS10043-92-2 |
Neighborhood Elements | Neighborhood Elements of Xenon | Neighborhood Elements of Radon |
History
Parameter | Xenon | Radon |
---|---|---|
History | The element Xenon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Xenon derived its name from the Greek xenos, meaning 'strange'. | The element Radon was discovered by E. Rutherford and R. B. Owens in year 1899 in Germany. Radon derived its name From radium, as it was first detected as an emission from radium during radioactive decay. |
Discovery | W. Ramsay and W. Travers (1898) | E. Rutherford and R. B. Owens (1899) |
Isolated | W. Ramsay and W. Travers (1898) | W. Ramsay and R. Whytlaw-Gray (1910) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Xenon | Radon |
---|---|---|
Abundance in Universe | 10 / 0.09 | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 0.020 / 0.003 | - / - |
Abundance in Oceans | 0.005 / 0.00024 | 0.0000000000006 / 0.00000000000002 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Xenon | Radon |
---|---|---|
Atomic Volume | 22.4128 cm3/mol | 50.5 cm3/mol |
Atomic Radius | 108 pm | 120 pm |
Covalent Radius | 130 pm | 145 pm |
Van der Waals Radius | 216 pm | 220 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 620.23, 620.23, 620.23 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Fm_ 3m | - |
Space Group Number | 225 | - |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Xenon | Radon |
---|---|---|
Atomic Number | 54 | 86 |
Number of Electrons (with no charge) | 54 | 86 |
Number of Protons | 54 | 86 |
Mass Number | 131.293 | 222 |
Number of Neutrons | 77 | 136 |
Shell structure (Electrons per energy level) | 2, 8, 18, 18, 8 | 2, 8, 18, 32, 18, 8 |
Electron Configuration | [Kr] 4d10 5s2 5p6 | [Xe] 4f14 5d10 6s2 6p6 |
Valence Electrons | 5s2 5p6 | 6s2 6p6 |
Oxidation State | 0 | 2 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Xenon has 9 stable naturally occuring isotopes while Radon has 0 stable naturally occuring isotopes.
Parameter | Xenon | Radon |
---|---|---|
Known Isotopes | 110Xe, 111Xe, 112Xe, 113Xe, 114Xe, 115Xe, 116Xe, 117Xe, 118Xe, 119Xe, 120Xe, 121Xe, 122Xe, 123Xe, 124Xe, 125Xe, 126Xe, 127Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 133Xe, 134Xe, 135Xe, 136Xe, 137Xe, 138Xe, 139Xe, 140Xe, 141Xe, 142Xe, 143Xe, 144Xe, 145Xe, 146Xe, 147Xe | 195Rn, 196Rn, 197Rn, 198Rn, 199Rn, 200Rn, 201Rn, 202Rn, 203Rn, 204Rn, 205Rn, 206Rn, 207Rn, 208Rn, 209Rn, 210Rn, 211Rn, 212Rn, 213Rn, 214Rn, 215Rn, 216Rn, 217Rn, 218Rn, 219Rn, 220Rn, 221Rn, 222Rn, 223Rn, 224Rn, 225Rn, 226Rn, 227Rn, 228Rn |
Stable Isotopes | Naturally occurring stable isotopes: 124Xe, 126Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 134Xe, 136Xe | |
Neutron Cross Section | 25 | 0.7 |
Neutron Mass Absorption | 0.0083 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Xenon | Radon |
---|---|---|
Valence or Valency | 6 | 6 |
Electronegativity | 2.6 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 0 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 1170.4 kJ/mol 2nd: 2046.4 kJ/mol 3rd: 3099.4 kJ/mol | 1st: 1037 kJ/mol |
Physical Properties
Property | Xenon | Radon |
---|---|---|
Density | 0.0059 g/cm3 | 0.00973 g/cm3 |
Molar Volume | 22.4128 cm3/mol | 50.5 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.00565 W/(m K) | 0.00361 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | -4.3e-9 m3/kg | - |
Molar Magnetic Susceptibility | -5.65e-10 m3/mol | - |
Volume Magnetic Susceptibility | -2.54e-8 | - |
Optical Properties | ||
Refractive Index | 1.000702 | - |
Acoustic Properties | ||
Speed of Sound | 1090 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Xenon | Radon |
---|---|---|
Melting Point | 161.3 K | 202 K |
Boiling Point | 165.1 K | 211.3 K |
Critical Temperature | 289.77 K | 377 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.3 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 12.64 kJ/mol | 17 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Xenon | Radon |
---|---|---|
CAS Number | CAS7440-63-3 | CAS10043-92-2 |
RTECS Number | RTECSZE1280000 | RTECSVE3750000 |
DOT Hazard Class | 2.2 | 7 |
DOT Numbers | 2591 | 2912 |
EU Number | EU231-172-7 | EU233-146-0 |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Xenon and Radon with other elements of the periodic table.