Periodic Table Element Comparison: Compare Elements - Bohrium vs Plutonium
Compare Bohrium and Plutonium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Bohrium vs Plutonium with most reliable information about their properties, attributes, facts, uses etc. You can compare Bh vs Pu on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Bohrium and Plutonium comparison table on more than 90 properties.
Bohrium and Plutonium Comparison
Facts
Name | Bohrium | Plutonium |
---|---|---|
Atomic Number | 107 | 94 |
Atomic Symbol | Bh | Pu |
Atomic Weight | 264 | 244 |
Phase at STP | Solid | Solid |
Color | - | Silver |
Metallic Classification | Transition Metal | Actinide |
Group in Periodic Table | group 7 | group - |
Group Name | manganese family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | d -block | f -block |
Electronic Configuration | [Rn] 5f14 6d5 7s2 | [Rn] 5f6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 13, 2 | 2, 8, 18, 32, 24, 8, 2 |
Melting Point | - | 913 K |
Boiling Point | - | 3503 K |
CAS Number | CAS54037-14-8 | CAS7440-07-5 |
Neighborhood Elements | Neighborhood Elements of Bohrium | Neighborhood Elements of Plutonium |
History
Parameter | Bohrium | Plutonium |
---|---|---|
History | The element Bohrium was discovered by G.Münzenberget al.(GSI in Darmstadt) in year 1981 in Germany. Bohrium derived its name from Niels Bohr, physicist. | The element Plutonium was discovered by Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan in year 1940 in United States. Plutonium derived its name from Pluto, a dwarf planet in the Solar System (then considered the ninth planet). |
Discovery | G.Münzenberget al.(GSI in Darmstadt) (1981) | Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan (1940) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Bohrium | Plutonium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Bohrium | Plutonium |
---|---|---|
Atomic Volume | - | 12.29 cm3/mol |
Atomic Radius | - | 175 pm |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 618.3, 482.2, 1096.3 pm |
Lattice Angle | - | π/2, 1.776571, π/2 |
Space Group Name | - | P121/m1 |
Space Group Number | - | 11 |
Crystal Structure | Simple Hexagonal | Simple Monoclinic |
Atomic and Orbital Properties
Property | Bohrium | Plutonium |
---|---|---|
Atomic Number | 107 | 94 |
Number of Electrons (with no charge) | 107 | 94 |
Number of Protons | 107 | 94 |
Mass Number | 264 | 244 |
Number of Neutrons | 157 | 150 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 13, 2 | 2, 8, 18, 32, 24, 8, 2 |
Electron Configuration | [Rn] 5f14 6d5 7s2 | [Rn] 5f6 7s2 |
Valence Electrons | 6d5 7s2 | 5f6 7s2 |
Oxidation State | 7 | 4 |
Atomic Term Symbol (Quantum Numbers) | 6S5/2 | 7F0 |
Shell structure |
Isotopes and Nuclear Properties
Bohrium has 0 stable naturally occuring isotopes while Plutonium has 0 stable naturally occuring isotopes.
Parameter | Bohrium | Plutonium |
---|---|---|
Known Isotopes | 260Bh, 261Bh, 262Bh, 263Bh, 264Bh, 265Bh, 266Bh, 267Bh, 268Bh, 269Bh, 270Bh, 271Bh, 272Bh, 273Bh, 274Bh, 275Bh | 228Pu, 229Pu, 230Pu, 231Pu, 232Pu, 233Pu, 234Pu, 235Pu, 236Pu, 237Pu, 238Pu, 239Pu, 240Pu, 241Pu, 242Pu, 243Pu, 244Pu, 245Pu, 246Pu, 247Pu |
Stable Isotopes | - | |
Neutron Cross Section | - | 1.7 |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Bohrium | Plutonium |
---|---|---|
Valence or Valency | 7 | 6 |
Electronegativity | - | 1.28 Pauling Scale |
Electron Affinity | - | - |
Ionization Energies | 1st: 584.7 kJ/mol |
Physical Properties
Property | Bohrium | Plutonium |
---|---|---|
Density | - | 19.816 g/cm3 |
Molar Volume | - | 12.29 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 96 |
Shear Modulus | - | 43 GPa |
Bulk Modulus | - | - |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 670000 S/m |
Resistivity | - | 0.0000015 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 6 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | 3.17e-8 m3/kg |
Molar Magnetic Susceptibility | - | 7.735e-9 m3/mol |
Volume Magnetic Susceptibility | - | 0.0006282 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | 2260 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Bohrium | Plutonium |
---|---|---|
Melting Point | - | 913 K |
Boiling Point | - | 3503 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | 325 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Bohrium | Plutonium |
---|---|---|
CAS Number | CAS54037-14-8 | CAS7440-07-5 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | EU231-117-7 |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Bohrium and Plutonium with other elements of the periodic table.