Periodic Table Element Comparison: Compare Elements - Plutonium vs Radium
Compare Plutonium and Radium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Plutonium vs Radium with most reliable information about their properties, attributes, facts, uses etc. You can compare Pu vs Ra on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Plutonium and Radium comparison table on more than 90 properties.
Plutonium and Radium Comparison
Facts
Name | Plutonium | Radium |
---|---|---|
Atomic Number | 94 | 88 |
Atomic Symbol | Pu | Ra |
Atomic Weight | 244 | 226 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Actinide | Alkaline Earth Metal |
Group in Periodic Table | group - | group 2 |
Group Name | beryllium family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | f -block | s -block |
Electronic Configuration | [Rn] 5f6 7s2 | [Rn] 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 24, 8, 2 | 2, 8, 18, 32, 18, 8, 2 |
Melting Point | 913 K | 973 K |
Boiling Point | 3503 K | 2010 K |
CAS Number | CAS7440-07-5 | CAS7440-14-4 |
Neighborhood Elements | Neighborhood Elements of Plutonium | Neighborhood Elements of Radium |
History
Parameter | Plutonium | Radium |
---|---|---|
History | The element Plutonium was discovered by Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan in year 1940 in United States. Plutonium derived its name from Pluto, a dwarf planet in the Solar System (then considered the ninth planet). | The element Radium was discovered by P. and M. Curie in year 1898 in France. Radium derived its name from the Latin radius, 'ray'. |
Discovery | Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan (1940) | P. and M. Curie (1898) |
Isolated | () | M. Curie (1902) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Plutonium | Radium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | 0.00010 / 0.00001 |
Abundance in Oceans | - / - | 0.00000001 / 0.0000000003 |
Abundance in Humans | - / - | 0.000001 / 0.00000003 |
Crystal Structure and Atomic Structure
Property | Plutonium | Radium |
---|---|---|
Atomic Volume | 12.29 cm3/mol | 41.09 cm3/mol |
Atomic Radius | 175 pm | - |
Covalent Radius | - | - |
Van der Waals Radius | - | 283 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 618.3, 482.2, 1096.3 pm | 514.8, 514.8, 514.8 pm |
Lattice Angle | π/2, 1.776571, π/2 | π/2, π/2, π/2 |
Space Group Name | P121/m1 | Im_ 3m |
Space Group Number | 11 | 229 |
Crystal Structure | Simple Monoclinic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Plutonium | Radium |
---|---|---|
Atomic Number | 94 | 88 |
Number of Electrons (with no charge) | 94 | 88 |
Number of Protons | 94 | 88 |
Mass Number | 244 | 226 |
Number of Neutrons | 150 | 138 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 24, 8, 2 | 2, 8, 18, 32, 18, 8, 2 |
Electron Configuration | [Rn] 5f6 7s2 | [Rn] 7s2 |
Valence Electrons | 5f6 7s2 | 7s2 |
Oxidation State | 4 | 2 |
Atomic Term Symbol (Quantum Numbers) | 7F0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Plutonium has 0 stable naturally occuring isotopes while Radium has 0 stable naturally occuring isotopes.
Parameter | Plutonium | Radium |
---|---|---|
Known Isotopes | 228Pu, 229Pu, 230Pu, 231Pu, 232Pu, 233Pu, 234Pu, 235Pu, 236Pu, 237Pu, 238Pu, 239Pu, 240Pu, 241Pu, 242Pu, 243Pu, 244Pu, 245Pu, 246Pu, 247Pu | 202Ra, 203Ra, 204Ra, 205Ra, 206Ra, 207Ra, 208Ra, 209Ra, 210Ra, 211Ra, 212Ra, 213Ra, 214Ra, 215Ra, 216Ra, 217Ra, 218Ra, 219Ra, 220Ra, 221Ra, 222Ra, 223Ra, 224Ra, 225Ra, 226Ra, 227Ra, 228Ra, 229Ra, 230Ra, 231Ra, 232Ra, 233Ra, 234Ra |
Stable Isotopes | - | |
Neutron Cross Section | 1.7 | 20 |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Plutonium | Radium |
---|---|---|
Valence or Valency | 6 | 2 |
Electronegativity | 1.28 Pauling Scale | 0.9 Pauling Scale |
Electron Affinity | - | - |
Ionization Energies | 1st: 584.7 kJ/mol | 1st: 509.3 kJ/mol 2nd: 979 kJ/mol |
Physical Properties
Property | Plutonium | Radium |
---|---|---|
Density | 19.816 g/cm3 | 5 g/cm3 |
Molar Volume | 12.29 cm3/mol | 41.09 cm3/mol |
Elastic Properties | ||
Young Modulus | 96 | - |
Shear Modulus | 43 GPa | - |
Bulk Modulus | - | - |
Poisson Ratio | 0.21 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 670000 S/m | 1000000 S/m |
Resistivity | 0.0000015 m Ω | 0.000001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 6 W/(m K) | 19 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 3.17e-8 m3/kg | - |
Molar Magnetic Susceptibility | 7.735e-9 m3/mol | - |
Volume Magnetic Susceptibility | 0.0006282 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 2260 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Plutonium | Radium |
---|---|---|
Melting Point | 913 K | 973 K |
Boiling Point | 3503 K | 2010 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 8 kJ/mol |
Heat of Vaporization | 325 kJ/mol | 125 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Plutonium | Radium |
---|---|---|
CAS Number | CAS7440-07-5 | CAS7440-14-4 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | EU231-117-7 | EU231-122-4 |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Plutonium and Radium with other elements of the periodic table.