Periodic Table Element Comparison: Compare Elements - Helium vs Xenon
Compare Helium and Xenon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Helium vs Xenon with most reliable information about their properties, attributes, facts, uses etc. You can compare He vs Xe on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Helium and Xenon comparison table on more than 90 properties.
Helium and Xenon Comparison
Facts
Name | Helium | Xenon |
---|---|---|
Atomic Number | 2 | 54 |
Atomic Symbol | He | Xe |
Atomic Weight | 4.002602 | 131.293 |
Phase at STP | Gas | Gas |
Color | Colorless | Colorless |
Metallic Classification | Noble Gas | Noble Gas |
Group in Periodic Table | group 18 | group 18 |
Group Name | helium family or neon family | helium family or neon family |
Period in Periodic Table | period 1 | period 5 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | 1s2 | [Kr] 4d10 5s2 5p6 |
Electronic Shell Structure (Electrons per shell) | 2 | 2, 8, 18, 18, 8 |
Melting Point | 0 K | 161.3 K |
Boiling Point | 4.22 K | 165.1 K |
CAS Number | CAS7440-59-7 | CAS7440-63-3 |
Neighborhood Elements | Neighborhood Elements of Helium | Neighborhood Elements of Xenon |
History
Parameter | Helium | Xenon |
---|---|---|
History | The element Helium was discovered by P. Janssen and N. Lockyer in year 1868 in Sweden and United Kingdom. Helium derived its name from the Greek word helios, meaning 'sun'. | The element Xenon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Xenon derived its name from the Greek xenos, meaning 'strange'. |
Discovery | P. Janssen and N. Lockyer (1868) | W. Ramsay and W. Travers (1898) |
Isolated | W. Ramsay,T. Cleve, and N. Langlet (1895) | W. Ramsay and W. Travers (1898) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Helium | Xenon |
---|---|---|
Abundance in Universe | 230000000 / 72000000 | 10 / 0.09 |
Abundance in Sun | 230000000 / 74000000 | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 5.5 / 30 | 0.020 / 0.003 |
Abundance in Oceans | 0.0072 / 0.011 | 0.005 / 0.00024 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Helium | Xenon |
---|---|---|
Atomic Volume | 22.4136 cm3/mol | 22.4128 cm3/mol |
Atomic Radius | 31 pm | 108 pm |
Covalent Radius | 32 pm | 130 pm |
Van der Waals Radius | 140 pm | 216 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 424.2, 424.2, 424.2 pm | 620.23, 620.23, 620.23 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Fm_ 3m |
Space Group Number | 225 | 225 |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Helium | Xenon |
---|---|---|
Atomic Number | 2 | 54 |
Number of Electrons (with no charge) | 2 | 54 |
Number of Protons | 2 | 54 |
Mass Number | 4.002602 | 131.293 |
Number of Neutrons | 2 | 77 |
Shell structure (Electrons per energy level) | 2 | 2, 8, 18, 18, 8 |
Electron Configuration | 1s2 | [Kr] 4d10 5s2 5p6 |
Valence Electrons | 1s2 | 5s2 5p6 |
Oxidation State | - | 0 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Helium has 2 stable naturally occuring isotopes while Xenon has 9 stable naturally occuring isotopes.
Parameter | Helium | Xenon |
---|---|---|
Known Isotopes | 3He, 4He, 5He, 6He, 7He, 8He, 9He, 10He | 110Xe, 111Xe, 112Xe, 113Xe, 114Xe, 115Xe, 116Xe, 117Xe, 118Xe, 119Xe, 120Xe, 121Xe, 122Xe, 123Xe, 124Xe, 125Xe, 126Xe, 127Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 133Xe, 134Xe, 135Xe, 136Xe, 137Xe, 138Xe, 139Xe, 140Xe, 141Xe, 142Xe, 143Xe, 144Xe, 145Xe, 146Xe, 147Xe |
Stable Isotopes | Naturally occurring stable isotopes: 3He, 4He | Naturally occurring stable isotopes: 124Xe, 126Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 134Xe, 136Xe |
Neutron Cross Section | 0.007 | 25 |
Neutron Mass Absorption | 0.00001 | 0.0083 |
Chemical Properties: Ionization Energies and electron affinity
Property | Helium | Xenon |
---|---|---|
Valence or Valency | 0 | 6 |
Electronegativity | - | 2.6 Pauling Scale |
Electron Affinity | 0 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 2372.3 kJ/mol 2nd: 5250.5 kJ/mol | 1st: 1170.4 kJ/mol 2nd: 2046.4 kJ/mol 3rd: 3099.4 kJ/mol |
Physical Properties
Property | Helium | Xenon |
---|---|---|
Density | 0.0001785 g/cm3 | 0.0059 g/cm3 |
Molar Volume | 22.4136 cm3/mol | 22.4128 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.1513 W/(m K) | 0.00565 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -5.9e-9 m3/kg | -4.3e-9 m3/kg |
Molar Magnetic Susceptibility | -2.36e-11 m3/mol | -5.65e-10 m3/mol |
Volume Magnetic Susceptibility | -1.05e-9 | -2.54e-8 |
Optical Properties | ||
Refractive Index | 1.000035 | 1.000702 |
Acoustic Properties | ||
Speed of Sound | 970 m/s | 1090 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Helium | Xenon |
---|---|---|
Melting Point | 0 K | 161.3 K |
Boiling Point | 4.22 K | 165.1 K |
Critical Temperature | 5.19 K | 289.77 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.02 kJ/mol | 2.3 kJ/mol |
Heat of Vaporization | 0.083 kJ/mol | 12.64 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Helium | Xenon |
---|---|---|
CAS Number | CAS7440-59-7 | CAS7440-63-3 |
RTECS Number | RTECSMH6520000 | RTECSZE1280000 |
DOT Hazard Class | 2.2 | 2.2 |
DOT Numbers | 1963 | 2591 |
EU Number | - | EU231-172-7 |
NFPA Fire Rating | 0 | - |
NFPA Health Rating | 1 | - |
NFPA Reactivity Rating | 0 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Helium and Xenon with other elements of the periodic table.