Periodic Table Element Comparison: Compare Elements - Hydrogen vs Oxygen
Compare Hydrogen and Oxygen on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Hydrogen vs Oxygen with most reliable information about their properties, attributes, facts, uses etc. You can compare H vs O on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Hydrogen and Oxygen comparison table on more than 90 properties.
Hydrogen and Oxygen Comparison
Facts
Name | Hydrogen | Oxygen |
---|---|---|
Atomic Number | 1 | 8 |
Atomic Symbol | H | O |
Atomic Weight | 1.00794 | 15.9994 |
Phase at STP | Gas | Gas |
Color | Colorless | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 1 | group 16 |
Group Name | lithium family | oxygen family |
Period in Periodic Table | period 1 | period 2 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | 1s1 | [He] 2s2 2p4 |
Electronic Shell Structure (Electrons per shell) | 1 | 2, 6 |
Melting Point | 14.01 K | 54.8 K |
Boiling Point | 20.28 K | 90.2 K |
CAS Number | CAS1333-74-0 | CAS7782-44-7 |
Neighborhood Elements | Neighborhood Elements of Hydrogen | Neighborhood Elements of Oxygen |
History
Parameter | Hydrogen | Oxygen |
---|---|---|
History | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. |
Discovery | H. Cavendish (1766) | W. Scheele (1771) |
Isolated | Paracelsus (1500) | W. Scheele (1771) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Hydrogen | Oxygen |
---|---|---|
Abundance in Universe | 750000000 / 930000000 | 10000000 / 800000 |
Abundance in Sun | 750000000 / 930000000 | 9000000 / 700000 |
Abundance in Meteorites | 24000000 / 170000000 | 410000000 / 480000000 |
Abundance in Earth's Crust | 1500000 / 31000000 | 460000000 / 600000000 |
Abundance in Oceans | 107800000 / 662000000 | 857000000 / 331000000 |
Abundance in Humans | 100000000 / 620000000 | 610000000 / 240000000 |
Crystal Structure and Atomic Structure
Property | Hydrogen | Oxygen |
---|---|---|
Atomic Volume | 22.4135 cm3/mol | 22.4134 cm3/mol |
Atomic Radius | 53 pm | 48 pm |
Covalent Radius | 37 pm | 73 pm |
Van der Waals Radius | 120 pm | 152 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 470, 470, 340 pm | 540.3, 342.9, 508.6 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, 2.313085, π/2 |
Space Group Name | P63/mmc | C12/m1 |
Space Group Number | 194 | 12 |
Crystal Structure | Simple Hexagonal | Base Centered Monoclinic |
Atomic and Orbital Properties
Property | Hydrogen | Oxygen |
---|---|---|
Atomic Number | 1 | 8 |
Number of Electrons (with no charge) | 1 | 8 |
Number of Protons | 1 | 8 |
Mass Number | 1.00794 | 15.9994 |
Number of Neutrons | 0 | 8 |
Shell structure (Electrons per energy level) | 1 | 2, 6 |
Electron Configuration | 1s1 | [He] 2s2 2p4 |
Valence Electrons | 1s1 | 2s2 2p4 |
Oxidation State | -1, 1 | -2 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Hydrogen has 2 stable naturally occuring isotopes while Oxygen has 3 stable naturally occuring isotopes.
Parameter | Hydrogen | Oxygen |
---|---|---|
Known Isotopes | 1H, 2H, 3H, 4H, 5H, 6H, 7H | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O |
Stable Isotopes | Naturally occurring stable isotopes: 1H, 2H | Naturally occurring stable isotopes: 16O, 17O, 18O |
Neutron Cross Section | 0.332 | 0.00028 |
Neutron Mass Absorption | 0.011 | 0.000001 |
Chemical Properties: Ionization Energies and electron affinity
Property | Hydrogen | Oxygen |
---|---|---|
Valence or Valency | 1 | 2 |
Electronegativity | 2.2 Pauling Scale | 3.44 Pauling Scale |
Electron Affinity | 72.8 kJ/mol | 141 kJ/mol |
Ionization Energies | 1st: 1312 kJ/mol | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol |
Physical Properties
Property | Hydrogen | Oxygen |
---|---|---|
Density | 0.0000899 g/cm3 | 0.001429 g/cm3 |
Molar Volume | 22.4135 cm3/mol | 22.4134 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.1805 W/(m K) | 0.02658 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -2.48e-8 m3/kg | 0.000001335 m3/kg |
Molar Magnetic Susceptibility | -4.999e-11 m3/mol | 4.27184e-8 m3/mol |
Volume Magnetic Susceptibility | -2.23e-9 | 0.00000190772 |
Optical Properties | ||
Refractive Index | 1.000132 | 1.000271 |
Acoustic Properties | ||
Speed of Sound | 1270 m/s | 317.5 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Hydrogen | Oxygen |
---|---|---|
Melting Point | 14.01 K | 54.8 K |
Boiling Point | 20.28 K | 90.2 K |
Critical Temperature | 32.97 K | 154.59 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.558 kJ/mol | 0.222 kJ/mol |
Heat of Vaporization | 0.452 kJ/mol | 3.41 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Hydrogen | Oxygen |
---|---|---|
CAS Number | CAS1333-74-0 | CAS7782-44-7 |
RTECS Number | RTECSMW8900000 | RTECSRS2060000 |
DOT Hazard Class | 2.1 | 2.2 |
DOT Numbers | 1966 | 1073 |
EU Number | - | - |
NFPA Fire Rating | 4 | 0 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | Oxidizing Agent |
AutoIgnition Point | 535.5 °C | - |
Flashpoint | -18 °C | - |
Compare With Other Elements
Compare Hydrogen and Oxygen with other elements of the periodic table.
Compare Hydrogen with all Group 1 elementsCompare Hydrogen with LithiumCompare Hydrogen with SodiumCompare Hydrogen with PotassiumCompare Hydrogen with RubidiumCompare Hydrogen with CesiumCompare Hydrogen with Francium Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements | Compare Oxygen with all Group 16 elementsOxygen vs Sulfur ComparisonOxygen vs Selenium ComparisonOxygen vs Tellurium ComparisonOxygen vs Polonium ComparisonOxygen vs Livermorium Comparison Compare Oxygen with all Period 2 elementsOxygen vs Lithium ComparisonOxygen vs Beryllium ComparisonOxygen vs Boron ComparisonOxygen vs Carbon ComparisonOxygen vs Nitrogen ComparisonOxygen vs Fluorine ComparisonOxygen vs Neon Comparison Compare Oxygen with all Other Nonmetal elements |