Periodic Table Element Comparison: Compare Elements - Hydrogen vs Sulfur
Compare Hydrogen and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Hydrogen vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare H vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Hydrogen and Sulfur comparison table on more than 90 properties.
Hydrogen and Sulfur Comparison
Facts
Name | Hydrogen | Sulfur |
---|---|---|
Atomic Number | 1 | 16 |
Atomic Symbol | H | S |
Atomic Weight | 1.00794 | 32.065 |
Phase at STP | Gas | Solid |
Color | Colorless | Yellow |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 1 | group 16 |
Group Name | lithium family | oxygen family |
Period in Periodic Table | period 1 | period 3 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | 1s1 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 1 | 2, 8, 6 |
Melting Point | 14.01 K | 388.36 K |
Boiling Point | 20.28 K | 717.87 K |
CAS Number | CAS1333-74-0 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Hydrogen | Neighborhood Elements of Sulfur |
History
Parameter | Hydrogen | Sulfur |
---|---|---|
History | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | H. Cavendish (1766) | Chinese/Indians (Before 2000 BCE) |
Isolated | Paracelsus (1500) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Hydrogen | Sulfur |
---|---|---|
Abundance in Universe | 750000000 / 930000000 | 500000 / 20000 |
Abundance in Sun | 750000000 / 930000000 | 400000 / 10000 |
Abundance in Meteorites | 24000000 / 170000000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 1500000 / 31000000 | 420000 / 270000 |
Abundance in Oceans | 107800000 / 662000000 | 928000 / 179000 |
Abundance in Humans | 100000000 / 620000000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Hydrogen | Sulfur |
---|---|---|
Atomic Volume | 22.4135 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 53 pm | 88 pm |
Covalent Radius | 37 pm | 102 pm |
Van der Waals Radius | 120 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 470, 470, 340 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Fddd |
Space Group Number | 194 | 70 |
Crystal Structure | Simple Hexagonal | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Hydrogen | Sulfur |
---|---|---|
Atomic Number | 1 | 16 |
Number of Electrons (with no charge) | 1 | 16 |
Number of Protons | 1 | 16 |
Mass Number | 1.00794 | 32.065 |
Number of Neutrons | 0 | 16 |
Shell structure (Electrons per energy level) | 1 | 2, 8, 6 |
Electron Configuration | 1s1 | [Ne] 3s2 3p4 |
Valence Electrons | 1s1 | 3s2 3p4 |
Oxidation State | -1, 1 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Hydrogen has 2 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Hydrogen | Sulfur |
---|---|---|
Known Isotopes | 1H, 2H, 3H, 4H, 5H, 6H, 7H | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 1H, 2H | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 0.332 | 0.52 |
Neutron Mass Absorption | 0.011 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Hydrogen | Sulfur |
---|---|---|
Valence or Valency | 1 | 6 |
Electronegativity | 2.2 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 72.8 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 1312 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Hydrogen | Sulfur |
---|---|---|
Density | 0.0000899 g/cm3 | 1.96 g/cm3 |
Molar Volume | 22.4135 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 1e-15 S/m |
Resistivity | - | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.1805 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -2.48e-8 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -4.999e-11 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | -2.23e-9 | -0.0000122 |
Optical Properties | ||
Refractive Index | 1.000132 | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 1270 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Hydrogen | Sulfur |
---|---|---|
Melting Point | 14.01 K | 388.36 K |
Boiling Point | 20.28 K | 717.87 K |
Critical Temperature | 32.97 K | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.558 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 0.452 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Hydrogen | Sulfur |
---|---|---|
CAS Number | CAS1333-74-0 | CAS7704-34-9 |
RTECS Number | RTECSMW8900000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 2.1 | 4.1 |
DOT Numbers | 1966 | 1350 |
EU Number | - | - |
NFPA Fire Rating | 4 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 0 | - |
NFPA Hazards | - | - |
AutoIgnition Point | 535.5 °C | - |
Flashpoint | -18 °C | - |
Compare With Other Elements
Compare Hydrogen and Sulfur with other elements of the periodic table.
Compare Hydrogen with all Group 1 elementsCompare Hydrogen with LithiumCompare Hydrogen with SodiumCompare Hydrogen with PotassiumCompare Hydrogen with RubidiumCompare Hydrogen with CesiumCompare Hydrogen with Francium Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |