Periodic Table Element Comparison: Compare Elements - Krypton vs Oganesson
Compare Krypton and Oganesson on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Krypton vs Oganesson with most reliable information about their properties, attributes, facts, uses etc. You can compare Kr vs Og on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Krypton and Oganesson comparison table on more than 90 properties.
Krypton and Oganesson Comparison
Facts
Name | Krypton | Oganesson |
---|---|---|
Atomic Number | 36 | 118 |
Atomic Symbol | Kr | Og |
Atomic Weight | 83.798 | 294 |
Phase at STP | Gas | Solid |
Color | Colorless | - |
Metallic Classification | Noble Gas | Noble Gas |
Group in Periodic Table | group 18 | group 18 |
Group Name | helium family or neon family | helium family or neon family |
Period in Periodic Table | period 4 | period 7 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ar] 3d10 4s2 4p6 | [Rn] 5f14 6d10 7s2 7p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 8 | 2, 8, 18, 32, 32, 18, 8 |
Melting Point | 115.79 K | - |
Boiling Point | 119.93 K | - |
CAS Number | CAS7439-90-9 | CAS54144-19-3 |
Neighborhood Elements | Neighborhood Elements of Krypton | Neighborhood Elements of Oganesson |
History
Parameter | Krypton | Oganesson |
---|---|---|
History | The element Krypton was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Krypton derived its name from the Greek kryptos, meaning 'hidden'. | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. |
Discovery | W. Ramsay and W. Travers (1898) | Yuri Tsolakovich Oganessian (2006) |
Isolated | W. Ramsay and W. Travers (1898) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Krypton | Oganesson |
---|---|---|
Abundance in Universe | 40 / 0.6 | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 0.15 / 0.04 | - / - |
Abundance in Oceans | 0.21 / 0.016 | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Krypton | Oganesson |
---|---|---|
Atomic Volume | 22.35 cm3/mol | - |
Atomic Radius | 88 pm | - |
Covalent Radius | 110 pm | - |
Van der Waals Radius | 202 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 570.6, 570.6, 570.6 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Fm_ 3m | - |
Space Group Number | 225 | - |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Krypton | Oganesson |
---|---|---|
Atomic Number | 36 | 118 |
Number of Electrons (with no charge) | 36 | 118 |
Number of Protons | 36 | 118 |
Mass Number | 83.798 | 294 |
Number of Neutrons | 48 | 176 |
Shell structure (Electrons per energy level) | 2, 8, 18, 8 | 2, 8, 18, 32, 32, 18, 8 |
Electron Configuration | [Ar] 3d10 4s2 4p6 | [Rn] 5f14 6d10 7s2 7p6 |
Valence Electrons | 4s2 4p6 | 7s2 7p6 |
Oxidation State | 0 | - |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Krypton has 6 stable naturally occuring isotopes while Oganesson has 0 stable naturally occuring isotopes.
Parameter | Krypton | Oganesson |
---|---|---|
Known Isotopes | 69Kr, 70Kr, 71Kr, 72Kr, 73Kr, 74Kr, 75Kr, 76Kr, 77Kr, 78Kr, 79Kr, 80Kr, 81Kr, 82Kr, 83Kr, 84Kr, 85Kr, 86Kr, 87Kr, 88Kr, 89Kr, 90Kr, 91Kr, 92Kr, 93Kr, 94Kr, 95Kr, 96Kr, 97Kr, 98Kr, 99Kr, 100Kr | 293Og |
Stable Isotopes | Naturally occurring stable isotopes: 78Kr, 80Kr, 82Kr, 83Kr, 84Kr, 86Kr | |
Neutron Cross Section | 25 | - |
Neutron Mass Absorption | 0.013 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Krypton | Oganesson |
---|---|---|
Valence or Valency | 2 | - |
Electronegativity | 3 Pauling Scale | - |
Electron Affinity | 0 kJ/mol | - |
Ionization Energies | 1st: 1350.8 kJ/mol 2nd: 2350.4 kJ/mol 3rd: 3565 kJ/mol 4th: 5070 kJ/mol 5th: 6240 kJ/mol 6th: 7570 kJ/mol 7th: 10710 kJ/mol 8th: 12138 kJ/mol 9th: 22274 kJ/mol 10th: 25880 kJ/mol 11th: 29700 kJ/mol 12th: 33800 kJ/mol 13th: 37700 kJ/mol 14th: 43100 kJ/mol 15th: 47500 kJ/mol 16th: 52200 kJ/mol 17th: 57100 kJ/mol 18th: 61800 kJ/mol 19th: 75800 kJ/mol 20th: 80400 kJ/mol 21st: 85300 kJ/mol 22nd: 90400 kJ/mol 23rd: 96300 kJ/mol 24th: 101400 kJ/mol 25th: 111100 kJ/mol 26th: 116290 kJ/mol 27th: 282500 kJ/mol 28th: 296200 kJ/mol 29th: 311400 kJ/mol 30th: 326200 kJ/mol |
Physical Properties
Property | Krypton | Oganesson |
---|---|---|
Density | 0.00375 g/cm3 | - |
Molar Volume | 22.35 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.00943 W/(m K) | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | -4.4e-9 m3/kg | - |
Molar Magnetic Susceptibility | -3.69e-10 m3/mol | - |
Volume Magnetic Susceptibility | -1.65e-8 | - |
Optical Properties | ||
Refractive Index | 1.000427 | - |
Acoustic Properties | ||
Speed of Sound | 1120 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Krypton | Oganesson |
---|---|---|
Melting Point | 115.79 K | - |
Boiling Point | 119.93 K | - |
Critical Temperature | 209.41 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.64 kJ/mol | - |
Heat of Vaporization | 9.02 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Krypton | Oganesson |
---|---|---|
CAS Number | CAS7439-90-9 | CAS54144-19-3 |
RTECS Number | RTECSOC6772500 | - |
DOT Hazard Class | 2.2 | - |
DOT Numbers | 1970 | - |
EU Number | EU231-098-5 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Krypton and Oganesson with other elements of the periodic table.