Periodic Table Element Comparison: Compare Elements - Krypton vs Manganese
Compare Krypton and Manganese on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Krypton vs Manganese with most reliable information about their properties, attributes, facts, uses etc. You can compare Kr vs Mn on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Krypton and Manganese comparison table on more than 90 properties.
Krypton and Manganese Comparison
Facts
Name | Krypton | Manganese |
---|---|---|
Atomic Number | 36 | 25 |
Atomic Symbol | Kr | Mn |
Atomic Weight | 83.798 | 54.938049 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Noble Gas | Transition Metal |
Group in Periodic Table | group 18 | group 7 |
Group Name | helium family or neon family | manganese family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [Ar] 3d10 4s2 4p6 | [Ar] 3d5 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 8 | 2, 8, 13, 2 |
Melting Point | 115.79 K | 1519 K |
Boiling Point | 119.93 K | 2334 K |
CAS Number | CAS7439-90-9 | CAS7439-96-5 |
Neighborhood Elements | Neighborhood Elements of Krypton | Neighborhood Elements of Manganese |
History
Parameter | Krypton | Manganese |
---|---|---|
History | The element Krypton was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Krypton derived its name from the Greek kryptos, meaning 'hidden'. | The element Manganese was discovered by W. Scheele in year 1774 in Sweden. Manganese derived its name from magnesia negra. |
Discovery | W. Ramsay and W. Travers (1898) | W. Scheele (1774) |
Isolated | W. Ramsay and W. Travers (1898) | G. Gahn (1774) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Krypton | Manganese |
---|---|---|
Abundance in Universe | 40 / 0.6 | 8000 / 200 |
Abundance in Sun | - / - | 10000 / 200 |
Abundance in Meteorites | - / - | 2800000 / 920000 |
Abundance in Earth's Crust | 0.15 / 0.04 | 1100000 / 420000 |
Abundance in Oceans | 0.21 / 0.016 | 2 / 0.23 |
Abundance in Humans | - / - | 200 / 23 |
Crystal Structure and Atomic Structure
Property | Krypton | Manganese |
---|---|---|
Atomic Volume | 22.35 cm3/mol | 7.3545 cm3/mol |
Atomic Radius | 88 pm | 161 pm |
Covalent Radius | 110 pm | 139 pm |
Van der Waals Radius | 202 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 570.6, 570.6, 570.6 pm | 891.25, 891.25, 891.25 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | I_ 43m |
Space Group Number | 225 | 217 |
Crystal Structure | Face Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Krypton | Manganese |
---|---|---|
Atomic Number | 36 | 25 |
Number of Electrons (with no charge) | 36 | 25 |
Number of Protons | 36 | 25 |
Mass Number | 83.798 | 54.938049 |
Number of Neutrons | 48 | 30 |
Shell structure (Electrons per energy level) | 2, 8, 18, 8 | 2, 8, 13, 2 |
Electron Configuration | [Ar] 3d10 4s2 4p6 | [Ar] 3d5 4s2 |
Valence Electrons | 4s2 4p6 | 3d5 4s2 |
Oxidation State | 0 | 2, 3, 4, 6, 7 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 6S5/2 |
Shell structure |
Isotopes and Nuclear Properties
Krypton has 6 stable naturally occuring isotopes while Manganese has 1 stable naturally occuring isotopes.
Parameter | Krypton | Manganese |
---|---|---|
Known Isotopes | 69Kr, 70Kr, 71Kr, 72Kr, 73Kr, 74Kr, 75Kr, 76Kr, 77Kr, 78Kr, 79Kr, 80Kr, 81Kr, 82Kr, 83Kr, 84Kr, 85Kr, 86Kr, 87Kr, 88Kr, 89Kr, 90Kr, 91Kr, 92Kr, 93Kr, 94Kr, 95Kr, 96Kr, 97Kr, 98Kr, 99Kr, 100Kr | 44Mn, 45Mn, 46Mn, 47Mn, 48Mn, 49Mn, 50Mn, 51Mn, 52Mn, 53Mn, 54Mn, 55Mn, 56Mn, 57Mn, 58Mn, 59Mn, 60Mn, 61Mn, 62Mn, 63Mn, 64Mn, 65Mn, 66Mn, 67Mn, 68Mn, 69Mn |
Stable Isotopes | Naturally occurring stable isotopes: 78Kr, 80Kr, 82Kr, 83Kr, 84Kr, 86Kr | Naturally occurring stable isotopes: 55Mn |
Neutron Cross Section | 25 | 13.3 |
Neutron Mass Absorption | 0.013 | 0.0083 |
Chemical Properties: Ionization Energies and electron affinity
Property | Krypton | Manganese |
---|---|---|
Valence or Valency | 2 | 4 |
Electronegativity | 3 Pauling Scale | 1.55 Pauling Scale |
Electron Affinity | 0 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 1350.8 kJ/mol 2nd: 2350.4 kJ/mol 3rd: 3565 kJ/mol 4th: 5070 kJ/mol 5th: 6240 kJ/mol 6th: 7570 kJ/mol 7th: 10710 kJ/mol 8th: 12138 kJ/mol 9th: 22274 kJ/mol 10th: 25880 kJ/mol 11th: 29700 kJ/mol 12th: 33800 kJ/mol 13th: 37700 kJ/mol 14th: 43100 kJ/mol 15th: 47500 kJ/mol 16th: 52200 kJ/mol 17th: 57100 kJ/mol 18th: 61800 kJ/mol 19th: 75800 kJ/mol 20th: 80400 kJ/mol 21st: 85300 kJ/mol 22nd: 90400 kJ/mol 23rd: 96300 kJ/mol 24th: 101400 kJ/mol 25th: 111100 kJ/mol 26th: 116290 kJ/mol 27th: 282500 kJ/mol 28th: 296200 kJ/mol 29th: 311400 kJ/mol 30th: 326200 kJ/mol | 1st: 717.3 kJ/mol 2nd: 1509 kJ/mol 3rd: 3248 kJ/mol 4th: 4940 kJ/mol 5th: 6990 kJ/mol 6th: 9220 kJ/mol 7th: 11500 kJ/mol 8th: 18770 kJ/mol 9th: 21400 kJ/mol 10th: 23960 kJ/mol 11th: 27590 kJ/mol 12th: 30330 kJ/mol 13th: 33150 kJ/mol 14th: 38880 kJ/mol 15th: 41987 kJ/mol 16th: 109480 kJ/mol 17th: 118100 kJ/mol 18th: 127100 kJ/mol 19th: 138600 kJ/mol 20th: 148500 kJ/mol 21st: 158600 kJ/mol 22nd: 172500 kJ/mol 23rd: 181380 kJ/mol 24th: 785450 kJ/mol 25th: 827067 kJ/mol |
Physical Properties
Property | Krypton | Manganese |
---|---|---|
Density | 0.00375 g/cm3 | 7.47 g/cm3 |
Molar Volume | 22.35 cm3/mol | 7.3545 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 198 |
Shear Modulus | - | - |
Bulk Modulus | - | 120 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 6 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 196 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 620000 S/m |
Resistivity | - | 0.0000016 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.00943 W/(m K) | 7.8 W/(m K) |
Thermal Expansion | - | 0.0000217 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -4.4e-9 m3/kg | 1.21e-7 m3/kg |
Molar Magnetic Susceptibility | -3.69e-10 m3/mol | 6.6475e-9 m3/mol |
Volume Magnetic Susceptibility | -1.65e-8 | 0.00090387 |
Optical Properties | ||
Refractive Index | 1.000427 | - |
Acoustic Properties | ||
Speed of Sound | 1120 m/s | 5150 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Krypton | Manganese |
---|---|---|
Melting Point | 115.79 K | 1519 K |
Boiling Point | 119.93 K | 2334 K |
Critical Temperature | 209.41 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.64 kJ/mol | 13.2 kJ/mol |
Heat of Vaporization | 9.02 kJ/mol | 220 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Krypton | Manganese |
---|---|---|
CAS Number | CAS7439-90-9 | CAS7439-96-5 |
RTECS Number | RTECSOC6772500 | - |
DOT Hazard Class | 2.2 | 4.1 |
DOT Numbers | 1970 | 3089 |
EU Number | EU231-098-5 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Krypton and Manganese with other elements of the periodic table.