Periodic Table Element Comparison: Compare Elements - Calcium vs Iron
Compare Calcium and Iron on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Calcium vs Iron with most reliable information about their properties, attributes, facts, uses etc. You can compare Ca vs Fe on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Calcium and Iron comparison table on more than 90 properties.
Calcium and Iron Comparison
Facts
Name | Calcium | Iron |
---|---|---|
Atomic Number | 20 | 26 |
Atomic Symbol | Ca | Fe |
Atomic Weight | 40.078 | 55.845 |
Phase at STP | Solid | Solid |
Color | Silver | Gray |
Metallic Classification | Alkaline Earth Metal | Transition Metal |
Group in Periodic Table | group 2 | group 8 |
Group Name | beryllium family | iron family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | s -block | d -block |
Electronic Configuration | [Ar] 4s2 | [Ar] 3d6 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8, 2 | 2, 8, 14, 2 |
Melting Point | 1115 K | 1811 K |
Boiling Point | 1757 K | 3134 K |
CAS Number | CAS7440-70-2 | CAS7439-89-6 |
Neighborhood Elements | Neighborhood Elements of Calcium | Neighborhood Elements of Iron |
History
Parameter | Calcium | Iron |
---|---|---|
History | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. | The element Iron was discovered by Unknown in year Before 5000 BCE. Iron derived its name from English word (ferrum in Latin). |
Discovery | H. Davy (1808) | Unknown (Before 5000 BCE) |
Isolated | H. Davy (1808) | Egypt (4000 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Calcium | Iron |
---|---|---|
Abundance in Universe | 70000 / 2000 | 1100000 / 20000 |
Abundance in Sun | 70000 / 2000 | 1000000 / 30000 |
Abundance in Meteorites | 11000000 / 5200000 | 220000000 / 77000000 |
Abundance in Earth's Crust | 50000000 / 26000000 | 63000000 / 23000000 |
Abundance in Oceans | 4220 / 650 | 3 / 0.33 |
Abundance in Humans | 14000000 / 2200000 | 60000 / 6700 |
Crystal Structure and Atomic Structure
Property | Calcium | Iron |
---|---|---|
Atomic Volume | 25.857 cm3/mol | 7.0923 cm3/mol |
Atomic Radius | 194 pm | 156 pm |
Covalent Radius | 174 pm | 125 pm |
Van der Waals Radius | 231 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 558.84, 558.84, 558.84 pm | 286.65, 286.65, 286.65 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Im_ 3m |
Space Group Number | 225 | 229 |
Crystal Structure | Face Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Calcium | Iron |
---|---|---|
Atomic Number | 20 | 26 |
Number of Electrons (with no charge) | 20 | 26 |
Number of Protons | 20 | 26 |
Mass Number | 40.078 | 55.845 |
Number of Neutrons | 20 | 30 |
Shell structure (Electrons per energy level) | 2, 8, 8, 2 | 2, 8, 14, 2 |
Electron Configuration | [Ar] 4s2 | [Ar] 3d6 4s2 |
Valence Electrons | 4s2 | 3d6 4s2 |
Oxidation State | 2 | 2, 3 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 5D4 |
Shell structure |
Isotopes and Nuclear Properties
Calcium has 5 stable naturally occuring isotopes while Iron has 4 stable naturally occuring isotopes.
Parameter | Calcium | Iron |
---|---|---|
Known Isotopes | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca | 45Fe, 46Fe, 47Fe, 48Fe, 49Fe, 50Fe, 51Fe, 52Fe, 53Fe, 54Fe, 55Fe, 56Fe, 57Fe, 58Fe, 59Fe, 60Fe, 61Fe, 62Fe, 63Fe, 64Fe, 65Fe, 66Fe, 67Fe, 68Fe, 69Fe, 70Fe, 71Fe, 72Fe |
Stable Isotopes | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca | Naturally occurring stable isotopes: 54Fe, 56Fe, 57Fe, 58Fe |
Neutron Cross Section | 0.43 | 2.56 |
Neutron Mass Absorption | 0.00037 | 0.0015 |
Chemical Properties: Ionization Energies and electron affinity
Property | Calcium | Iron |
---|---|---|
Valence or Valency | 2 | 3 |
Electronegativity | 1 Pauling Scale | 1.83 Pauling Scale |
Electron Affinity | 2.37 kJ/mol | 15.7 kJ/mol |
Ionization Energies | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol | 1st: 762.5 kJ/mol 2nd: 1561.9 kJ/mol 3rd: 2957 kJ/mol 4th: 5290 kJ/mol 5th: 7240 kJ/mol 6th: 9560 kJ/mol 7th: 12060 kJ/mol 8th: 14580 kJ/mol 9th: 22540 kJ/mol 10th: 25290 kJ/mol 11th: 28000 kJ/mol 12th: 31920 kJ/mol 13th: 34830 kJ/mol 14th: 37840 kJ/mol 15th: 44100 kJ/mol 16th: 47206 kJ/mol 17th: 122200 kJ/mol 18th: 131000 kJ/mol 19th: 140500 kJ/mol 20th: 152600 kJ/mol 21st: 163000 kJ/mol 22nd: 173600 kJ/mol 23rd: 188100 kJ/mol 24th: 195200 kJ/mol 25th: 851800 kJ/mol 26th: 895161 kJ/mol |
Physical Properties
Property | Calcium | Iron |
---|---|---|
Density | 1.55 g/cm3 | 7.874 g/cm3 |
Molar Volume | 25.857 cm3/mol | 7.0923 cm3/mol |
Elastic Properties | ||
Young Modulus | 20 | 211 |
Shear Modulus | 7.4 GPa | 82 GPa |
Bulk Modulus | 17 GPa | 170 GPa |
Poisson Ratio | 0.31 | 0.29 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 1.75 MPa | 4 MPa |
Vickers Hardness | - | 608 MPa |
Brinell Hardness | 167 MPa | 490 MPa |
Electrical Properties | ||
Electrical Conductivity | 29000000 S/m | 10000000 S/m |
Resistivity | 3.4e-8 m Ω | 9.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 200 W/(m K) | 80 W/(m K) |
Thermal Expansion | 0.0000223 /K | 0.0000118 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Ferromagnetic |
Curie Point | - | 1043 K |
Mass Magnetic Susceptibility | 1.38e-8 m3/kg | - |
Molar Magnetic Susceptibility | 5.531e-10 m3/mol | - |
Volume Magnetic Susceptibility | 0.00002139 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3810 m/s | 4910 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Calcium | Iron |
---|---|---|
Melting Point | 1115 K | 1811 K |
Boiling Point | 1757 K | 3134 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8.54 kJ/mol | 13.8 kJ/mol |
Heat of Vaporization | 155 kJ/mol | 347 kJ/mol |
Heat of Combustion | -990 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Calcium | Iron |
---|---|---|
CAS Number | CAS7440-70-2 | CAS7439-89-6 |
RTECS Number | - | RTECSNO4565500 |
DOT Hazard Class | 4.2 | 4.1 |
DOT Numbers | 1855 | 3089 |
EU Number | - | - |
NFPA Fire Rating | 1 | 1 |
NFPA Health Rating | 3 | 1 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | - | 100 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Calcium and Iron with other elements of the periodic table.