Periodic Table Element Comparison: Compare Elements - Darmstadtium vs Neptunium
Compare Darmstadtium and Neptunium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Darmstadtium vs Neptunium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ds vs Np on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Darmstadtium and Neptunium comparison table on more than 90 properties.
Darmstadtium and Neptunium Comparison
Facts
Name | Darmstadtium | Neptunium |
---|---|---|
Atomic Number | 110 | 93 |
Atomic Symbol | Ds | Np |
Atomic Weight | 281 | 237 |
Phase at STP | Solid | Solid |
Color | - | Silver |
Metallic Classification | Transition Metal | Actinide |
Group in Periodic Table | group 10 | group - |
Group Name | nickel family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | d -block | f -block |
Electronic Configuration | [Rn] 5f14 6d9 7s1 | [Rn] 5f4 6d1 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 22, 9, 2 |
Melting Point | - | 917 K |
Boiling Point | - | 4273 K |
CAS Number | CAS54083-77-1 | CAS7439-99-8 |
Neighborhood Elements | Neighborhood Elements of Darmstadtium | Neighborhood Elements of Neptunium |
History
Parameter | Darmstadtium | Neptunium |
---|---|---|
History | The element Darmstadtium was discovered by S. Hofmannet al.(GSI in Darmstadt) in year 1995 in Germany. Darmstadtium derived its name from Darmstadt, Germany, where the element was first synthesized. | The element Neptunium was discovered by E.M. McMillan and H. Abelson in year 1940 in United States. Neptunium derived its name from Neptune, the eighth planet in the Solar System. |
Discovery | S. Hofmannet al.(GSI in Darmstadt) (1995) | E.M. McMillan and H. Abelson (1940) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Darmstadtium | Neptunium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Darmstadtium | Neptunium |
---|---|---|
Atomic Volume | - | 11.5892 cm3/mol |
Atomic Radius | - | 175 pm |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | |
Lattice Constant | - | 666.3, 472.3, 488.7 pm |
Lattice Angle | - | π/2, π/2, π/2 |
Space Group Name | - | Pnma |
Space Group Number | - | 62 |
Crystal Structure | Body Centered Cubic | Simple Orthorhombic |
Atomic and Orbital Properties
Property | Darmstadtium | Neptunium |
---|---|---|
Atomic Number | 110 | 93 |
Number of Electrons (with no charge) | 110 | 93 |
Number of Protons | 110 | 93 |
Mass Number | 281 | 237 |
Number of Neutrons | 171 | 144 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 22, 9, 2 |
Electron Configuration | [Rn] 5f14 6d9 7s1 | [Rn] 5f4 6d1 7s2 |
Valence Electrons | 6d9 7s1 | 5f4 6d1 7s2 |
Oxidation State | - | 5 |
Atomic Term Symbol (Quantum Numbers) | 3D3 | 6L11/2 |
Shell structure |
Isotopes and Nuclear Properties
Darmstadtium has 0 stable naturally occuring isotopes while Neptunium has 0 stable naturally occuring isotopes.
Parameter | Darmstadtium | Neptunium |
---|---|---|
Known Isotopes | 267Ds, 268Ds, 269Ds, 270Ds, 271Ds, 272Ds, 273Ds, 274Ds, 275Ds, 276Ds, 277Ds, 278Ds, 279Ds, 280Ds, 281Ds | 225Np, 226Np, 227Np, 228Np, 229Np, 230Np, 231Np, 232Np, 233Np, 234Np, 235Np, 236Np, 237Np, 238Np, 239Np, 240Np, 241Np, 242Np, 243Np, 244Np |
Stable Isotopes | - | |
Neutron Cross Section | - | 180 |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Darmstadtium | Neptunium |
---|---|---|
Valence or Valency | - | 6 |
Electronegativity | - | 1.36 Pauling Scale |
Electron Affinity | - | - |
Ionization Energies | 1st: 604.5 kJ/mol |
Physical Properties
Property | Darmstadtium | Neptunium |
---|---|---|
Density | - | 20.45 g/cm3 |
Molar Volume | - | 11.5892 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 830000 S/m |
Resistivity | - | 0.0000012 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 6 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Darmstadtium | Neptunium |
---|---|---|
Melting Point | - | 917 K |
Boiling Point | - | 4273 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 10 kJ/mol |
Heat of Vaporization | - | 335 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Darmstadtium | Neptunium |
---|---|---|
CAS Number | CAS54083-77-1 | CAS7439-99-8 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Darmstadtium and Neptunium with other elements of the periodic table.