Periodic Table Element Comparison: Compare Elements - Darmstadtium vs Gold
Compare Darmstadtium and Gold on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Darmstadtium vs Gold with most reliable information about their properties, attributes, facts, uses etc. You can compare Ds vs Au on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Darmstadtium and Gold comparison table on more than 90 properties.
Darmstadtium and Gold Comparison
Facts
Name | Darmstadtium | Gold |
---|---|---|
Atomic Number | 110 | 79 |
Atomic Symbol | Ds | Au |
Atomic Weight | 281 | 196.96655 |
Phase at STP | Solid | Solid |
Color | - | Gold |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 10 | group 11 |
Group Name | nickel family | copper family |
Period in Periodic Table | period 7 | period 6 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Rn] 5f14 6d9 7s1 | [Xe] 4f14 5d10 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 18, 1 |
Melting Point | - | 1337.33 K |
Boiling Point | - | 3129 K |
CAS Number | CAS54083-77-1 | CAS7440-57-5 |
Neighborhood Elements | Neighborhood Elements of Darmstadtium | Neighborhood Elements of Gold |
History
Parameter | Darmstadtium | Gold |
---|---|---|
History | The element Darmstadtium was discovered by S. Hofmannet al.(GSI in Darmstadt) in year 1995 in Germany. Darmstadtium derived its name from Darmstadt, Germany, where the element was first synthesized. | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). |
Discovery | S. Hofmannet al.(GSI in Darmstadt) (1995) | Bulgaria (Before 6000 BCE) |
Isolated | () | Varna Necropolis (ca. 4400 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Darmstadtium | Gold |
---|---|---|
Abundance in Universe | - / - | 0.6 / 0.004 |
Abundance in Sun | - / - | 1 / 0.01 |
Abundance in Meteorites | - / - | 170 / 20 |
Abundance in Earth's Crust | - / - | 3.1 / 0.3 |
Abundance in Oceans | - / - | 0.05 / 0.0016 |
Abundance in Humans | - / - | 100 / 3 |
Crystal Structure and Atomic Structure
Property | Darmstadtium | Gold |
---|---|---|
Atomic Volume | - | 10.21 cm3/mol |
Atomic Radius | - | 174 pm |
Covalent Radius | - | 144 pm |
Van der Waals Radius | - | 166 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 407.82, 407.82, 407.82 pm |
Lattice Angle | - | π/2, π/2, π/2 |
Space Group Name | - | Fm_ 3m |
Space Group Number | - | 225 |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Darmstadtium | Gold |
---|---|---|
Atomic Number | 110 | 79 |
Number of Electrons (with no charge) | 110 | 79 |
Number of Protons | 110 | 79 |
Mass Number | 281 | 196.96655 |
Number of Neutrons | 171 | 118 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 18, 1 |
Electron Configuration | [Rn] 5f14 6d9 7s1 | [Xe] 4f14 5d10 6s1 |
Valence Electrons | 6d9 7s1 | 5d10 6s1 |
Oxidation State | - | 1, 3 |
Atomic Term Symbol (Quantum Numbers) | 3D3 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Darmstadtium has 0 stable naturally occuring isotopes while Gold has 1 stable naturally occuring isotopes.
Parameter | Darmstadtium | Gold |
---|---|---|
Known Isotopes | 267Ds, 268Ds, 269Ds, 270Ds, 271Ds, 272Ds, 273Ds, 274Ds, 275Ds, 276Ds, 277Ds, 278Ds, 279Ds, 280Ds, 281Ds | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au |
Stable Isotopes | - | Naturally occurring stable isotopes: 197Au |
Neutron Cross Section | - | 98.7 |
Neutron Mass Absorption | - | 0.017 |
Chemical Properties: Ionization Energies and electron affinity
Property | Darmstadtium | Gold |
---|---|---|
Valence or Valency | - | 5 |
Electronegativity | - | 2.54 Pauling Scale |
Electron Affinity | - | 222.8 kJ/mol |
Ionization Energies | 1st: 890.1 kJ/mol 2nd: 1980 kJ/mol |
Physical Properties
Property | Darmstadtium | Gold |
---|---|---|
Density | - | 19.3 g/cm3 |
Molar Volume | - | 10.21 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 78 |
Shear Modulus | - | 27 GPa |
Bulk Modulus | - | 220 GPa |
Poisson Ratio | - | 0.44 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2.5 MPa |
Vickers Hardness | - | 216 MPa |
Brinell Hardness | - | 2450 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 45000000 S/m |
Resistivity | - | 2.2e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 320 W/(m K) |
Thermal Expansion | - | 0.0000142 /K |
Magnetic Properties | ||
Magnetic Type | - | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | -1.78e-9 m3/kg |
Molar Magnetic Susceptibility | - | -3.51e-10 m3/mol |
Volume Magnetic Susceptibility | - | -0.0000344 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | 1740 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Darmstadtium | Gold |
---|---|---|
Melting Point | - | 1337.33 K |
Boiling Point | - | 3129 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 12.5 kJ/mol |
Heat of Vaporization | - | 330 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Darmstadtium | Gold |
---|---|---|
CAS Number | CAS54083-77-1 | CAS7440-57-5 |
RTECS Number | - | RTECSMD5070000 |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | 0 |
NFPA Health Rating | - | 2 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Darmstadtium and Gold with other elements of the periodic table.