Periodic Table Element Comparison: Compare Elements - Darmstadtium vs Dubnium
Compare Darmstadtium and Dubnium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Darmstadtium vs Dubnium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ds vs Db on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Darmstadtium and Dubnium comparison table on more than 90 properties.
Darmstadtium and Dubnium Comparison
Facts
Name | Darmstadtium | Dubnium |
---|---|---|
Atomic Number | 110 | 105 |
Atomic Symbol | Ds | Db |
Atomic Weight | 281 | 262 |
Phase at STP | Solid | Solid |
Color | - | - |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 10 | group 5 |
Group Name | nickel family | vanadium family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Rn] 5f14 6d9 7s1 | [Rn] 5f14 6d3 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 32, 11, 2 |
Melting Point | - | - |
Boiling Point | - | - |
CAS Number | CAS54083-77-1 | CAS53850-35-4 |
Neighborhood Elements | Neighborhood Elements of Darmstadtium | Neighborhood Elements of Dubnium |
History
Parameter | Darmstadtium | Dubnium |
---|---|---|
History | The element Darmstadtium was discovered by S. Hofmannet al.(GSI in Darmstadt) in year 1995 in Germany. Darmstadtium derived its name from Darmstadt, Germany, where the element was first synthesized. | The element Dubnium was discovered by A. Ghiorso, M. Nurmia, K. Eskola, J. Harris and P. Eskola in year 1970 in Russia and United States. Dubnium derived its name from Dubna, Russia. |
Discovery | S. Hofmannet al.(GSI in Darmstadt) (1995) | A. Ghiorso, M. Nurmia, K. Eskola, J. Harris and P. Eskola (1970) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Darmstadtium | Dubnium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Darmstadtium | Dubnium |
---|---|---|
Atomic Volume | - | - |
Atomic Radius | - | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | Not available |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Darmstadtium | Dubnium |
---|---|---|
Atomic Number | 110 | 105 |
Number of Electrons (with no charge) | 110 | 105 |
Number of Protons | 110 | 105 |
Mass Number | 281 | 262 |
Number of Neutrons | 171 | 157 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 32, 11, 2 |
Electron Configuration | [Rn] 5f14 6d9 7s1 | [Rn] 5f14 6d3 7s2 |
Valence Electrons | 6d9 7s1 | 6d3 7s2 |
Oxidation State | - | 5 |
Atomic Term Symbol (Quantum Numbers) | 3D3 | 4F3/2 |
Shell structure |
Isotopes and Nuclear Properties
Darmstadtium has 0 stable naturally occuring isotopes while Dubnium has 0 stable naturally occuring isotopes.
Parameter | Darmstadtium | Dubnium |
---|---|---|
Known Isotopes | 267Ds, 268Ds, 269Ds, 270Ds, 271Ds, 272Ds, 273Ds, 274Ds, 275Ds, 276Ds, 277Ds, 278Ds, 279Ds, 280Ds, 281Ds | 255Db, 256Db, 257Db, 258Db, 259Db, 260Db, 261Db, 262Db, 263Db, 264Db, 265Db, 266Db, 267Db, 268Db, 269Db, 270Db |
Stable Isotopes | - | |
Neutron Cross Section | - | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Darmstadtium | Dubnium |
---|---|---|
Valence or Valency | - | 5 |
Electronegativity | - | - |
Electron Affinity | - | - |
Ionization Energies |
Physical Properties
Property | Darmstadtium | Dubnium |
---|---|---|
Density | - | - |
Molar Volume | - | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Darmstadtium | Dubnium |
---|---|---|
Melting Point | - | - |
Boiling Point | - | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Darmstadtium | Dubnium |
---|---|---|
CAS Number | CAS54083-77-1 | CAS53850-35-4 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Darmstadtium and Dubnium with other elements of the periodic table.