Periodic Table Element Comparison: Compare Elements - Gold vs Osmium
Compare Gold and Osmium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Gold vs Osmium with most reliable information about their properties, attributes, facts, uses etc. You can compare Au vs Os on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Gold and Osmium comparison table on more than 90 properties.
Gold and Osmium Comparison
Facts
Name | Gold | Osmium |
---|---|---|
Atomic Number | 79 | 76 |
Atomic Symbol | Au | Os |
Atomic Weight | 196.96655 | 190.23 |
Phase at STP | Solid | Solid |
Color | Gold | SlateGray |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 11 | group 8 |
Group Name | copper family | iron family |
Period in Periodic Table | period 6 | period 6 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Xe] 4f14 5d10 6s1 | [Xe] 4f14 5d6 6s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 1 | 2, 8, 18, 32, 14, 2 |
Melting Point | 1337.33 K | 3306 K |
Boiling Point | 3129 K | 5285 K |
CAS Number | CAS7440-57-5 | CAS7440-04-2 |
Neighborhood Elements | Neighborhood Elements of Gold | Neighborhood Elements of Osmium |
History
Parameter | Gold | Osmium |
---|---|---|
History | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). | The element Osmium was discovered by S. Tennant in year 1803 in United Kingdom. Osmium derived its name from the Greek osmè, meaning 'smell'. |
Discovery | Bulgaria (Before 6000 BCE) | S. Tennant (1803) |
Isolated | Varna Necropolis (ca. 4400 BCE) | S. Tennant (1803) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Gold | Osmium |
---|---|---|
Abundance in Universe | 0.6 / 0.004 | 3 / 0.02 |
Abundance in Sun | 1 / 0.01 | 2 / 0.02 |
Abundance in Meteorites | 170 / 20 | 670 / 70 |
Abundance in Earth's Crust | 3.1 / 0.3 | 1.8 / 0.2 |
Abundance in Oceans | 0.05 / 0.0016 | - / - |
Abundance in Humans | 100 / 3 | - / - |
Crystal Structure and Atomic Structure
Property | Gold | Osmium |
---|---|---|
Atomic Volume | 10.21 cm3/mol | 8.421 cm3/mol |
Atomic Radius | 174 pm | 185 pm |
Covalent Radius | 144 pm | 128 pm |
Van der Waals Radius | 166 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 407.82, 407.82, 407.82 pm | 273.44, 273.44, 431.73 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Fm_ 3m | P63/mmc |
Space Group Number | 225 | 194 |
Crystal Structure | Face Centered Cubic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Gold | Osmium |
---|---|---|
Atomic Number | 79 | 76 |
Number of Electrons (with no charge) | 79 | 76 |
Number of Protons | 79 | 76 |
Mass Number | 196.96655 | 190.23 |
Number of Neutrons | 118 | 114 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 1 | 2, 8, 18, 32, 14, 2 |
Electron Configuration | [Xe] 4f14 5d10 6s1 | [Xe] 4f14 5d6 6s2 |
Valence Electrons | 5d10 6s1 | 5d6 6s2 |
Oxidation State | 1, 3 | 4 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 5D4 |
Shell structure |
Isotopes and Nuclear Properties
Gold has 1 stable naturally occuring isotopes while Osmium has 6 stable naturally occuring isotopes.
Parameter | Gold | Osmium |
---|---|---|
Known Isotopes | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au | 162Os, 163Os, 164Os, 165Os, 166Os, 167Os, 168Os, 169Os, 170Os, 171Os, 172Os, 173Os, 174Os, 175Os, 176Os, 177Os, 178Os, 179Os, 180Os, 181Os, 182Os, 183Os, 184Os, 185Os, 186Os, 187Os, 188Os, 189Os, 190Os, 191Os, 192Os, 193Os, 194Os, 195Os, 196Os |
Stable Isotopes | Naturally occurring stable isotopes: 197Au | Naturally occurring stable isotopes: 184Os, 187Os, 188Os, 189Os, 190Os, 192Os |
Neutron Cross Section | 98.7 | 15 |
Neutron Mass Absorption | 0.017 | 0.0023 |
Chemical Properties: Ionization Energies and electron affinity
Property | Gold | Osmium |
---|---|---|
Valence or Valency | 5 | 6 |
Electronegativity | 2.54 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 222.8 kJ/mol | 106.1 kJ/mol |
Ionization Energies | 1st: 890.1 kJ/mol 2nd: 1980 kJ/mol | 1st: 840 kJ/mol 2nd: 1600 kJ/mol |
Physical Properties
Property | Gold | Osmium |
---|---|---|
Density | 19.3 g/cm3 | 22.59 g/cm3 |
Molar Volume | 10.21 cm3/mol | 8.421 cm3/mol |
Elastic Properties | ||
Young Modulus | 78 | - |
Shear Modulus | 27 GPa | 222 GPa |
Bulk Modulus | 220 GPa | - |
Poisson Ratio | 0.44 | 0.25 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2.5 MPa | 7 MPa |
Vickers Hardness | 216 MPa | - |
Brinell Hardness | 2450 MPa | 3920 MPa |
Electrical Properties | ||
Electrical Conductivity | 45000000 S/m | 12000000 S/m |
Resistivity | 2.2e-8 m Ω | 8.1e-8 m Ω |
Superconducting Point | - | 0.66 |
Heat and Conduction Properties | ||
Thermal Conductivity | 320 W/(m K) | 88 W/(m K) |
Thermal Expansion | 0.0000142 /K | 0.0000051 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.78e-9 m3/kg | 6e-10 m3/kg |
Molar Magnetic Susceptibility | -3.51e-10 m3/mol | 1.1e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000344 | 0.000014 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 1740 m/s | 4940 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Gold | Osmium |
---|---|---|
Melting Point | 1337.33 K | 3306 K |
Boiling Point | 3129 K | 5285 K |
Critical Temperature | - | - |
Superconducting Point | - | 0.66 |
Enthalpies | ||
Heat of Fusion | 12.5 kJ/mol | 31 kJ/mol |
Heat of Vaporization | 330 kJ/mol | 630 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Gold | Osmium |
---|---|---|
CAS Number | CAS7440-57-5 | CAS7440-04-2 |
RTECS Number | RTECSMD5070000 | RTECSRN1100000 |
DOT Hazard Class | - | 4.1 |
DOT Numbers | - | 3089 |
EU Number | - | - |
NFPA Fire Rating | 0 | 4 |
NFPA Health Rating | 2 | - |
NFPA Reactivity Rating | 0 | 1 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Gold and Osmium with other elements of the periodic table.