Periodic Table Element Comparison: Compare Elements - Osmium vs Gold
Compare Osmium and Gold on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Osmium vs Gold with most reliable information about their properties, attributes, facts, uses etc. You can compare Os vs Au on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Osmium and Gold comparison table on more than 90 properties.
Osmium and Gold Comparison
Facts
Name | Osmium | Gold |
---|---|---|
Atomic Number | 76 | 79 |
Atomic Symbol | Os | Au |
Atomic Weight | 190.23 | 196.96655 |
Phase at STP | Solid | Solid |
Color | SlateGray | Gold |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 8 | group 11 |
Group Name | iron family | copper family |
Period in Periodic Table | period 6 | period 6 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Xe] 4f14 5d6 6s2 | [Xe] 4f14 5d10 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 14, 2 | 2, 8, 18, 32, 18, 1 |
Melting Point | 3306 K | 1337.33 K |
Boiling Point | 5285 K | 3129 K |
CAS Number | CAS7440-04-2 | CAS7440-57-5 |
Neighborhood Elements | Neighborhood Elements of Osmium | Neighborhood Elements of Gold |
History
Parameter | Osmium | Gold |
---|---|---|
History | The element Osmium was discovered by S. Tennant in year 1803 in United Kingdom. Osmium derived its name from the Greek osmè, meaning 'smell'. | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). |
Discovery | S. Tennant (1803) | Bulgaria (Before 6000 BCE) |
Isolated | S. Tennant (1803) | Varna Necropolis (ca. 4400 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Osmium | Gold |
---|---|---|
Abundance in Universe | 3 / 0.02 | 0.6 / 0.004 |
Abundance in Sun | 2 / 0.02 | 1 / 0.01 |
Abundance in Meteorites | 670 / 70 | 170 / 20 |
Abundance in Earth's Crust | 1.8 / 0.2 | 3.1 / 0.3 |
Abundance in Oceans | - / - | 0.05 / 0.0016 |
Abundance in Humans | - / - | 100 / 3 |
Crystal Structure and Atomic Structure
Property | Osmium | Gold |
---|---|---|
Atomic Volume | 8.421 cm3/mol | 10.21 cm3/mol |
Atomic Radius | 185 pm | 174 pm |
Covalent Radius | 128 pm | 144 pm |
Van der Waals Radius | - | 166 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 273.44, 273.44, 431.73 pm | 407.82, 407.82, 407.82 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Fm_ 3m |
Space Group Number | 194 | 225 |
Crystal Structure | Simple Hexagonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Osmium | Gold |
---|---|---|
Atomic Number | 76 | 79 |
Number of Electrons (with no charge) | 76 | 79 |
Number of Protons | 76 | 79 |
Mass Number | 190.23 | 196.96655 |
Number of Neutrons | 114 | 118 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 14, 2 | 2, 8, 18, 32, 18, 1 |
Electron Configuration | [Xe] 4f14 5d6 6s2 | [Xe] 4f14 5d10 6s1 |
Valence Electrons | 5d6 6s2 | 5d10 6s1 |
Oxidation State | 4 | 1, 3 |
Atomic Term Symbol (Quantum Numbers) | 5D4 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Osmium has 6 stable naturally occuring isotopes while Gold has 1 stable naturally occuring isotopes.
Parameter | Osmium | Gold |
---|---|---|
Known Isotopes | 162Os, 163Os, 164Os, 165Os, 166Os, 167Os, 168Os, 169Os, 170Os, 171Os, 172Os, 173Os, 174Os, 175Os, 176Os, 177Os, 178Os, 179Os, 180Os, 181Os, 182Os, 183Os, 184Os, 185Os, 186Os, 187Os, 188Os, 189Os, 190Os, 191Os, 192Os, 193Os, 194Os, 195Os, 196Os | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au |
Stable Isotopes | Naturally occurring stable isotopes: 184Os, 187Os, 188Os, 189Os, 190Os, 192Os | Naturally occurring stable isotopes: 197Au |
Neutron Cross Section | 15 | 98.7 |
Neutron Mass Absorption | 0.0023 | 0.017 |
Chemical Properties: Ionization Energies and electron affinity
Property | Osmium | Gold |
---|---|---|
Valence or Valency | 6 | 5 |
Electronegativity | 2.2 Pauling Scale | 2.54 Pauling Scale |
Electron Affinity | 106.1 kJ/mol | 222.8 kJ/mol |
Ionization Energies | 1st: 840 kJ/mol 2nd: 1600 kJ/mol | 1st: 890.1 kJ/mol 2nd: 1980 kJ/mol |
Physical Properties
Property | Osmium | Gold |
---|---|---|
Density | 22.59 g/cm3 | 19.3 g/cm3 |
Molar Volume | 8.421 cm3/mol | 10.21 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 78 |
Shear Modulus | 222 GPa | 27 GPa |
Bulk Modulus | - | 220 GPa |
Poisson Ratio | 0.25 | 0.44 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 7 MPa | 2.5 MPa |
Vickers Hardness | - | 216 MPa |
Brinell Hardness | 3920 MPa | 2450 MPa |
Electrical Properties | ||
Electrical Conductivity | 12000000 S/m | 45000000 S/m |
Resistivity | 8.1e-8 m Ω | 2.2e-8 m Ω |
Superconducting Point | 0.66 | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 88 W/(m K) | 320 W/(m K) |
Thermal Expansion | 0.0000051 /K | 0.0000142 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 6e-10 m3/kg | -1.78e-9 m3/kg |
Molar Magnetic Susceptibility | 1.1e-10 m3/mol | -3.51e-10 m3/mol |
Volume Magnetic Susceptibility | 0.000014 | -0.0000344 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 4940 m/s | 1740 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Osmium | Gold |
---|---|---|
Melting Point | 3306 K | 1337.33 K |
Boiling Point | 5285 K | 3129 K |
Critical Temperature | - | - |
Superconducting Point | 0.66 | - |
Enthalpies | ||
Heat of Fusion | 31 kJ/mol | 12.5 kJ/mol |
Heat of Vaporization | 630 kJ/mol | 330 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Osmium | Gold |
---|---|---|
CAS Number | CAS7440-04-2 | CAS7440-57-5 |
RTECS Number | RTECSRN1100000 | RTECSMD5070000 |
DOT Hazard Class | 4.1 | - |
DOT Numbers | 3089 | - |
EU Number | - | - |
NFPA Fire Rating | 4 | 0 |
NFPA Health Rating | - | 2 |
NFPA Reactivity Rating | 1 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Osmium and Gold with other elements of the periodic table.