Periodic Table Element Comparison: Compare Elements - Lithium vs Cesium
Compare Lithium and Cesium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Cesium with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs Cs on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Lithium and Cesium comparison table on more than 90 properties.
Lithium and Cesium Comparison
Facts
Name | Lithium | Cesium |
---|---|---|
Atomic Number | 3 | 55 |
Atomic Symbol | Li | Cs |
Atomic Weight | 6.941 | 132.90545 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Alkali Metal |
Group in Periodic Table | group 1 | group 1 |
Group Name | lithium family | lithium family |
Period in Periodic Table | period 2 | period 6 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [He] 2s1 | [Xe] 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 8, 18, 18, 8, 1 |
Melting Point | 453.69 K | 301.59 K |
Boiling Point | 1615 K | 944 K |
CAS Number | CAS7439-93-2 | CAS7440-46-2 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Cesium |
History
Parameter | Lithium | Cesium |
---|---|---|
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Cesium was discovered by R. Bunsen and R. Kirchhoff in year 1860 in Germany. Cesium derived its name from the Latin caesius, meaning 'sky blue'. |
Discovery | A. Arfwedson (1817) | R. Bunsen and R. Kirchhoff (1860) |
Isolated | W. T. Brande (1821) | C. Setterberg (1882) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Lithium | Cesium |
---|---|---|
Abundance in Universe | 6 / 1 | 0.8 / 0.01 |
Abundance in Sun | 0.06 / 0.01 | 8 / 0.07 |
Abundance in Meteorites | 1700 / 4600 | 140 / 20 |
Abundance in Earth's Crust | 17000 / 50000 | 1900 / 290 |
Abundance in Oceans | 180 / 160 | 0.5 / 0.023 |
Abundance in Humans | 30 / 27 | 20 / 1 |
Crystal Structure and Atomic Structure
Property | Lithium | Cesium |
---|---|---|
Atomic Volume | 13.02 cm3/mol | 70.732 cm3/mol |
Atomic Radius | 167 pm | 298 pm |
Covalent Radius | 134 pm | 225 pm |
Van der Waals Radius | 182 pm | 343 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | Not available | |
Lattice Constant | 351, 351, 351 pm | 614.1, 614.1, 614.1 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Im_ 3m |
Space Group Number | 229 | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Lithium | Cesium |
---|---|---|
Atomic Number | 3 | 55 |
Number of Electrons (with no charge) | 3 | 55 |
Number of Protons | 3 | 55 |
Mass Number | 6.941 | 132.90545 |
Number of Neutrons | 4 | 78 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 8, 18, 18, 8, 1 |
Electron Configuration | [He] 2s1 | [Xe] 6s1 |
Valence Electrons | 2s1 | 6s1 |
Oxidation State | 1 | 1 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Cesium has 1 stable naturally occuring isotopes.
Parameter | Lithium | Cesium |
---|---|---|
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 112Cs, 113Cs, 114Cs, 115Cs, 116Cs, 117Cs, 118Cs, 119Cs, 120Cs, 121Cs, 122Cs, 123Cs, 124Cs, 125Cs, 126Cs, 127Cs, 128Cs, 129Cs, 130Cs, 131Cs, 132Cs, 133Cs, 134Cs, 135Cs, 136Cs, 137Cs, 138Cs, 139Cs, 140Cs, 141Cs, 142Cs, 143Cs, 144Cs, 145Cs, 146Cs, 147Cs, 148Cs, 149Cs, 150Cs, 151Cs |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 133Cs |
Neutron Cross Section | 0.045 | 29 |
Neutron Mass Absorption | - | 0.0077 |
Chemical Properties: Ionization Energies and electron affinity
Property | Lithium | Cesium |
---|---|---|
Valence or Valency | 1 | 1 |
Electronegativity | 0.98 Pauling Scale | 0.79 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 45.5 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 375.7 kJ/mol 2nd: 2234.3 kJ/mol 3rd: 3400 kJ/mol |
Physical Properties
Property | Lithium | Cesium |
---|---|---|
Density | 0.535 g/cm3 | 1.879 g/cm3 |
Molar Volume | 13.02 cm3/mol | 70.732 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | 1.7 |
Shear Modulus | 4.2 GPa | - |
Bulk Modulus | 11 GPa | 1.6 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | 0.2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 0.14 MPa |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 5000000 S/m |
Resistivity | 9.4e-8 m Ω | 2e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 36 W/(m K) |
Thermal Expansion | 0.000046 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | 2.8e-9 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | 3.72e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | 0.00000526 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Lithium | Cesium |
---|---|---|
Melting Point | 453.69 K | 301.59 K |
Boiling Point | 1615 K | 944 K |
Critical Temperature | 3223 K | 1938 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 2.09 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 65 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Lithium | Cesium |
---|---|---|
CAS Number | CAS7439-93-2 | CAS7440-46-2 |
RTECS Number | RTECSOJ5540000 | RTECSFK9225000 |
DOT Hazard Class | 4.3 | 4.3 |
DOT Numbers | 1415 | 1407 |
EU Number | - | - |
NFPA Fire Rating | 2 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | Water Reactive |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Lithium and Cesium with other elements of the periodic table.