Periodic Table Element Comparison: Compare Elements - Radium vs Hassium
Compare Radium and Hassium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Radium vs Hassium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ra vs Hs on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Radium and Hassium comparison table on more than 90 properties.
Radium and Hassium Comparison
Facts
Name | Radium | Hassium |
---|---|---|
Atomic Number | 88 | 108 |
Atomic Symbol | Ra | Hs |
Atomic Weight | 226 | 269 |
Phase at STP | Solid | Solid |
Color | Silver | - |
Metallic Classification | Alkaline Earth Metal | Transition Metal |
Group in Periodic Table | group 2 | group 8 |
Group Name | beryllium family | iron family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | s -block | d -block |
Electronic Configuration | [Rn] 7s2 | [Rn] 5f14 6d6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 8, 2 | 2, 8, 18, 32, 32, 14, 2 |
Melting Point | 973 K | - |
Boiling Point | 2010 K | - |
CAS Number | CAS7440-14-4 | CAS54037-57-9 |
Neighborhood Elements | Neighborhood Elements of Radium | Neighborhood Elements of Hassium |
History
Parameter | Radium | Hassium |
---|---|---|
History | The element Radium was discovered by P. and M. Curie in year 1898 in France. Radium derived its name from the Latin radius, 'ray'. | The element Hassium was discovered by G. Münzenberg, P. Armbruster et al.(GSI in Darmstadt) in year 1984 in Germany. Hassium derived its name from Hesse, Germany, where the element was first synthesized. |
Discovery | P. and M. Curie (1898) | G. Münzenberg, P. Armbruster et al.(GSI in Darmstadt) (1984) |
Isolated | M. Curie (1902) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Radium | Hassium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 0.00010 / 0.00001 | - / - |
Abundance in Oceans | 0.00000001 / 0.0000000003 | - / - |
Abundance in Humans | 0.000001 / 0.00000003 | - / - |
Crystal Structure and Atomic Structure
Property | Radium | Hassium |
---|---|---|
Atomic Volume | 41.09 cm3/mol | - |
Atomic Radius | - | - |
Covalent Radius | - | 134 pm |
Van der Waals Radius | 283 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 514.8, 514.8, 514.8 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Im_ 3m | - |
Space Group Number | 229 | - |
Crystal Structure | Body Centered Cubic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Radium | Hassium |
---|---|---|
Atomic Number | 88 | 108 |
Number of Electrons (with no charge) | 88 | 108 |
Number of Protons | 88 | 108 |
Mass Number | 226 | 269 |
Number of Neutrons | 138 | 161 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 8, 2 | 2, 8, 18, 32, 32, 14, 2 |
Electron Configuration | [Rn] 7s2 | [Rn] 5f14 6d6 7s2 |
Valence Electrons | 7s2 | 6d6 7s2 |
Oxidation State | 2 | 8 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 5D4 |
Shell structure |
Isotopes and Nuclear Properties
Radium has 0 stable naturally occuring isotopes while Hassium has 0 stable naturally occuring isotopes.
Parameter | Radium | Hassium |
---|---|---|
Known Isotopes | 202Ra, 203Ra, 204Ra, 205Ra, 206Ra, 207Ra, 208Ra, 209Ra, 210Ra, 211Ra, 212Ra, 213Ra, 214Ra, 215Ra, 216Ra, 217Ra, 218Ra, 219Ra, 220Ra, 221Ra, 222Ra, 223Ra, 224Ra, 225Ra, 226Ra, 227Ra, 228Ra, 229Ra, 230Ra, 231Ra, 232Ra, 233Ra, 234Ra | 263Hs, 264Hs, 265Hs, 266Hs, 267Hs, 268Hs, 269Hs, 270Hs, 271Hs, 272Hs, 273Hs, 274Hs, 275Hs, 276Hs, 277Hs |
Stable Isotopes | - | |
Neutron Cross Section | 20 | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Radium | Hassium |
---|---|---|
Valence or Valency | 2 | - |
Electronegativity | 0.9 Pauling Scale | - |
Electron Affinity | - | - |
Ionization Energies | 1st: 509.3 kJ/mol 2nd: 979 kJ/mol |
Physical Properties
Property | Radium | Hassium |
---|---|---|
Density | 5 g/cm3 | - |
Molar Volume | 41.09 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1000000 S/m | - |
Resistivity | 0.000001 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 19 W/(m K) | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Radium | Hassium |
---|---|---|
Melting Point | 973 K | - |
Boiling Point | 2010 K | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8 kJ/mol | - |
Heat of Vaporization | 125 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Radium | Hassium |
---|---|---|
CAS Number | CAS7440-14-4 | CAS54037-57-9 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | EU231-122-4 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Radium and Hassium with other elements of the periodic table.