Periodic Table Element Comparison: Compare Elements - Radium vs Plutonium
Compare Radium and Plutonium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Radium vs Plutonium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ra vs Pu on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Radium and Plutonium comparison table on more than 90 properties.
Radium and Plutonium Comparison
Facts
Name | Radium | Plutonium |
---|---|---|
Atomic Number | 88 | 94 |
Atomic Symbol | Ra | Pu |
Atomic Weight | 226 | 244 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkaline Earth Metal | Actinide |
Group in Periodic Table | group 2 | group - |
Group Name | beryllium family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | s -block | f -block |
Electronic Configuration | [Rn] 7s2 | [Rn] 5f6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 8, 2 | 2, 8, 18, 32, 24, 8, 2 |
Melting Point | 973 K | 913 K |
Boiling Point | 2010 K | 3503 K |
CAS Number | CAS7440-14-4 | CAS7440-07-5 |
Neighborhood Elements | Neighborhood Elements of Radium | Neighborhood Elements of Plutonium |
History
Parameter | Radium | Plutonium |
---|---|---|
History | The element Radium was discovered by P. and M. Curie in year 1898 in France. Radium derived its name from the Latin radius, 'ray'. | The element Plutonium was discovered by Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan in year 1940 in United States. Plutonium derived its name from Pluto, a dwarf planet in the Solar System (then considered the ninth planet). |
Discovery | P. and M. Curie (1898) | Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan (1940) |
Isolated | M. Curie (1902) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Radium | Plutonium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 0.00010 / 0.00001 | - / - |
Abundance in Oceans | 0.00000001 / 0.0000000003 | - / - |
Abundance in Humans | 0.000001 / 0.00000003 | - / - |
Crystal Structure and Atomic Structure
Property | Radium | Plutonium |
---|---|---|
Atomic Volume | 41.09 cm3/mol | 12.29 cm3/mol |
Atomic Radius | - | 175 pm |
Covalent Radius | - | - |
Van der Waals Radius | 283 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 514.8, 514.8, 514.8 pm | 618.3, 482.2, 1096.3 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, 1.776571, π/2 |
Space Group Name | Im_ 3m | P121/m1 |
Space Group Number | 229 | 11 |
Crystal Structure | Body Centered Cubic | Simple Monoclinic |
Atomic and Orbital Properties
Property | Radium | Plutonium |
---|---|---|
Atomic Number | 88 | 94 |
Number of Electrons (with no charge) | 88 | 94 |
Number of Protons | 88 | 94 |
Mass Number | 226 | 244 |
Number of Neutrons | 138 | 150 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 8, 2 | 2, 8, 18, 32, 24, 8, 2 |
Electron Configuration | [Rn] 7s2 | [Rn] 5f6 7s2 |
Valence Electrons | 7s2 | 5f6 7s2 |
Oxidation State | 2 | 4 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 7F0 |
Shell structure |
Isotopes and Nuclear Properties
Radium has 0 stable naturally occuring isotopes while Plutonium has 0 stable naturally occuring isotopes.
Parameter | Radium | Plutonium |
---|---|---|
Known Isotopes | 202Ra, 203Ra, 204Ra, 205Ra, 206Ra, 207Ra, 208Ra, 209Ra, 210Ra, 211Ra, 212Ra, 213Ra, 214Ra, 215Ra, 216Ra, 217Ra, 218Ra, 219Ra, 220Ra, 221Ra, 222Ra, 223Ra, 224Ra, 225Ra, 226Ra, 227Ra, 228Ra, 229Ra, 230Ra, 231Ra, 232Ra, 233Ra, 234Ra | 228Pu, 229Pu, 230Pu, 231Pu, 232Pu, 233Pu, 234Pu, 235Pu, 236Pu, 237Pu, 238Pu, 239Pu, 240Pu, 241Pu, 242Pu, 243Pu, 244Pu, 245Pu, 246Pu, 247Pu |
Stable Isotopes | - | |
Neutron Cross Section | 20 | 1.7 |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Radium | Plutonium |
---|---|---|
Valence or Valency | 2 | 6 |
Electronegativity | 0.9 Pauling Scale | 1.28 Pauling Scale |
Electron Affinity | - | - |
Ionization Energies | 1st: 509.3 kJ/mol 2nd: 979 kJ/mol | 1st: 584.7 kJ/mol |
Physical Properties
Property | Radium | Plutonium |
---|---|---|
Density | 5 g/cm3 | 19.816 g/cm3 |
Molar Volume | 41.09 cm3/mol | 12.29 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 96 |
Shear Modulus | - | 43 GPa |
Bulk Modulus | - | - |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1000000 S/m | 670000 S/m |
Resistivity | 0.000001 m Ω | 0.0000015 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 19 W/(m K) | 6 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | 3.17e-8 m3/kg |
Molar Magnetic Susceptibility | - | 7.735e-9 m3/mol |
Volume Magnetic Susceptibility | - | 0.0006282 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | 2260 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Radium | Plutonium |
---|---|---|
Melting Point | 973 K | 913 K |
Boiling Point | 2010 K | 3503 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8 kJ/mol | - |
Heat of Vaporization | 125 kJ/mol | 325 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Radium | Plutonium |
---|---|---|
CAS Number | CAS7440-14-4 | CAS7440-07-5 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | EU231-122-4 | EU231-117-7 |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Radium and Plutonium with other elements of the periodic table.