Periodic Table Element Comparison: Compare Elements - Radium vs Moscovium
Compare Radium and Moscovium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Radium vs Moscovium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ra vs Mc on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Radium and Moscovium comparison table on more than 90 properties.
Radium and Moscovium Comparison
Facts
Name | Radium | Moscovium |
---|---|---|
Atomic Number | 88 | 115 |
Atomic Symbol | Ra | Mc |
Atomic Weight | 226 | 288 |
Phase at STP | Solid | Solid |
Color | Silver | - |
Metallic Classification | Alkaline Earth Metal | Post Transition Metal |
Group in Periodic Table | group 2 | group 15 |
Group Name | beryllium family | nitrogen family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Rn] 7s2 | [Rn] 5f14 6d10 7s2 7p3 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 8, 2 | 2, 8, 18, 32, 32, 18, 5 |
Melting Point | 973 K | - |
Boiling Point | 2010 K | - |
CAS Number | CAS7440-14-4 | CAS54085-64-2 |
Neighborhood Elements | Neighborhood Elements of Radium | Neighborhood Elements of Moscovium |
History
Parameter | Radium | Moscovium |
---|---|---|
History | The element Radium was discovered by P. and M. Curie in year 1898 in France. Radium derived its name from the Latin radius, 'ray'. | The element Moscovium was discovered by Yuri Oganessian et al.(JINR in Dubna) in year 2010 in Russia and United States. Moscovium derived its name from Moscow Oblast, Russia, where the element was first synthesized. |
Discovery | P. and M. Curie (1898) | Yuri Oganessian et al.(JINR in Dubna) (2010) |
Isolated | M. Curie (1902) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Radium | Moscovium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 0.00010 / 0.00001 | - / - |
Abundance in Oceans | 0.00000001 / 0.0000000003 | - / - |
Abundance in Humans | 0.000001 / 0.00000003 | - / - |
Crystal Structure and Atomic Structure
Property | Radium | Moscovium |
---|---|---|
Atomic Volume | 41.09 cm3/mol | - |
Atomic Radius | - | - |
Covalent Radius | - | - |
Van der Waals Radius | 283 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 514.8, 514.8, 514.8 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Im_ 3m | - |
Space Group Number | 229 | - |
Crystal Structure | Body Centered Cubic | - |
Atomic and Orbital Properties
Property | Radium | Moscovium |
---|---|---|
Atomic Number | 88 | 115 |
Number of Electrons (with no charge) | 88 | 115 |
Number of Protons | 88 | 115 |
Mass Number | 226 | 288 |
Number of Neutrons | 138 | 173 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 8, 2 | 2, 8, 18, 32, 32, 18, 5 |
Electron Configuration | [Rn] 7s2 | [Rn] 5f14 6d10 7s2 7p3 |
Valence Electrons | 7s2 | 7s2 7p3 |
Oxidation State | 2 | - |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 4S3/2 |
Shell structure |
Isotopes and Nuclear Properties
Radium has 0 stable naturally occuring isotopes while Moscovium has 0 stable naturally occuring isotopes.
Parameter | Radium | Moscovium |
---|---|---|
Known Isotopes | 202Ra, 203Ra, 204Ra, 205Ra, 206Ra, 207Ra, 208Ra, 209Ra, 210Ra, 211Ra, 212Ra, 213Ra, 214Ra, 215Ra, 216Ra, 217Ra, 218Ra, 219Ra, 220Ra, 221Ra, 222Ra, 223Ra, 224Ra, 225Ra, 226Ra, 227Ra, 228Ra, 229Ra, 230Ra, 231Ra, 232Ra, 233Ra, 234Ra | 287Mc, 288Mc, 289Mc, 290Mc, 291Mc |
Stable Isotopes | - | |
Neutron Cross Section | 20 | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Radium | Moscovium |
---|---|---|
Valence or Valency | 2 | - |
Electronegativity | 0.9 Pauling Scale | - |
Electron Affinity | - | - |
Ionization Energies | 1st: 509.3 kJ/mol 2nd: 979 kJ/mol |
Physical Properties
Property | Radium | Moscovium |
---|---|---|
Density | 5 g/cm3 | - |
Molar Volume | 41.09 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1000000 S/m | - |
Resistivity | 0.000001 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 19 W/(m K) | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Radium | Moscovium |
---|---|---|
Melting Point | 973 K | - |
Boiling Point | 2010 K | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8 kJ/mol | - |
Heat of Vaporization | 125 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Radium | Moscovium |
---|---|---|
CAS Number | CAS7440-14-4 | CAS54085-64-2 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | EU231-122-4 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Radium and Moscovium with other elements of the periodic table.