Periodic Table Element Comparison: Compare Elements - Rhodium vs Gold
Compare Rhodium and Gold on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Rhodium vs Gold with most reliable information about their properties, attributes, facts, uses etc. You can compare Rh vs Au on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Rhodium and Gold comparison table on more than 90 properties.
Rhodium and Gold Comparison
Facts
Name | Rhodium | Gold |
---|---|---|
Atomic Number | 45 | 79 |
Atomic Symbol | Rh | Au |
Atomic Weight | 102.9055 | 196.96655 |
Phase at STP | Solid | Solid |
Color | Silver | Gold |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 9 | group 11 |
Group Name | cobalt family | copper family |
Period in Periodic Table | period 5 | period 6 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Kr] 4d8 5s1 | [Xe] 4f14 5d10 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 16, 1 | 2, 8, 18, 32, 18, 1 |
Melting Point | 2237 K | 1337.33 K |
Boiling Point | 3968 K | 3129 K |
CAS Number | CAS7440-16-6 | CAS7440-57-5 |
Neighborhood Elements | Neighborhood Elements of Rhodium | Neighborhood Elements of Gold |
History
Parameter | Rhodium | Gold |
---|---|---|
History | The element Rhodium was discovered by H. Wollaston in year 1804 in United Kingdom. Rhodium derived its name from the Greek rhodos, meaning 'rose coloured'. | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). |
Discovery | H. Wollaston (1804) | Bulgaria (Before 6000 BCE) |
Isolated | H. Wollaston (1804) | Varna Necropolis (ca. 4400 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Rhodium | Gold |
---|---|---|
Abundance in Universe | 0.6 / 0.007 | 0.6 / 0.004 |
Abundance in Sun | 2 / 0.02 | 1 / 0.01 |
Abundance in Meteorites | 180 / 40 | 170 / 20 |
Abundance in Earth's Crust | 0.70 / 0.1 | 3.1 / 0.3 |
Abundance in Oceans | - / - | 0.05 / 0.0016 |
Abundance in Humans | - / - | 100 / 3 |
Crystal Structure and Atomic Structure
Property | Rhodium | Gold |
---|---|---|
Atomic Volume | 8.2655 cm3/mol | 10.21 cm3/mol |
Atomic Radius | 173 pm | 174 pm |
Covalent Radius | 135 pm | 144 pm |
Van der Waals Radius | - | 166 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 380.34, 380.34, 380.34 pm | 407.82, 407.82, 407.82 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Fm_ 3m |
Space Group Number | 225 | 225 |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Rhodium | Gold |
---|---|---|
Atomic Number | 45 | 79 |
Number of Electrons (with no charge) | 45 | 79 |
Number of Protons | 45 | 79 |
Mass Number | 102.9055 | 196.96655 |
Number of Neutrons | 58 | 118 |
Shell structure (Electrons per energy level) | 2, 8, 18, 16, 1 | 2, 8, 18, 32, 18, 1 |
Electron Configuration | [Kr] 4d8 5s1 | [Xe] 4f14 5d10 6s1 |
Valence Electrons | 4d8 5s1 | 5d10 6s1 |
Oxidation State | 3 | 1, 3 |
Atomic Term Symbol (Quantum Numbers) | 4F9/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Rhodium has 1 stable naturally occuring isotopes while Gold has 1 stable naturally occuring isotopes.
Parameter | Rhodium | Gold |
---|---|---|
Known Isotopes | 89Rh, 90Rh, 91Rh, 92Rh, 93Rh, 94Rh, 95Rh, 96Rh, 97Rh, 98Rh, 99Rh, 100Rh, 101Rh, 102Rh, 103Rh, 104Rh, 105Rh, 106Rh, 107Rh, 108Rh, 109Rh, 110Rh, 111Rh, 112Rh, 113Rh, 114Rh, 115Rh, 116Rh, 117Rh, 118Rh, 119Rh, 120Rh, 121Rh, 122Rh | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au |
Stable Isotopes | Naturally occurring stable isotopes: 103Rh | Naturally occurring stable isotopes: 197Au |
Neutron Cross Section | 145 | 98.7 |
Neutron Mass Absorption | 0.063 | 0.017 |
Chemical Properties: Ionization Energies and electron affinity
Property | Rhodium | Gold |
---|---|---|
Valence or Valency | 6 | 5 |
Electronegativity | 2.28 Pauling Scale | 2.54 Pauling Scale |
Electron Affinity | 109.7 kJ/mol | 222.8 kJ/mol |
Ionization Energies | 1st: 719.7 kJ/mol 2nd: 1740 kJ/mol 3rd: 2997 kJ/mol | 1st: 890.1 kJ/mol 2nd: 1980 kJ/mol |
Physical Properties
Property | Rhodium | Gold |
---|---|---|
Density | 12.45 g/cm3 | 19.3 g/cm3 |
Molar Volume | 8.2655 cm3/mol | 10.21 cm3/mol |
Elastic Properties | ||
Young Modulus | 275 | 78 |
Shear Modulus | 150 GPa | 27 GPa |
Bulk Modulus | 380 GPa | 220 GPa |
Poisson Ratio | 0.26 | 0.44 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 6 MPa | 2.5 MPa |
Vickers Hardness | 1246 MPa | 216 MPa |
Brinell Hardness | 1100 MPa | 2450 MPa |
Electrical Properties | ||
Electrical Conductivity | 23000000 S/m | 45000000 S/m |
Resistivity | 4.3e-8 m Ω | 2.2e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 150 W/(m K) | 320 W/(m K) |
Thermal Expansion | 0.0000082 /K | 0.0000142 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 1.36e-8 m3/kg | -1.78e-9 m3/kg |
Molar Magnetic Susceptibility | 1.4e-9 m3/mol | -3.51e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0001693 | -0.0000344 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 4700 m/s | 1740 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Rhodium | Gold |
---|---|---|
Melting Point | 2237 K | 1337.33 K |
Boiling Point | 3968 K | 3129 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 21.7 kJ/mol | 12.5 kJ/mol |
Heat of Vaporization | 495 kJ/mol | 330 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Rhodium | Gold |
---|---|---|
CAS Number | CAS7440-16-6 | CAS7440-57-5 |
RTECS Number | RTECSVI9069000 | RTECSMD5070000 |
DOT Hazard Class | 4.1 | - |
DOT Numbers | 3089 | - |
EU Number | - | - |
NFPA Fire Rating | - | 0 |
NFPA Health Rating | - | 2 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Rhodium and Gold with other elements of the periodic table.