Periodic Table Element Comparison: Compare Elements - Americium vs Darmstadtium
Compare Americium and Darmstadtium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Americium vs Darmstadtium with most reliable information about their properties, attributes, facts, uses etc. You can compare Am vs Ds on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Americium and Darmstadtium comparison table on more than 90 properties.
Americium and Darmstadtium Comparison
Facts
Name | Americium | Darmstadtium |
---|---|---|
Atomic Number | 95 | 110 |
Atomic Symbol | Am | Ds |
Atomic Weight | 243 | 281 |
Phase at STP | Solid | Solid |
Color | Silver | - |
Metallic Classification | Actinide | Transition Metal |
Group in Periodic Table | group - | group 10 |
Group Name | nickel family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | f -block | d -block |
Electronic Configuration | [Rn] 5f7 7s2 | [Rn] 5f14 6d9 7s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 25, 8, 2 | 2, 8, 18, 32, 32, 16, 2 |
Melting Point | 1449 K | - |
Boiling Point | 2284 K | - |
CAS Number | CAS7440-35-9 | CAS54083-77-1 |
Neighborhood Elements | Neighborhood Elements of Americium | Neighborhood Elements of Darmstadtium |
History
Parameter | Americium | Darmstadtium |
---|---|---|
History | The element Americium was discovered by G. T. Seaborg,R. A. James,O. Morgan and A. Ghiorso in year 1944 in United States. Americium derived its name from The Americas, as the element was first synthesized on the continent, by analogy with europium. | The element Darmstadtium was discovered by S. Hofmannet al.(GSI in Darmstadt) in year 1995 in Germany. Darmstadtium derived its name from Darmstadt, Germany, where the element was first synthesized. |
Discovery | G. T. Seaborg,R. A. James,O. Morgan and A. Ghiorso (1944) | S. Hofmannet al.(GSI in Darmstadt) (1995) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Americium | Darmstadtium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Americium | Darmstadtium |
---|---|---|
Atomic Volume | 17.63 cm3/mol | - |
Atomic Radius | 175 pm | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 346.81, 346.81, 1124.1 pm | - |
Lattice Angle | π/2, π/2, 2 π/3 | - |
Space Group Name | P63/mmc | - |
Space Group Number | 194 | - |
Crystal Structure | Simple Hexagonal | Body Centered Cubic |
Atomic and Orbital Properties
Property | Americium | Darmstadtium |
---|---|---|
Atomic Number | 95 | 110 |
Number of Electrons (with no charge) | 95 | 110 |
Number of Protons | 95 | 110 |
Mass Number | 243 | 281 |
Number of Neutrons | 148 | 171 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 25, 8, 2 | 2, 8, 18, 32, 32, 16, 2 |
Electron Configuration | [Rn] 5f7 7s2 | [Rn] 5f14 6d9 7s1 |
Valence Electrons | 5f7 7s2 | 6d9 7s1 |
Oxidation State | 3 | - |
Atomic Term Symbol (Quantum Numbers) | 8S7/2 | 3D3 |
Shell structure |
Isotopes and Nuclear Properties
Americium has 0 stable naturally occuring isotopes while Darmstadtium has 0 stable naturally occuring isotopes.
Parameter | Americium | Darmstadtium |
---|---|---|
Known Isotopes | 231Am, 232Am, 233Am, 234Am, 235Am, 236Am, 237Am, 238Am, 239Am, 240Am, 241Am, 242Am, 243Am, 244Am, 245Am, 246Am, 247Am, 248Am, 249Am | 267Ds, 268Ds, 269Ds, 270Ds, 271Ds, 272Ds, 273Ds, 274Ds, 275Ds, 276Ds, 277Ds, 278Ds, 279Ds, 280Ds, 281Ds |
Stable Isotopes | - | |
Neutron Cross Section | 74 | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Americium | Darmstadtium |
---|---|---|
Valence or Valency | 4 | - |
Electronegativity | 1.13 Pauling Scale | - |
Electron Affinity | - | - |
Ionization Energies | 1st: 578 kJ/mol |
Physical Properties
Property | Americium | Darmstadtium |
---|---|---|
Density | 13.67 g/cm3 | - |
Molar Volume | 17.63 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | 0.6 | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 10 W/(m K) | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 5.15e-8 m3/kg | - |
Molar Magnetic Susceptibility | 1.251e-8 m3/mol | - |
Volume Magnetic Susceptibility | 0.000704 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Americium | Darmstadtium |
---|---|---|
Melting Point | 1449 K | - |
Boiling Point | 2284 K | - |
Critical Temperature | - | - |
Superconducting Point | 0.6 | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Americium | Darmstadtium |
---|---|---|
CAS Number | CAS7440-35-9 | CAS54083-77-1 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Americium and Darmstadtium with other elements of the periodic table.