Periodic Table Element Comparison: Compare Elements - Copper vs Calcium
Compare Copper and Calcium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Copper vs Calcium with most reliable information about their properties, attributes, facts, uses etc. You can compare Cu vs Ca on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Copper and Calcium comparison table on more than 90 properties.
Copper and Calcium Comparison
Facts
Name | Copper | Calcium |
---|---|---|
Atomic Number | 29 | 20 |
Atomic Symbol | Cu | Ca |
Atomic Weight | 63.546 | 40.078 |
Phase at STP | Solid | Solid |
Color | Copper | Silver |
Metallic Classification | Transition Metal | Alkaline Earth Metal |
Group in Periodic Table | group 11 | group 2 |
Group Name | copper family | beryllium family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | d -block | s -block |
Electronic Configuration | [Ar] 3d10 4s1 | [Ar] 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 1 | 2, 8, 8, 2 |
Melting Point | 1357.77 K | 1115 K |
Boiling Point | 3200 K | 1757 K |
CAS Number | CAS7440-50-8 | CAS7440-70-2 |
Neighborhood Elements | Neighborhood Elements of Copper | Neighborhood Elements of Calcium |
History
Parameter | Copper | Calcium |
---|---|---|
History | The element Copper was discovered by Middle East in year 9000 BCE. Copper derived its name from English word (Latin cuprum). | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. |
Discovery | Middle East (9000 BCE) | H. Davy (1808) |
Isolated | Anatolia (6000 BCE) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Copper | Calcium |
---|---|---|
Abundance in Universe | 60 / 1 | 70000 / 2000 |
Abundance in Sun | 700 / 10 | 70000 / 2000 |
Abundance in Meteorites | 110000 / 31000 | 11000000 / 5200000 |
Abundance in Earth's Crust | 68000 / 22000 | 50000000 / 26000000 |
Abundance in Oceans | 3 / 0.29 | 4220 / 650 |
Abundance in Humans | 1000 / 99 | 14000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Copper | Calcium |
---|---|---|
Atomic Volume | 7.124 cm3/mol | 25.857 cm3/mol |
Atomic Radius | 145 pm | 194 pm |
Covalent Radius | 138 pm | 174 pm |
Van der Waals Radius | 140 pm | 231 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 361.49, 361.49, 361.49 pm | 558.84, 558.84, 558.84 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Fm_ 3m |
Space Group Number | 225 | 225 |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Copper | Calcium |
---|---|---|
Atomic Number | 29 | 20 |
Number of Electrons (with no charge) | 29 | 20 |
Number of Protons | 29 | 20 |
Mass Number | 63.546 | 40.078 |
Number of Neutrons | 35 | 20 |
Shell structure (Electrons per energy level) | 2, 8, 18, 1 | 2, 8, 8, 2 |
Electron Configuration | [Ar] 3d10 4s1 | [Ar] 4s2 |
Valence Electrons | 3d10 4s1 | 4s2 |
Oxidation State | 1, 2 | 2 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Copper has 2 stable naturally occuring isotopes while Calcium has 5 stable naturally occuring isotopes.
Parameter | Copper | Calcium |
---|---|---|
Known Isotopes | 52Cu, 53Cu, 54Cu, 55Cu, 56Cu, 57Cu, 58Cu, 59Cu, 60Cu, 61Cu, 62Cu, 63Cu, 64Cu, 65Cu, 66Cu, 67Cu, 68Cu, 69Cu, 70Cu, 71Cu, 72Cu, 73Cu, 74Cu, 75Cu, 76Cu, 77Cu, 78Cu, 79Cu, 80Cu | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca |
Stable Isotopes | Naturally occurring stable isotopes: 63Cu, 65Cu | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca |
Neutron Cross Section | 3.78 | 0.43 |
Neutron Mass Absorption | 0.0021 | 0.00037 |
Chemical Properties: Ionization Energies and electron affinity
Property | Copper | Calcium |
---|---|---|
Valence or Valency | 2 | 2 |
Electronegativity | 1.9 Pauling Scale | 1 Pauling Scale |
Electron Affinity | 118.4 kJ/mol | 2.37 kJ/mol |
Ionization Energies | 1st: 745.5 kJ/mol 2nd: 1957.9 kJ/mol 3rd: 3555 kJ/mol 4th: 5536 kJ/mol 5th: 7700 kJ/mol 6th: 9900 kJ/mol 7th: 13400 kJ/mol 8th: 16000 kJ/mol 9th: 19200 kJ/mol 10th: 22400 kJ/mol 11th: 25600 kJ/mol 12th: 35600 kJ/mol 13th: 38700 kJ/mol 14th: 42000 kJ/mol 15th: 46700 kJ/mol 16th: 50200 kJ/mol 17th: 53700 kJ/mol 18th: 61100 kJ/mol 19th: 64702 kJ/mol 20th: 163700 kJ/mol 21st: 174100 kJ/mol 22nd: 184900 kJ/mol 23rd: 198800 kJ/mol 24th: 210500 kJ/mol 25th: 222700 kJ/mol 26th: 239100 kJ/mol 27th: 249660 kJ/mol 28th: 1067358 kJ/mol 29th: 1116105 kJ/mol | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol |
Physical Properties
Property | Copper | Calcium |
---|---|---|
Density | 8.92 g/cm3 | 1.55 g/cm3 |
Molar Volume | 7.124 cm3/mol | 25.857 cm3/mol |
Elastic Properties | ||
Young Modulus | 130 | 20 |
Shear Modulus | 48 GPa | 7.4 GPa |
Bulk Modulus | 140 GPa | 17 GPa |
Poisson Ratio | 0.34 | 0.31 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 3 MPa | 1.75 MPa |
Vickers Hardness | 369 MPa | - |
Brinell Hardness | 874 MPa | 167 MPa |
Electrical Properties | ||
Electrical Conductivity | 59000000 S/m | 29000000 S/m |
Resistivity | 1.7e-8 m Ω | 3.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 400 W/(m K) | 200 W/(m K) |
Thermal Expansion | 0.0000165 /K | 0.0000223 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.08e-9 m3/kg | 1.38e-8 m3/kg |
Molar Magnetic Susceptibility | -6.86e-11 m3/mol | 5.531e-10 m3/mol |
Volume Magnetic Susceptibility | -0.00000963 | 0.00002139 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3570 m/s | 3810 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Copper | Calcium |
---|---|---|
Melting Point | 1357.77 K | 1115 K |
Boiling Point | 3200 K | 1757 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 13.1 kJ/mol | 8.54 kJ/mol |
Heat of Vaporization | 300 kJ/mol | 155 kJ/mol |
Heat of Combustion | - | -990 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Copper | Calcium |
---|---|---|
CAS Number | CAS7440-50-8 | CAS7440-70-2 |
RTECS Number | RTECSGL5325000 | - |
DOT Hazard Class | 4.1 | 4.2 |
DOT Numbers | 3089 | 1855 |
EU Number | - | - |
NFPA Fire Rating | 1 | 1 |
NFPA Health Rating | 1 | 3 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Copper and Calcium with other elements of the periodic table.