Periodic Table Element Comparison: Compare Elements - Carbon vs Lead
Compare Carbon and Lead on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Lead with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs Pb on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Lead comparison table on more than 90 properties.
Carbon and Lead Comparison
Facts
Name | Carbon | Lead |
---|---|---|
Atomic Number | 6 | 82 |
Atomic Symbol | C | Pb |
Atomic Weight | 12.0107 | 207.2 |
Phase at STP | Solid | Solid |
Color | Black | SlateGray |
Metallic Classification | Other Nonmetal | Post Transition Metal |
Group in Periodic Table | group 14 | group 14 |
Group Name | carbon family | carbon family |
Period in Periodic Table | period 2 | period 6 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p2 | [Xe] 4f14 5d10 6s2 6p2 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 2, 8, 18, 32, 18, 4 |
Melting Point | 3823 K | 600.61 K |
Boiling Point | 4300 K | 2022 K |
CAS Number | CAS7440-44-0 | CAS7439-92-1 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Lead |
History
Parameter | Carbon | Lead |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Lead was discovered by Africans in year 7000 BCE. Lead derived its name from English word (plumbum in Latin). |
Discovery | Egyptians and Sumerians (3750 BCE) | Africans (7000 BCE) |
Isolated | () | Abydos, Egypt (3800 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Lead |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 10 / 0.06 |
Abundance in Sun | 3000000 / 300000 | 10 / 0.07 |
Abundance in Meteorites | 15000000 / 18000000 | 1400 / 100 |
Abundance in Earth's Crust | 1800000 / 3100000 | 10000 / 1000 |
Abundance in Oceans | 28000 / 14400 | 0.03 / 0.00090 |
Abundance in Humans | 230000000 / 120000000 | 1700 / 50 |
Crystal Structure and Atomic Structure
Property | Carbon | Lead |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 18.27 cm3/mol |
Atomic Radius | 67 pm | 154 pm |
Covalent Radius | 77 pm | 147 pm |
Van der Waals Radius | 170 pm | 202 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 246.4, 246.4, 671.1 pm | 495.08, 495.08, 495.08 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Fm_ 3m |
Space Group Number | 194 | 225 |
Crystal Structure | Simple Hexagonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Carbon | Lead |
---|---|---|
Atomic Number | 6 | 82 |
Number of Electrons (with no charge) | 6 | 82 |
Number of Protons | 6 | 82 |
Mass Number | 12.0107 | 207.2 |
Number of Neutrons | 6 | 125 |
Shell structure (Electrons per energy level) | 2, 4 | 2, 8, 18, 32, 18, 4 |
Electron Configuration | [He] 2s2 2p2 | [Xe] 4f14 5d10 6s2 6p2 |
Valence Electrons | 2s2 2p2 | 6s2 6p2 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | 2, 4 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Lead has 4 stable naturally occuring isotopes.
Parameter | Carbon | Lead |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 178Pb, 179Pb, 180Pb, 181Pb, 182Pb, 183Pb, 184Pb, 185Pb, 186Pb, 187Pb, 188Pb, 189Pb, 190Pb, 191Pb, 192Pb, 193Pb, 194Pb, 195Pb, 196Pb, 197Pb, 198Pb, 199Pb, 200Pb, 201Pb, 202Pb, 203Pb, 204Pb, 205Pb, 206Pb, 207Pb, 208Pb, 209Pb, 210Pb, 211Pb, 212Pb, 213Pb, 214Pb, 215Pb |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 204Pb, 206Pb, 207Pb, 208Pb |
Neutron Cross Section | 0.0035 | 0.171 |
Neutron Mass Absorption | 0.000015 | 0.00003 |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Lead |
---|---|---|
Valence or Valency | 4 | 4 |
Electronegativity | 2.55 Pauling Scale | 2.33 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 35.1 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 715.6 kJ/mol 2nd: 1450.5 kJ/mol 3rd: 3081.5 kJ/mol 4th: 4083 kJ/mol 5th: 6640 kJ/mol |
Physical Properties
Property | Carbon | Lead |
---|---|---|
Density | 2.26 g/cm3 | 11.34 g/cm3 |
Molar Volume | 5.29 cm3/mol | 18.27 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 16 |
Shear Modulus | - | 5.6 GPa |
Bulk Modulus | 33 GPa | 46 GPa |
Poisson Ratio | - | 0.44 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 1.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 38.3 MPa |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | 4800000 S/m |
Resistivity | 0.00001 m Ω | 2.1e-7 m Ω |
Superconducting Point | - | 7.2 |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 35 W/(m K) |
Thermal Expansion | 0.0000071 /K | 0.0000289 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -1.5e-9 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | -3.11e-10 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | -0.000017 |
Optical Properties | ||
Refractive Index | 2.417 | - |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | 1260 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Lead |
---|---|---|
Melting Point | 3823 K | 600.61 K |
Boiling Point | 4300 K | 2022 K |
Critical Temperature | - | - |
Superconducting Point | - | 7.2 |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 4.77 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 178 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Lead |
---|---|---|
CAS Number | CAS7440-44-0 | CAS7439-92-1 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | RTECSOF7525000 |
DOT Hazard Class | 4.2 | - |
DOT Numbers | 1361 | 3077 |
EU Number | - | - |
NFPA Fire Rating | 1 | 0 |
NFPA Health Rating | 0 | 2 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Carbon and Lead with other elements of the periodic table.