Periodic Table Element Comparison: Compare Elements - Carbon vs Sulfur
Compare Carbon and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Sulfur comparison table on more than 90 properties.
Carbon and Sulfur Comparison
Facts
Name | Carbon | Sulfur |
---|---|---|
Atomic Number | 6 | 16 |
Atomic Symbol | C | S |
Atomic Weight | 12.0107 | 32.065 |
Phase at STP | Solid | Solid |
Color | Black | Yellow |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 14 | group 16 |
Group Name | carbon family | oxygen family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p2 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 2, 8, 6 |
Melting Point | 3823 K | 388.36 K |
Boiling Point | 4300 K | 717.87 K |
CAS Number | CAS7440-44-0 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Sulfur |
History
Parameter | Carbon | Sulfur |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | Egyptians and Sumerians (3750 BCE) | Chinese/Indians (Before 2000 BCE) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Sulfur |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 500000 / 20000 |
Abundance in Sun | 3000000 / 300000 | 400000 / 10000 |
Abundance in Meteorites | 15000000 / 18000000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 1800000 / 3100000 | 420000 / 270000 |
Abundance in Oceans | 28000 / 14400 | 928000 / 179000 |
Abundance in Humans | 230000000 / 120000000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Carbon | Sulfur |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 67 pm | 88 pm |
Covalent Radius | 77 pm | 102 pm |
Van der Waals Radius | 170 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 246.4, 246.4, 671.1 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Fddd |
Space Group Number | 194 | 70 |
Crystal Structure | Simple Hexagonal | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Carbon | Sulfur |
---|---|---|
Atomic Number | 6 | 16 |
Number of Electrons (with no charge) | 6 | 16 |
Number of Protons | 6 | 16 |
Mass Number | 12.0107 | 32.065 |
Number of Neutrons | 6 | 16 |
Shell structure (Electrons per energy level) | 2, 4 | 2, 8, 6 |
Electron Configuration | [He] 2s2 2p2 | [Ne] 3s2 3p4 |
Valence Electrons | 2s2 2p2 | 3s2 3p4 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Carbon | Sulfur |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 0.0035 | 0.52 |
Neutron Mass Absorption | 0.000015 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Sulfur |
---|---|---|
Valence or Valency | 4 | 6 |
Electronegativity | 2.55 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Carbon | Sulfur |
---|---|---|
Density | 2.26 g/cm3 | 1.96 g/cm3 |
Molar Volume | 5.29 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 33 GPa | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | 1e-15 S/m |
Resistivity | 0.00001 m Ω | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | 0.0000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | -0.0000122 |
Optical Properties | ||
Refractive Index | 2.417 | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Sulfur |
---|---|---|
Melting Point | 3823 K | 388.36 K |
Boiling Point | 4300 K | 717.87 K |
Critical Temperature | - | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Sulfur |
---|---|---|
CAS Number | CAS7440-44-0 | CAS7704-34-9 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 4.2 | 4.1 |
DOT Numbers | 1361 | 1350 |
EU Number | - | - |
NFPA Fire Rating | 1 | - |
NFPA Health Rating | 0 | - |
NFPA Reactivity Rating | 0 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Carbon and Sulfur with other elements of the periodic table.
Compare Carbon with all Group 14 elementsCompare Carbon with SiliconCompare Carbon with GermaniumCompare Carbon with TinCompare Carbon with LeadCompare Carbon with Flerovium Compare Carbon with all Period 2 elementsCompare Carbon with LithiumCompare Carbon with BerylliumCompare Carbon with BoronCompare Carbon with NitrogenCompare Carbon with OxygenCompare Carbon with FluorineCompare Carbon with Neon Compare Carbon with all Other Nonmetal elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |