Periodic Table Element Comparison: Compare Elements - Carbon vs Hydrogen
Compare Carbon and Hydrogen on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Hydrogen with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs H on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Hydrogen comparison table on more than 90 properties.
Carbon and Hydrogen Comparison
Facts
Name | Carbon | Hydrogen |
---|---|---|
Atomic Number | 6 | 1 |
Atomic Symbol | C | H |
Atomic Weight | 12.0107 | 1.00794 |
Phase at STP | Solid | Gas |
Color | Black | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 14 | group 1 |
Group Name | carbon family | lithium family |
Period in Periodic Table | period 2 | period 1 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [He] 2s2 2p2 | 1s1 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 1 |
Melting Point | 3823 K | 14.01 K |
Boiling Point | 4300 K | 20.28 K |
CAS Number | CAS7440-44-0 | CAS1333-74-0 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Hydrogen |
History
Parameter | Carbon | Hydrogen |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. |
Discovery | Egyptians and Sumerians (3750 BCE) | H. Cavendish (1766) |
Isolated | () | Paracelsus (1500) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Hydrogen |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 750000000 / 930000000 |
Abundance in Sun | 3000000 / 300000 | 750000000 / 930000000 |
Abundance in Meteorites | 15000000 / 18000000 | 24000000 / 170000000 |
Abundance in Earth's Crust | 1800000 / 3100000 | 1500000 / 31000000 |
Abundance in Oceans | 28000 / 14400 | 107800000 / 662000000 |
Abundance in Humans | 230000000 / 120000000 | 100000000 / 620000000 |
Crystal Structure and Atomic Structure
Property | Carbon | Hydrogen |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 22.4135 cm3/mol |
Atomic Radius | 67 pm | 53 pm |
Covalent Radius | 77 pm | 37 pm |
Van der Waals Radius | 170 pm | 120 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 246.4, 246.4, 671.1 pm | 470, 470, 340 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, 2 π/3 |
Space Group Name | P63/mmc | P63/mmc |
Space Group Number | 194 | 194 |
Crystal Structure | Simple Hexagonal | Simple Hexagonal |
Atomic and Orbital Properties
Property | Carbon | Hydrogen |
---|---|---|
Atomic Number | 6 | 1 |
Number of Electrons (with no charge) | 6 | 1 |
Number of Protons | 6 | 1 |
Mass Number | 12.0107 | 1.00794 |
Number of Neutrons | 6 | 0 |
Shell structure (Electrons per energy level) | 2, 4 | 1 |
Electron Configuration | [He] 2s2 2p2 | 1s1 |
Valence Electrons | 2s2 2p2 | 1s1 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | -1, 1 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Hydrogen has 2 stable naturally occuring isotopes.
Parameter | Carbon | Hydrogen |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 1H, 2H, 3H, 4H, 5H, 6H, 7H |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 1H, 2H |
Neutron Cross Section | 0.0035 | 0.332 |
Neutron Mass Absorption | 0.000015 | 0.011 |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Hydrogen |
---|---|---|
Valence or Valency | 4 | 1 |
Electronegativity | 2.55 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 72.8 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 1312 kJ/mol |
Physical Properties
Property | Carbon | Hydrogen |
---|---|---|
Density | 2.26 g/cm3 | 0.0000899 g/cm3 |
Molar Volume | 5.29 cm3/mol | 22.4135 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 33 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | - |
Resistivity | 0.00001 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.1805 W/(m K) |
Thermal Expansion | 0.0000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -2.48e-8 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | -4.999e-11 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | -2.23e-9 |
Optical Properties | ||
Refractive Index | 2.417 | 1.000132 |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | 1270 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Hydrogen |
---|---|---|
Melting Point | 3823 K | 14.01 K |
Boiling Point | 4300 K | 20.28 K |
Critical Temperature | - | 32.97 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 0.558 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 0.452 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Hydrogen |
---|---|---|
CAS Number | CAS7440-44-0 | CAS1333-74-0 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | RTECSMW8900000 |
DOT Hazard Class | 4.2 | 2.1 |
DOT Numbers | 1361 | 1966 |
EU Number | - | - |
NFPA Fire Rating | 1 | 4 |
NFPA Health Rating | 0 | 3 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 535.5 °C |
Flashpoint | - | -18 °C |
Compare With Other Elements
Compare Carbon and Hydrogen with other elements of the periodic table.
Compare Carbon with all Group 14 elementsCompare Carbon with SiliconCompare Carbon with GermaniumCompare Carbon with TinCompare Carbon with LeadCompare Carbon with Flerovium Compare Carbon with all Period 2 elementsCompare Carbon with LithiumCompare Carbon with BerylliumCompare Carbon with BoronCompare Carbon with NitrogenCompare Carbon with OxygenCompare Carbon with FluorineCompare Carbon with Neon Compare Carbon with all Other Nonmetal elements | Compare Hydrogen with all Group 1 elementsHydrogen vs Lithium ComparisonHydrogen vs Sodium ComparisonHydrogen vs Potassium ComparisonHydrogen vs Rubidium ComparisonHydrogen vs Cesium ComparisonHydrogen vs Francium Comparison Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements |