Periodic Table Element Comparison: Compare Elements - Carbon vs Oxygen
Compare Carbon and Oxygen on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Oxygen with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs O on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Oxygen comparison table on more than 90 properties.
Carbon and Oxygen Comparison
Facts
Name | Carbon | Oxygen |
---|---|---|
Atomic Number | 6 | 8 |
Atomic Symbol | C | O |
Atomic Weight | 12.0107 | 15.9994 |
Phase at STP | Solid | Gas |
Color | Black | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 14 | group 16 |
Group Name | carbon family | oxygen family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p2 | [He] 2s2 2p4 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 2, 6 |
Melting Point | 3823 K | 54.8 K |
Boiling Point | 4300 K | 90.2 K |
CAS Number | CAS7440-44-0 | CAS7782-44-7 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Oxygen |
History
Parameter | Carbon | Oxygen |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. |
Discovery | Egyptians and Sumerians (3750 BCE) | W. Scheele (1771) |
Isolated | () | W. Scheele (1771) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Oxygen |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 10000000 / 800000 |
Abundance in Sun | 3000000 / 300000 | 9000000 / 700000 |
Abundance in Meteorites | 15000000 / 18000000 | 410000000 / 480000000 |
Abundance in Earth's Crust | 1800000 / 3100000 | 460000000 / 600000000 |
Abundance in Oceans | 28000 / 14400 | 857000000 / 331000000 |
Abundance in Humans | 230000000 / 120000000 | 610000000 / 240000000 |
Crystal Structure and Atomic Structure
Property | Carbon | Oxygen |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 22.4134 cm3/mol |
Atomic Radius | 67 pm | 48 pm |
Covalent Radius | 77 pm | 73 pm |
Van der Waals Radius | 170 pm | 152 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 246.4, 246.4, 671.1 pm | 540.3, 342.9, 508.6 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, 2.313085, π/2 |
Space Group Name | P63/mmc | C12/m1 |
Space Group Number | 194 | 12 |
Crystal Structure | Simple Hexagonal | Base Centered Monoclinic |
Atomic and Orbital Properties
Property | Carbon | Oxygen |
---|---|---|
Atomic Number | 6 | 8 |
Number of Electrons (with no charge) | 6 | 8 |
Number of Protons | 6 | 8 |
Mass Number | 12.0107 | 15.9994 |
Number of Neutrons | 6 | 8 |
Shell structure (Electrons per energy level) | 2, 4 | 2, 6 |
Electron Configuration | [He] 2s2 2p2 | [He] 2s2 2p4 |
Valence Electrons | 2s2 2p2 | 2s2 2p4 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | -2 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Oxygen has 3 stable naturally occuring isotopes.
Parameter | Carbon | Oxygen |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 16O, 17O, 18O |
Neutron Cross Section | 0.0035 | 0.00028 |
Neutron Mass Absorption | 0.000015 | 0.000001 |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Oxygen |
---|---|---|
Valence or Valency | 4 | 2 |
Electronegativity | 2.55 Pauling Scale | 3.44 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 141 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol |
Physical Properties
Property | Carbon | Oxygen |
---|---|---|
Density | 2.26 g/cm3 | 0.001429 g/cm3 |
Molar Volume | 5.29 cm3/mol | 22.4134 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 33 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | - |
Resistivity | 0.00001 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.02658 W/(m K) |
Thermal Expansion | 0.0000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | 0.000001335 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | 4.27184e-8 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | 0.00000190772 |
Optical Properties | ||
Refractive Index | 2.417 | 1.000271 |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | 317.5 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Oxygen |
---|---|---|
Melting Point | 3823 K | 54.8 K |
Boiling Point | 4300 K | 90.2 K |
Critical Temperature | - | 154.59 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 0.222 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 3.41 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Oxygen |
---|---|---|
CAS Number | CAS7440-44-0 | CAS7782-44-7 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | RTECSRS2060000 |
DOT Hazard Class | 4.2 | 2.2 |
DOT Numbers | 1361 | 1073 |
EU Number | - | - |
NFPA Fire Rating | 1 | 0 |
NFPA Health Rating | 0 | 3 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | Oxidizing Agent |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Carbon and Oxygen with other elements of the periodic table.
Compare Carbon with all Group 14 elementsCompare Carbon with SiliconCompare Carbon with GermaniumCompare Carbon with TinCompare Carbon with LeadCompare Carbon with Flerovium Compare Carbon with all Period 2 elementsCompare Carbon with LithiumCompare Carbon with BerylliumCompare Carbon with BoronCompare Carbon with NitrogenCompare Carbon with OxygenCompare Carbon with FluorineCompare Carbon with Neon Compare Carbon with all Other Nonmetal elements | Compare Oxygen with all Group 16 elementsOxygen vs Sulfur ComparisonOxygen vs Selenium ComparisonOxygen vs Tellurium ComparisonOxygen vs Polonium ComparisonOxygen vs Livermorium Comparison Compare Oxygen with all Period 2 elementsOxygen vs Lithium ComparisonOxygen vs Beryllium ComparisonOxygen vs Boron ComparisonOxygen vs Carbon ComparisonOxygen vs Nitrogen ComparisonOxygen vs Fluorine ComparisonOxygen vs Neon Comparison Compare Oxygen with all Other Nonmetal elements |