Periodic Table Element Comparison: Compare Elements - Sodium vs Magnesium
Compare Sodium and Magnesium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Magnesium with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Mg on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Magnesium comparison table on more than 90 properties.
Sodium and Magnesium Comparison
Facts
Name | Sodium | Magnesium |
---|---|---|
Atomic Number | 11 | 12 |
Atomic Symbol | Na | Mg |
Atomic Weight | 22.98977 | 24.305 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Alkaline Earth Metal |
Group in Periodic Table | group 1 | group 2 |
Group Name | lithium family | beryllium family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [Ne] 3s1 | [Ne] 3s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 2 |
Melting Point | 370.87 K | 923 K |
Boiling Point | 1156 K | 1363 K |
CAS Number | CAS7440-23-5 | CAS7439-95-4 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Magnesium |
History
Parameter | Sodium | Magnesium |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Magnesium was discovered by J. Black in year 1755 in United Kingdom. Magnesium derived its name from Magnesia, a district of Eastern Thessaly in Greece. |
Discovery | H. Davy (1807) | J. Black (1755) |
Isolated | H. Davy (1807) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Magnesium |
---|---|---|
Abundance in Universe | 20000 / 1000 | 600000 / 30000 |
Abundance in Sun | 40000 / 2000 | 700000 / 30000 |
Abundance in Meteorites | 5600000 / 4800000 | 120000000 / 100000000 |
Abundance in Earth's Crust | 23000000 / 21000000 | 29000000 / 25000000 |
Abundance in Oceans | 11050000 / 2970000 | 1326000 / 337000 |
Abundance in Humans | 1400000 / 380000 | 270000 / 70000 |
Crystal Structure and Atomic Structure
Property | Sodium | Magnesium |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 13.984 cm3/mol |
Atomic Radius | 190 pm | 145 pm |
Covalent Radius | 154 pm | 130 pm |
Van der Waals Radius | 227 pm | 173 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 320.94, 320.94, 521.08 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Im_ 3m | P63/mmc |
Space Group Number | 229 | 194 |
Crystal Structure | Body Centered Cubic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Sodium | Magnesium |
---|---|---|
Atomic Number | 11 | 12 |
Number of Electrons (with no charge) | 11 | 12 |
Number of Protons | 11 | 12 |
Mass Number | 22.98977 | 24.305 |
Number of Neutrons | 12 | 12 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 2 |
Electron Configuration | [Ne] 3s1 | [Ne] 3s2 |
Valence Electrons | 3s1 | 3s2 |
Oxidation State | 1 | 2 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Magnesium has 3 stable naturally occuring isotopes.
Parameter | Sodium | Magnesium |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 19Mg, 20Mg, 21Mg, 22Mg, 23Mg, 24Mg, 25Mg, 26Mg, 27Mg, 28Mg, 29Mg, 30Mg, 31Mg, 32Mg, 33Mg, 34Mg, 35Mg, 36Mg, 37Mg, 38Mg, 39Mg, 40Mg |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 24Mg, 25Mg, 26Mg |
Neutron Cross Section | 0.53 | 0.063 |
Neutron Mass Absorption | 0.0007 | 0.0001 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Magnesium |
---|---|---|
Valence or Valency | 1 | 2 |
Electronegativity | 0.93 Pauling Scale | 1.31 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 737.7 kJ/mol 2nd: 1450.7 kJ/mol 3rd: 7732.7 kJ/mol 4th: 10542.5 kJ/mol 5th: 13630 kJ/mol 6th: 18020 kJ/mol 7th: 21711 kJ/mol 8th: 25661 kJ/mol 9th: 31653 kJ/mol 10th: 35458 kJ/mol 11th: 169988 kJ/mol 12th: 189368 kJ/mol |
Physical Properties
Property | Sodium | Magnesium |
---|---|---|
Density | 0.968 g/cm3 | 1.738 g/cm3 |
Molar Volume | 23.75 cm3/mol | 13.984 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | 45 |
Shear Modulus | 3.3 GPa | 17 GPa |
Bulk Modulus | 6.3 GPa | 45 GPa |
Poisson Ratio | - | 0.29 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 2.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | 260 MPa |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 23000000 S/m |
Resistivity | 4.7e-8 m Ω | 4.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 160 W/(m K) |
Thermal Expansion | 0.000071 /K | 0.0000082 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | 6.9e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | 1.68e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | 0.000012 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 4602 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Magnesium |
---|---|---|
Melting Point | 370.87 K | 923 K |
Boiling Point | 1156 K | 1363 K |
Critical Temperature | 2573 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 8.7 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 128 kJ/mol |
Heat of Combustion | - | -668 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Magnesium |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7439-95-4 |
RTECS Number | RTECSVY0686000 | - |
DOT Hazard Class | 4.3 | 4.1 |
DOT Numbers | 1428 | {1869,1418} |
EU Number | - | - |
NFPA Fire Rating | 3 | 1 |
NFPA Health Rating | 3 | 0 |
NFPA Reactivity Rating | 2 | 1 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | 472 °C |
Flashpoint | 4 °C | 500 °C |
Compare With Other Elements
Compare Sodium and Magnesium with other elements of the periodic table.