Periodic Table Element Comparison: Compare Elements - Sodium vs Sulfur
Compare Sodium and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Sulfur comparison table on more than 90 properties.
Sodium and Sulfur Comparison
Facts
Name | Sodium | Sulfur |
---|---|---|
Atomic Number | 11 | 16 |
Atomic Symbol | Na | S |
Atomic Weight | 22.98977 | 32.065 |
Phase at STP | Solid | Solid |
Color | Silver | Yellow |
Metallic Classification | Alkali Metal | Other Nonmetal |
Group in Periodic Table | group 1 | group 16 |
Group Name | lithium family | oxygen family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ne] 3s1 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 6 |
Melting Point | 370.87 K | 388.36 K |
Boiling Point | 1156 K | 717.87 K |
CAS Number | CAS7440-23-5 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Sulfur |
History
Parameter | Sodium | Sulfur |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | H. Davy (1807) | Chinese/Indians (Before 2000 BCE) |
Isolated | H. Davy (1807) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Sulfur |
---|---|---|
Abundance in Universe | 20000 / 1000 | 500000 / 20000 |
Abundance in Sun | 40000 / 2000 | 400000 / 10000 |
Abundance in Meteorites | 5600000 / 4800000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 23000000 / 21000000 | 420000 / 270000 |
Abundance in Oceans | 11050000 / 2970000 | 928000 / 179000 |
Abundance in Humans | 1400000 / 380000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Sodium | Sulfur |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 190 pm | 88 pm |
Covalent Radius | 154 pm | 102 pm |
Van der Waals Radius | 227 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Fddd |
Space Group Number | 229 | 70 |
Crystal Structure | Body Centered Cubic | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Sodium | Sulfur |
---|---|---|
Atomic Number | 11 | 16 |
Number of Electrons (with no charge) | 11 | 16 |
Number of Protons | 11 | 16 |
Mass Number | 22.98977 | 32.065 |
Number of Neutrons | 12 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 6 |
Electron Configuration | [Ne] 3s1 | [Ne] 3s2 3p4 |
Valence Electrons | 3s1 | 3s2 3p4 |
Oxidation State | 1 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Sodium | Sulfur |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 0.53 | 0.52 |
Neutron Mass Absorption | 0.0007 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Sulfur |
---|---|---|
Valence or Valency | 1 | 6 |
Electronegativity | 0.93 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Sodium | Sulfur |
---|---|---|
Density | 0.968 g/cm3 | 1.96 g/cm3 |
Molar Volume | 23.75 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | - |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 1e-15 S/m |
Resistivity | 4.7e-8 m Ω | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | -0.0000122 |
Optical Properties | ||
Refractive Index | - | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Sulfur |
---|---|---|
Melting Point | 370.87 K | 388.36 K |
Boiling Point | 1156 K | 717.87 K |
Critical Temperature | 2573 K | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Sulfur |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7704-34-9 |
RTECS Number | RTECSVY0686000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 4.3 | 4.1 |
DOT Numbers | 1428 | 1350 |
EU Number | - | - |
NFPA Fire Rating | 3 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Sulfur with other elements of the periodic table.
Compare Sodium with all Group 1 elementsCompare Sodium with LithiumCompare Sodium with HydrogenCompare Sodium with PotassiumCompare Sodium with RubidiumCompare Sodium with CesiumCompare Sodium with Francium Compare Sodium with all Period 3 elementsCompare Sodium with MagnesiumCompare Sodium with AluminiumCompare Sodium with SiliconCompare Sodium with PhosphorusCompare Sodium with SulfurCompare Sodium with ChlorineCompare Sodium with Argon Compare Sodium with all Alkali Metal elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |