Periodic Table Element Comparison: Compare Elements - Sodium vs Argon
Compare Sodium and Argon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Argon with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Ar on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Argon comparison table on more than 90 properties.
Sodium and Argon Comparison
Facts
Name | Sodium | Argon |
---|---|---|
Atomic Number | 11 | 18 |
Atomic Symbol | Na | Ar |
Atomic Weight | 22.98977 | 39.948 |
Phase at STP | Solid | Gas |
Color | Silver | Colorless |
Metallic Classification | Alkali Metal | Noble Gas |
Group in Periodic Table | group 1 | group 18 |
Group Name | lithium family | helium family or neon family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ne] 3s1 | [Ne] 3s2 3p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 8 |
Melting Point | 370.87 K | 83.8 K |
Boiling Point | 1156 K | 87.3 K |
CAS Number | CAS7440-23-5 | CAS7440-37-1 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Argon |
History
Parameter | Sodium | Argon |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Argon was discovered by Lord Rayleigh and W. Ramsay in year 1894 in United Kingdom. Argon derived its name from the Greek word argos, meaning 'idle'. |
Discovery | H. Davy (1807) | Lord Rayleigh and W. Ramsay (1894) |
Isolated | H. Davy (1807) | Lord Rayleigh and W. Ramsay (1894) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Argon |
---|---|---|
Abundance in Universe | 20000 / 1000 | 200000 / 6000 |
Abundance in Sun | 40000 / 2000 | 70000 / 2000 |
Abundance in Meteorites | 5600000 / 4800000 | - / - |
Abundance in Earth's Crust | 23000000 / 21000000 | 1500 / 780 |
Abundance in Oceans | 11050000 / 2970000 | 450 / 70 |
Abundance in Humans | 1400000 / 380000 | - / - |
Crystal Structure and Atomic Structure
Property | Sodium | Argon |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 22.4134 cm3/mol |
Atomic Radius | 190 pm | 71 pm |
Covalent Radius | 154 pm | 97 pm |
Van der Waals Radius | 227 pm | 188 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 525.6, 525.6, 525.6 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Fm_ 3m |
Space Group Number | 229 | 225 |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Sodium | Argon |
---|---|---|
Atomic Number | 11 | 18 |
Number of Electrons (with no charge) | 11 | 18 |
Number of Protons | 11 | 18 |
Mass Number | 22.98977 | 39.948 |
Number of Neutrons | 12 | 22 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 8 |
Electron Configuration | [Ne] 3s1 | [Ne] 3s2 3p6 |
Valence Electrons | 3s1 | 3s2 3p6 |
Oxidation State | 1 | 0 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Argon has 3 stable naturally occuring isotopes.
Parameter | Sodium | Argon |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 30Ar, 31Ar, 32Ar, 33Ar, 34Ar, 35Ar, 36Ar, 37Ar, 38Ar, 39Ar, 40Ar, 41Ar, 42Ar, 43Ar, 44Ar, 45Ar, 46Ar, 47Ar, 48Ar, 49Ar, 50Ar, 51Ar, 52Ar, 53Ar |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 36Ar, 38Ar, 40Ar |
Neutron Cross Section | 0.53 | 0.65 |
Neutron Mass Absorption | 0.0007 | 0.0006 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Argon |
---|---|---|
Valence or Valency | 1 | 0 |
Electronegativity | 0.93 Pauling Scale | - |
Electron Affinity | 52.8 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 1520.6 kJ/mol 2nd: 2665.8 kJ/mol 3rd: 3931 kJ/mol 4th: 5771 kJ/mol 5th: 7238 kJ/mol 6th: 8781 kJ/mol 7th: 11995 kJ/mol 8th: 13842 kJ/mol 9th: 40760 kJ/mol 10th: 46186 kJ/mol 11th: 52002 kJ/mol 12th: 59653 kJ/mol 13th: 66199 kJ/mol 14th: 72918 kJ/mol 15th: 82473 kJ/mol 16th: 88576 kJ/mol 17th: 397605 kJ/mol 18th: 427066 kJ/mol |
Physical Properties
Property | Sodium | Argon |
---|---|---|
Density | 0.968 g/cm3 | 0.001784 g/cm3 |
Molar Volume | 23.75 cm3/mol | 22.4134 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | - |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | - |
Resistivity | 4.7e-8 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.01772 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | -6e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | -2.4e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | -1.07e-8 |
Optical Properties | ||
Refractive Index | - | 1.000281 |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 319 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Argon |
---|---|---|
Melting Point | 370.87 K | 83.8 K |
Boiling Point | 1156 K | 87.3 K |
Critical Temperature | 2573 K | 150.87 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 1.18 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 6.5 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Argon |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7440-37-1 |
RTECS Number | RTECSVY0686000 | RTECSCF2300000 |
DOT Hazard Class | 4.3 | 2.2 |
DOT Numbers | 1428 | 1951 |
EU Number | - | - |
NFPA Fire Rating | 3 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Argon with other elements of the periodic table.
Compare Sodium with all Group 1 elementsCompare Sodium with LithiumCompare Sodium with HydrogenCompare Sodium with PotassiumCompare Sodium with RubidiumCompare Sodium with CesiumCompare Sodium with Francium Compare Sodium with all Period 3 elementsCompare Sodium with MagnesiumCompare Sodium with AluminiumCompare Sodium with SiliconCompare Sodium with PhosphorusCompare Sodium with SulfurCompare Sodium with ChlorineCompare Sodium with Argon Compare Sodium with all Alkali Metal elements | Compare Argon with all Group 18 elementsArgon vs Helium ComparisonArgon vs Neon ComparisonArgon vs Krypton ComparisonArgon vs Xenon ComparisonArgon vs Radon ComparisonArgon vs Oganesson Comparison Compare Argon with all Period 3 elementsArgon vs Sodium ComparisonArgon vs Magnesium ComparisonArgon vs Aluminium ComparisonArgon vs Silicon ComparisonArgon vs Phosphorus ComparisonArgon vs Sulfur ComparisonArgon vs Chlorine Comparison Compare Argon with all Noble Gas elements |