Periodic Table Element Comparison: Compare Elements - Sodium vs Phosphorus
Compare Sodium and Phosphorus on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Phosphorus with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs P on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Phosphorus comparison table on more than 90 properties.
Sodium and Phosphorus Comparison
Facts
Name | Sodium | Phosphorus |
---|---|---|
Atomic Number | 11 | 15 |
Atomic Symbol | Na | P |
Atomic Weight | 22.98977 | 30.973761 |
Phase at STP | Solid | Solid |
Color | Silver | Colorless |
Metallic Classification | Alkali Metal | Other Nonmetal |
Group in Periodic Table | group 1 | group 15 |
Group Name | lithium family | nitrogen family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ne] 3s1 | [Ne] 3s2 3p3 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 5 |
Melting Point | 370.87 K | 317.3 K |
Boiling Point | 1156 K | 553.6 K |
CAS Number | CAS7440-23-5 | CAS7723-14-0 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Phosphorus |
History
Parameter | Sodium | Phosphorus |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. |
Discovery | H. Davy (1807) | H. Brand (1669) |
Isolated | H. Davy (1807) | H. Brand (1669) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Phosphorus |
---|---|---|
Abundance in Universe | 20000 / 1000 | 7000 / 300 |
Abundance in Sun | 40000 / 2000 | 7000 / 300 |
Abundance in Meteorites | 5600000 / 4800000 | 1100000 / 700000 |
Abundance in Earth's Crust | 23000000 / 21000000 | 1000000 / 700000 |
Abundance in Oceans | 11050000 / 2970000 | 70 / 14 |
Abundance in Humans | 1400000 / 380000 | 11000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Sodium | Phosphorus |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 16.991 cm3/mol |
Atomic Radius | 190 pm | 98 pm |
Covalent Radius | 154 pm | 106 pm |
Van der Waals Radius | 227 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 1145, 550.3, 1126.1 pm |
Lattice Angle | π/2, π/2, π/2 | 1.25384, 1.57725, 1.24896 |
Space Group Name | Im_ 3m | P-1 |
Space Group Number | 229 | 2 |
Crystal Structure | Body Centered Cubic | Simple Triclinic |
Atomic and Orbital Properties
Property | Sodium | Phosphorus |
---|---|---|
Atomic Number | 11 | 15 |
Number of Electrons (with no charge) | 11 | 15 |
Number of Protons | 11 | 15 |
Mass Number | 22.98977 | 30.973761 |
Number of Neutrons | 12 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 5 |
Electron Configuration | [Ne] 3s1 | [Ne] 3s2 3p3 |
Valence Electrons | 3s1 | 3s2 3p3 |
Oxidation State | 1 | -3, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 4S3/2 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Phosphorus has 1 stable naturally occuring isotopes.
Parameter | Sodium | Phosphorus |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 31P |
Neutron Cross Section | 0.53 | 0.18 |
Neutron Mass Absorption | 0.0007 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Phosphorus |
---|---|---|
Valence or Valency | 1 | 5 |
Electronegativity | 0.93 Pauling Scale | 2.19 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 72 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol |
Physical Properties
Property | Sodium | Phosphorus |
---|---|---|
Density | 0.968 g/cm3 | 1.823 g/cm3 |
Molar Volume | 23.75 cm3/mol | 16.991 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | - |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 10000000 S/m |
Resistivity | 4.7e-8 m Ω | 1e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.236 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | -1.13e-8 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | -3.5e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | -0.0000206 |
Optical Properties | ||
Refractive Index | - | 1.001212 |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Phosphorus |
---|---|---|
Melting Point | 370.87 K | 317.3 K |
Boiling Point | 1156 K | 553.6 K |
Critical Temperature | 2573 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 0.64 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 12.4 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Phosphorus |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7723-14-0 |
RTECS Number | RTECSVY0686000 | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} |
DOT Hazard Class | 4.3 | 4.1 |
DOT Numbers | 1428 | {1338, 1381, 2447} |
EU Number | - | - |
NFPA Fire Rating | 3 | 4 |
NFPA Health Rating | 3 | 4 |
NFPA Reactivity Rating | 2 | 2 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Phosphorus with other elements of the periodic table.