Periodic Table Element Comparison: Compare Elements - Argon vs Sodium
Compare Argon and Sodium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Argon vs Sodium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ar vs Na on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Argon and Sodium comparison table on more than 90 properties.
Argon and Sodium Comparison
Facts
Name | Argon | Sodium |
---|---|---|
Atomic Number | 18 | 11 |
Atomic Symbol | Ar | Na |
Atomic Weight | 39.948 | 22.98977 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Noble Gas | Alkali Metal |
Group in Periodic Table | group 18 | group 1 |
Group Name | helium family or neon family | lithium family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [Ne] 3s2 3p6 | [Ne] 3s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8 | 2, 8, 1 |
Melting Point | 83.8 K | 370.87 K |
Boiling Point | 87.3 K | 1156 K |
CAS Number | CAS7440-37-1 | CAS7440-23-5 |
Neighborhood Elements | Neighborhood Elements of Argon | Neighborhood Elements of Sodium |
History
Parameter | Argon | Sodium |
---|---|---|
History | The element Argon was discovered by Lord Rayleigh and W. Ramsay in year 1894 in United Kingdom. Argon derived its name from the Greek word argos, meaning 'idle'. | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). |
Discovery | Lord Rayleigh and W. Ramsay (1894) | H. Davy (1807) |
Isolated | Lord Rayleigh and W. Ramsay (1894) | H. Davy (1807) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Argon | Sodium |
---|---|---|
Abundance in Universe | 200000 / 6000 | 20000 / 1000 |
Abundance in Sun | 70000 / 2000 | 40000 / 2000 |
Abundance in Meteorites | - / - | 5600000 / 4800000 |
Abundance in Earth's Crust | 1500 / 780 | 23000000 / 21000000 |
Abundance in Oceans | 450 / 70 | 11050000 / 2970000 |
Abundance in Humans | - / - | 1400000 / 380000 |
Crystal Structure and Atomic Structure
Property | Argon | Sodium |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 23.75 cm3/mol |
Atomic Radius | 71 pm | 190 pm |
Covalent Radius | 97 pm | 154 pm |
Van der Waals Radius | 188 pm | 227 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 525.6, 525.6, 525.6 pm | 429.06, 429.06, 429.06 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Im_ 3m |
Space Group Number | 225 | 229 |
Crystal Structure | Face Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Argon | Sodium |
---|---|---|
Atomic Number | 18 | 11 |
Number of Electrons (with no charge) | 18 | 11 |
Number of Protons | 18 | 11 |
Mass Number | 39.948 | 22.98977 |
Number of Neutrons | 22 | 12 |
Shell structure (Electrons per energy level) | 2, 8, 8 | 2, 8, 1 |
Electron Configuration | [Ne] 3s2 3p6 | [Ne] 3s1 |
Valence Electrons | 3s2 3p6 | 3s1 |
Oxidation State | 0 | 1 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Argon has 3 stable naturally occuring isotopes while Sodium has 1 stable naturally occuring isotopes.
Parameter | Argon | Sodium |
---|---|---|
Known Isotopes | 30Ar, 31Ar, 32Ar, 33Ar, 34Ar, 35Ar, 36Ar, 37Ar, 38Ar, 39Ar, 40Ar, 41Ar, 42Ar, 43Ar, 44Ar, 45Ar, 46Ar, 47Ar, 48Ar, 49Ar, 50Ar, 51Ar, 52Ar, 53Ar | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na |
Stable Isotopes | Naturally occurring stable isotopes: 36Ar, 38Ar, 40Ar | Naturally occurring stable isotopes: 23Na |
Neutron Cross Section | 0.65 | 0.53 |
Neutron Mass Absorption | 0.0006 | 0.0007 |
Chemical Properties: Ionization Energies and electron affinity
Property | Argon | Sodium |
---|---|---|
Valence or Valency | 0 | 1 |
Electronegativity | - | 0.93 Pauling Scale |
Electron Affinity | 0 kJ/mol | 52.8 kJ/mol |
Ionization Energies | 1st: 1520.6 kJ/mol 2nd: 2665.8 kJ/mol 3rd: 3931 kJ/mol 4th: 5771 kJ/mol 5th: 7238 kJ/mol 6th: 8781 kJ/mol 7th: 11995 kJ/mol 8th: 13842 kJ/mol 9th: 40760 kJ/mol 10th: 46186 kJ/mol 11th: 52002 kJ/mol 12th: 59653 kJ/mol 13th: 66199 kJ/mol 14th: 72918 kJ/mol 15th: 82473 kJ/mol 16th: 88576 kJ/mol 17th: 397605 kJ/mol 18th: 427066 kJ/mol | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol |
Physical Properties
Property | Argon | Sodium |
---|---|---|
Density | 0.001784 g/cm3 | 0.968 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 23.75 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 10 |
Shear Modulus | - | 3.3 GPa |
Bulk Modulus | - | 6.3 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 0.69 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 21000000 S/m |
Resistivity | - | 4.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.01772 W/(m K) | 140 W/(m K) |
Thermal Expansion | - | 0.000071 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6e-9 m3/kg | 8.8e-9 m3/kg |
Molar Magnetic Susceptibility | -2.4e-10 m3/mol | 2e-10 m3/mol |
Volume Magnetic Susceptibility | -1.07e-8 | 0.0000085 |
Optical Properties | ||
Refractive Index | 1.000281 | - |
Acoustic Properties | ||
Speed of Sound | 319 m/s | 3200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Argon | Sodium |
---|---|---|
Melting Point | 83.8 K | 370.87 K |
Boiling Point | 87.3 K | 1156 K |
Critical Temperature | 150.87 K | 2573 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.18 kJ/mol | 2.6 kJ/mol |
Heat of Vaporization | 6.5 kJ/mol | 97.7 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Argon | Sodium |
---|---|---|
CAS Number | CAS7440-37-1 | CAS7440-23-5 |
RTECS Number | RTECSCF2300000 | RTECSVY0686000 |
DOT Hazard Class | 2.2 | 4.3 |
DOT Numbers | 1951 | 1428 |
EU Number | - | - |
NFPA Fire Rating | - | 3 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | 115 °C |
Flashpoint | - | 4 °C |
Compare With Other Elements
Compare Argon and Sodium with other elements of the periodic table.
Compare Argon with all Group 18 elementsCompare Argon with HeliumCompare Argon with NeonCompare Argon with KryptonCompare Argon with XenonCompare Argon with RadonCompare Argon with Oganesson Compare Argon with all Period 3 elementsCompare Argon with SodiumCompare Argon with MagnesiumCompare Argon with AluminiumCompare Argon with SiliconCompare Argon with PhosphorusCompare Argon with SulfurCompare Argon with Chlorine Compare Argon with all Noble Gas elements | Compare Sodium with all Group 1 elementsSodium vs Lithium ComparisonSodium vs Hydrogen ComparisonSodium vs Potassium ComparisonSodium vs Rubidium ComparisonSodium vs Cesium ComparisonSodium vs Francium Comparison Compare Sodium with all Period 3 elementsSodium vs Magnesium ComparisonSodium vs Aluminium ComparisonSodium vs Silicon ComparisonSodium vs Phosphorus ComparisonSodium vs Sulfur ComparisonSodium vs Chlorine ComparisonSodium vs Argon Comparison Compare Sodium with all Alkali Metal elements |