undefined of all the elements in the Periodic Table
Refer to table and property element trend below for of all the elements in the periodic table. We have shown the list of elements of the elements for which reliable data is available.
Chart - of the elements in table chart format
NFPA 704 is a Standard System for the Identification of the Hazards of Materials for Emergency Response. NFPA is a standard maintained by the US based National Fire Protection Association.
The health (blue), flammability (red), and reactivity (yellow) rating all use a numbering scale ranging from 0 to 4. A value of zero means that the element poses no hazard; a rating of four indicates extreme danger.
Flammability Hazard
Rating | Description |
---|---|
4 | Flash Points below 22.8°C (73°F) |
3 | Flash Points below 37.8°C (100°F) |
2 | Flash Points Above 37.8°C (100°F) not exceeding 93.3°C (200°F) |
1 | Flash Points Above 93.3°C (200°F) |
0 | Will not burn |
Health Hazard
Rating | Description |
---|---|
4 | Deadly |
3 | Extreme Danger |
2 | Hazardous |
1 | Slighly Hazardous |
0 | Poses no health hazard |
Instability Hazard
Rating | Description |
---|---|
4 | May Detonate |
3 | Shock and Heat may Detonate |
2 | FlViolent Chemical |
1 | Unstable at elevated temperatures and pressures |
0 | Stable |
Specific Hazard
Code | Description |
---|---|
ACID | Acid |
ALK | Alkali |
COR | Corrosive |
OX | Oxidizer |
Radioactive | Radiation Hazard |
Reacts with water |
This table gives the of all the elements of periodic table . Click on 'Element Atomic Number', 'Element Symbol', 'Element Name' and 'Element ' headers to sort.
Element Atomic Number | Element Name | NFPA Ratings | NFPA Diamond |
---|---|---|---|
1 | Hydrogen | Fire Rating: 4 Reactivity Rating: 0 Health Rating: 3 Hazards: | 4 0 3 |
2 | Helium | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 1 Hazards: | 0 0 1 |
3 | Lithium | Fire Rating: 2 Reactivity Rating: 2 Health Rating: 3 Hazards: Water Reactive | 2 2 3 |
4 | Beryllium | Fire Rating: 1 Reactivity Rating: 0 Health Rating: 3 Hazards: | 1 0 3 |
5 | Boron | Fire Rating: 3 Reactivity Rating: 0 Health Rating: 2 Hazards: | 3 0 2 |
6 | Carbon | Fire Rating: 1 Reactivity Rating: 0 Health Rating: 0 Hazards: | 1 0 0 |
7 | Nitrogen | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 3 Hazards: | 0 0 3 |
8 | Oxygen | Fire Rating: 0 Reactivity Rating: 2 Health Rating: 3 Hazards: Oxidizing Agent | 0 2 3 OX |
9 | Fluorine | Fire Rating: 0 Reactivity Rating: 4 Health Rating: 4 Hazards: Oxidizing Agent, Water Reactive | 0 4 4 OX |
10 | Neon | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
11 | Sodium | Fire Rating: 3 Reactivity Rating: 2 Health Rating: 3 Hazards: Water Reactive | 3 2 3 |
12 | Magnesium | Fire Rating: 1 Reactivity Rating: 1 Health Rating: 0 Hazards: | 1 1 0 |
13 | Aluminium | Fire Rating: 1 Reactivity Rating: 1 Health Rating: 0 Hazards: | 1 1 0 |
14 | Silicon | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 1 Hazards: | 0 0 1 |
15 | Phosphorus | Fire Rating: 4 Reactivity Rating: 2 Health Rating: 4 Hazards: | 4 2 4 |
16 | Sulfur | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
17 | Chlorine | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
18 | Argon | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
19 | Potassium | Fire Rating: 3 Reactivity Rating: 2 Health Rating: 3 Hazards: Water Reactive | 3 2 3 |
20 | Calcium | Fire Rating: 1 Reactivity Rating: 2 Health Rating: 3 Hazards: Water Reactive | 1 2 3 |
21 | Scandium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
22 | Titanium | Fire Rating: 1 Reactivity Rating: 2 Health Rating: 1 Hazards: | 1 2 1 |
23 | Vanadium | Fire Rating: 1 Reactivity Rating: 0 Health Rating: 2 Hazards: | 1 0 2 |
24 | Chromium | Fire Rating: 1 Reactivity Rating: 1 Health Rating: 2 Hazards: | 1 1 2 |
25 | Manganese | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
26 | Iron | Fire Rating: 1 Reactivity Rating: 0 Health Rating: 1 Hazards: | 1 0 1 |
27 | Cobalt | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
28 | Nickel | Fire Rating: 4 Reactivity Rating: 1 Health Rating: 2 Hazards: | 4 1 2 |
29 | Copper | Fire Rating: 1 Reactivity Rating: 0 Health Rating: 1 Hazards: | 1 0 1 |
30 | Zinc | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 2 Hazards: Water Reactive | 0 0 2 |
31 | Gallium | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 1 Hazards: | 0 0 1 |
32 | Germanium | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 1 Hazards: | 0 0 1 |
33 | Arsenic | Fire Rating: 2 Reactivity Rating: Health Rating: 3 Hazards: | 2 3 |
34 | Selenium | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 2 Hazards: | 0 0 2 |
35 | Bromine | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 3 Hazards: Oxidizing Agent | 0 0 3 OX |
36 | Krypton | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
37 | Rubidium | Fire Rating: 3 Reactivity Rating: Health Rating: 2 Hazards: Water Reactive | 3 2 |
38 | Strontium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
39 | Yttrium | Fire Rating: 2 Reactivity Rating: Health Rating: Hazards: | 2 |
40 | Zirconium | Fire Rating: 1 Reactivity Rating: 0 Health Rating: 1 Hazards: | 1 0 1 |
41 | Niobium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
42 | Molybdenum | Fire Rating: 3 Reactivity Rating: 0 Health Rating: 1 Hazards: | 3 0 1 |
43 | Technetium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
44 | Ruthenium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
45 | Rhodium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
46 | Palladium | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 1 Hazards: | 0 0 1 |
47 | Silver | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 1 Hazards: | 0 0 1 |
48 | Cadmium | Fire Rating: 2 Reactivity Rating: 0 Health Rating: 2 Hazards: | 2 0 2 |
49 | Indium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
50 | Tin | Fire Rating: 3 Reactivity Rating: 3 Health Rating: 1 Hazards: | 3 3 1 |
51 | Antimony | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
52 | Tellurium | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 2 Hazards: | 0 0 2 |
53 | Iodine | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 3 Hazards: | 0 0 3 |
54 | Xenon | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
55 | Cesium | Fire Rating: Reactivity Rating: Health Rating: Hazards: Water Reactive | |
56 | Barium | Fire Rating: 1 Reactivity Rating: 2 Health Rating: 2 Hazards: Water Reactive | 1 2 2 |
57 | Lanthanum | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
58 | Cerium | Fire Rating: 3 Reactivity Rating: 2 Health Rating: 2 Hazards: | 3 2 2 |
59 | Praseodymium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
60 | Neodymium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
61 | Promethium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
62 | Samarium | Fire Rating: 1 Reactivity Rating: 1 Health Rating: 1 Hazards: | 1 1 1 |
63 | Europium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
64 | Gadolinium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
65 | Terbium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
66 | Dysprosium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
67 | Holmium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
68 | Erbium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
69 | Thulium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
70 | Ytterbium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
71 | Lutetium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
72 | Hafnium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
73 | Tantalum | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
74 | Tungsten | Fire Rating: 2 Reactivity Rating: 1 Health Rating: 1 Hazards: | 2 1 1 |
75 | Rhenium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
76 | Osmium | Fire Rating: 4 Reactivity Rating: 1 Health Rating: Hazards: | 4 1 |
77 | Iridium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
78 | Platinum | Fire Rating: 2 Reactivity Rating: 0 Health Rating: 1 Hazards: | 2 0 1 |
79 | Gold | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 2 Hazards: | 0 0 2 |
80 | Mercury | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 3 Hazards: | 0 0 3 |
81 | Thallium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
82 | Lead | Fire Rating: 0 Reactivity Rating: 0 Health Rating: 2 Hazards: | 0 0 2 |
83 | Bismuth | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
84 | Polonium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
85 | Astatine | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
86 | Radon | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
87 | Francium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
88 | Radium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
89 | Actinium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
90 | Thorium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
91 | Protactinium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
92 | Uranium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
93 | Neptunium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
94 | Plutonium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
95 | Americium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
96 | Curium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
97 | Berkelium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
98 | Californium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
99 | Einsteinium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
100 | Fermium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
101 | Mendelevium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
102 | Nobelium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
103 | Lawrencium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
104 | Rutherfordium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
105 | Dubnium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
106 | Seaborgium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
107 | Bohrium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
108 | Hassium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
109 | Meitnerium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
110 | Darmstadtium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
111 | Roentgenium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
112 | Copernicium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
113 | Nihonium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
114 | Flerovium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
115 | Moscovium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
116 | Livermorium | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
117 | Tennessine | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A | |
118 | Oganesson | Fire Rating: N/A Reactivity Rating: N/A Health Rating: N/A Hazards: N/A |
Explore Other Element Properties
- Abundance in Earth's Crust
- Abundance in Humans
- Abundance in Meteorites
- Abundance in Oceans
- Abundance in Sun
- Abundance in Universe
- Adiabatic Index
- Alternate Names
- Atomic Number
- Atomic Radius (Calculated)
- Atomic Radius (Empirical)
- Atomic Mass (Atomic Weight)
- Autoignition Point
- Block
- Absolute Boiling Point
- Brinell Hardness
- Bulk Modulus
- CAS Number
- CID Number
- Category
- Color
- Country of Discovery
- Covalent Radius
- Critical Pressure
- Critical Temperature
- Crystal Structure
- Curie Point
- Decay Mode
- Density
- Density (Liquid)
- DOT Hazard Class
- DOT Numbers
- Electrical Conductivity
- Electrical Type
- Electron Configuration
- Electron Affinity
- Electronegativity (Pauling)
- Electrons per shell
- Flashpoint
- Gas phase
- Gmelin Number
- Group
- Half-Life
- Heat of Combustion
- Heat of Fusion
- Heat of Vaporization
- Ionization Energies
- Isotopic Abundances
- Known Isotopes
- Lattice Angles
- Lattice Constants
- Lifetime
- Magnetic Type
- Mass Magnetic Susceptibility
- Absolute Melting Point
- Mohs Hardness
- Molar Magnetic Susceptibility
- Molar Volume
- Name
- Names of Allotropes
- Natural Occurrence
- Neel Point
- Neutron Cross Section
- Neutron Mass Absorption
- NFPA Fire Rating
- NFPA Hazards
- NFPA Health Rating
- NFPA Label
- NFPA Reactivity Rating
- NSC Number
- Origin of Name
- Oxidation States
- Period
- Phase
- Poisson Ratio
- Quantum Numbers (Atomic Term Symbols)
- Refractive Index
- Resistivity
- RTECS Number
- Shear Modulus
- Space Group Name
- Space Group Number
- Specific Heat
- Speed of Sound
- Stable Isotopes
- Superconducting Point
- Symbol
- Thermal Conductivity
- Thermal Expansion
- Valence
- Valence Electrons
- Van der Waals Radius
- Vickers Hardness
- Volume Magnetic Susceptibility
- Young Modulus
Periodic Table of Elements with Trends
In the below periodic table you can see the trend of . For facts, physical properties, chemical properties, structure and atomic properties of the specific element, click on the element symbol in the below periodic table.