Periodic Table Element Comparison: Compare Elements - Nitrogen vs Sodium
Compare Nitrogen and Sodium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Nitrogen vs Sodium with most reliable information about their properties, attributes, facts, uses etc. You can compare N vs Na on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Nitrogen and Sodium comparison table on more than 90 properties.
Nitrogen and Sodium Comparison
Facts
Name | Nitrogen | Sodium |
---|---|---|
Atomic Number | 7 | 11 |
Atomic Symbol | N | Na |
Atomic Weight | 14.0067 | 22.98977 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Other Nonmetal | Alkali Metal |
Group in Periodic Table | group 15 | group 1 |
Group Name | nitrogen family | lithium family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [He] 2s2 2p3 | [Ne] 3s1 |
Electronic Shell Structure (Electrons per shell) | 2, 5 | 2, 8, 1 |
Melting Point | 63.05 K | 370.87 K |
Boiling Point | 77.36 K | 1156 K |
CAS Number | CAS7727-37-9 | CAS7440-23-5 |
Neighborhood Elements | Neighborhood Elements of Nitrogen | Neighborhood Elements of Sodium |
History
Parameter | Nitrogen | Sodium |
---|---|---|
History | The element Nitrogen was discovered by D. Rutherford in year 1772 in United Kingdom. Nitrogen derived its name from the Greek word nitron and '-gen' meaning 'niter-forming'. | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). |
Discovery | D. Rutherford (1772) | H. Davy (1807) |
Isolated | D. Rutherford (1772) | H. Davy (1807) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Nitrogen | Sodium |
---|---|---|
Abundance in Universe | 1000000 / 90000 | 20000 / 1000 |
Abundance in Sun | 1000000 / 90000 | 40000 / 2000 |
Abundance in Meteorites | 1400000 / 1400000 | 5600000 / 4800000 |
Abundance in Earth's Crust | 20000 / 29000 | 23000000 / 21000000 |
Abundance in Oceans | 500 / 220 | 11050000 / 2970000 |
Abundance in Humans | 26000000 / 12000000 | 1400000 / 380000 |
Crystal Structure and Atomic Structure
Property | Nitrogen | Sodium |
---|---|---|
Atomic Volume | 22.4131 cm3/mol | 23.75 cm3/mol |
Atomic Radius | 56 pm | 190 pm |
Covalent Radius | 75 pm | 154 pm |
Van der Waals Radius | 155 pm | 227 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 386.1, 386.1, 626.5 pm | 429.06, 429.06, 429.06 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Im_ 3m |
Space Group Number | 194 | 229 |
Crystal Structure | Simple Hexagonal | Body Centered Cubic |
Atomic and Orbital Properties
Property | Nitrogen | Sodium |
---|---|---|
Atomic Number | 7 | 11 |
Number of Electrons (with no charge) | 7 | 11 |
Number of Protons | 7 | 11 |
Mass Number | 14.0067 | 22.98977 |
Number of Neutrons | 7 | 12 |
Shell structure (Electrons per energy level) | 2, 5 | 2, 8, 1 |
Electron Configuration | [He] 2s2 2p3 | [Ne] 3s1 |
Valence Electrons | 2s2 2p3 | 3s1 |
Oxidation State | -3, 3, 5 | 1 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Nitrogen has 2 stable naturally occuring isotopes while Sodium has 1 stable naturally occuring isotopes.
Parameter | Nitrogen | Sodium |
---|---|---|
Known Isotopes | 10N, 11N, 12N, 13N, 14N, 15N, 16N, 17N, 18N, 19N, 20N, 21N, 22N, 23N, 24N, 25N | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na |
Stable Isotopes | Naturally occurring stable isotopes: 14N, 15N | Naturally occurring stable isotopes: 23Na |
Neutron Cross Section | 1.91 | 0.53 |
Neutron Mass Absorption | 0.0048 | 0.0007 |
Chemical Properties: Ionization Energies and electron affinity
Property | Nitrogen | Sodium |
---|---|---|
Valence or Valency | 3 | 1 |
Electronegativity | 3.04 Pauling Scale | 0.93 Pauling Scale |
Electron Affinity | 7 kJ/mol | 52.8 kJ/mol |
Ionization Energies | 1st: 1402.3 kJ/mol 2nd: 2856 kJ/mol 3rd: 4578.1 kJ/mol 4th: 7475 kJ/mol 5th: 9444.9 kJ/mol 6th: 53266.6 kJ/mol 7th: 64360 kJ/mol | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol |
Physical Properties
Property | Nitrogen | Sodium |
---|---|---|
Density | 0.001251 g/cm3 | 0.968 g/cm3 |
Molar Volume | 22.4131 cm3/mol | 23.75 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 10 |
Shear Modulus | - | 3.3 GPa |
Bulk Modulus | - | 6.3 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 0.69 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 21000000 S/m |
Resistivity | - | 4.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02583 W/(m K) | 140 W/(m K) |
Thermal Expansion | - | 0.000071 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -5.4e-9 m3/kg | 8.8e-9 m3/kg |
Molar Magnetic Susceptibility | -1.5e-10 m3/mol | 2e-10 m3/mol |
Volume Magnetic Susceptibility | -6.8e-9 | 0.0000085 |
Optical Properties | ||
Refractive Index | 1.000298 | - |
Acoustic Properties | ||
Speed of Sound | 333.6 m/s | 3200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Nitrogen | Sodium |
---|---|---|
Melting Point | 63.05 K | 370.87 K |
Boiling Point | 77.36 K | 1156 K |
Critical Temperature | 126.21 K | 2573 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.36 kJ/mol | 2.6 kJ/mol |
Heat of Vaporization | 2.79 kJ/mol | 97.7 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Nitrogen | Sodium |
---|---|---|
CAS Number | CAS7727-37-9 | CAS7440-23-5 |
RTECS Number | RTECSQW9700000 | RTECSVY0686000 |
DOT Hazard Class | 2.2 | 4.3 |
DOT Numbers | 1977 | 1428 |
EU Number | - | - |
NFPA Fire Rating | 0 | 3 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | 115 °C |
Flashpoint | - | 4 °C |
Compare With Other Elements
Compare Nitrogen and Sodium with other elements of the periodic table.
Compare Nitrogen with all Group 15 elementsCompare Nitrogen with PhosphorusCompare Nitrogen with ArsenicCompare Nitrogen with AntimonyCompare Nitrogen with BismuthCompare Nitrogen with Moscovium Compare Nitrogen with all Period 2 elementsCompare Nitrogen with LithiumCompare Nitrogen with BerylliumCompare Nitrogen with BoronCompare Nitrogen with CarbonCompare Nitrogen with OxygenCompare Nitrogen with FluorineCompare Nitrogen with Neon Compare Nitrogen with all Other Nonmetal elements | Compare Sodium with all Group 1 elementsSodium vs Lithium ComparisonSodium vs Hydrogen ComparisonSodium vs Potassium ComparisonSodium vs Rubidium ComparisonSodium vs Cesium ComparisonSodium vs Francium Comparison Compare Sodium with all Period 3 elementsSodium vs Magnesium ComparisonSodium vs Aluminium ComparisonSodium vs Silicon ComparisonSodium vs Phosphorus ComparisonSodium vs Sulfur ComparisonSodium vs Chlorine ComparisonSodium vs Argon Comparison Compare Sodium with all Alkali Metal elements |