Periodic Table Element Comparison: Compare Elements - Sodium vs Nitrogen
Compare Sodium and Nitrogen on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Nitrogen with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs N on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Nitrogen comparison table on more than 90 properties.
Sodium and Nitrogen Comparison
Facts
Name | Sodium | Nitrogen |
---|---|---|
Atomic Number | 11 | 7 |
Atomic Symbol | Na | N |
Atomic Weight | 22.98977 | 14.0067 |
Phase at STP | Solid | Gas |
Color | Silver | Colorless |
Metallic Classification | Alkali Metal | Other Nonmetal |
Group in Periodic Table | group 1 | group 15 |
Group Name | lithium family | nitrogen family |
Period in Periodic Table | period 3 | period 2 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ne] 3s1 | [He] 2s2 2p3 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 5 |
Melting Point | 370.87 K | 63.05 K |
Boiling Point | 1156 K | 77.36 K |
CAS Number | CAS7440-23-5 | CAS7727-37-9 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Nitrogen |
History
Parameter | Sodium | Nitrogen |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Nitrogen was discovered by D. Rutherford in year 1772 in United Kingdom. Nitrogen derived its name from the Greek word nitron and '-gen' meaning 'niter-forming'. |
Discovery | H. Davy (1807) | D. Rutherford (1772) |
Isolated | H. Davy (1807) | D. Rutherford (1772) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Nitrogen |
---|---|---|
Abundance in Universe | 20000 / 1000 | 1000000 / 90000 |
Abundance in Sun | 40000 / 2000 | 1000000 / 90000 |
Abundance in Meteorites | 5600000 / 4800000 | 1400000 / 1400000 |
Abundance in Earth's Crust | 23000000 / 21000000 | 20000 / 29000 |
Abundance in Oceans | 11050000 / 2970000 | 500 / 220 |
Abundance in Humans | 1400000 / 380000 | 26000000 / 12000000 |
Crystal Structure and Atomic Structure
Property | Sodium | Nitrogen |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 22.4131 cm3/mol |
Atomic Radius | 190 pm | 56 pm |
Covalent Radius | 154 pm | 75 pm |
Van der Waals Radius | 227 pm | 155 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 386.1, 386.1, 626.5 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Im_ 3m | P63/mmc |
Space Group Number | 229 | 194 |
Crystal Structure | Body Centered Cubic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Sodium | Nitrogen |
---|---|---|
Atomic Number | 11 | 7 |
Number of Electrons (with no charge) | 11 | 7 |
Number of Protons | 11 | 7 |
Mass Number | 22.98977 | 14.0067 |
Number of Neutrons | 12 | 7 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 5 |
Electron Configuration | [Ne] 3s1 | [He] 2s2 2p3 |
Valence Electrons | 3s1 | 2s2 2p3 |
Oxidation State | 1 | -3, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 4S3/2 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Nitrogen has 2 stable naturally occuring isotopes.
Parameter | Sodium | Nitrogen |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 10N, 11N, 12N, 13N, 14N, 15N, 16N, 17N, 18N, 19N, 20N, 21N, 22N, 23N, 24N, 25N |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 14N, 15N |
Neutron Cross Section | 0.53 | 1.91 |
Neutron Mass Absorption | 0.0007 | 0.0048 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Nitrogen |
---|---|---|
Valence or Valency | 1 | 3 |
Electronegativity | 0.93 Pauling Scale | 3.04 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 7 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 1402.3 kJ/mol 2nd: 2856 kJ/mol 3rd: 4578.1 kJ/mol 4th: 7475 kJ/mol 5th: 9444.9 kJ/mol 6th: 53266.6 kJ/mol 7th: 64360 kJ/mol |
Physical Properties
Property | Sodium | Nitrogen |
---|---|---|
Density | 0.968 g/cm3 | 0.001251 g/cm3 |
Molar Volume | 23.75 cm3/mol | 22.4131 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | - |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | - |
Resistivity | 4.7e-8 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.02583 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | -5.4e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | -1.5e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | -6.8e-9 |
Optical Properties | ||
Refractive Index | - | 1.000298 |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 333.6 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Nitrogen |
---|---|---|
Melting Point | 370.87 K | 63.05 K |
Boiling Point | 1156 K | 77.36 K |
Critical Temperature | 2573 K | 126.21 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 0.36 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 2.79 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Nitrogen |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7727-37-9 |
RTECS Number | RTECSVY0686000 | RTECSQW9700000 |
DOT Hazard Class | 4.3 | 2.2 |
DOT Numbers | 1428 | 1977 |
EU Number | - | - |
NFPA Fire Rating | 3 | 0 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Nitrogen with other elements of the periodic table.
Compare Sodium with all Group 1 elementsCompare Sodium with LithiumCompare Sodium with HydrogenCompare Sodium with PotassiumCompare Sodium with RubidiumCompare Sodium with CesiumCompare Sodium with Francium Compare Sodium with all Period 3 elementsCompare Sodium with MagnesiumCompare Sodium with AluminiumCompare Sodium with SiliconCompare Sodium with PhosphorusCompare Sodium with SulfurCompare Sodium with ChlorineCompare Sodium with Argon Compare Sodium with all Alkali Metal elements | Compare Nitrogen with all Group 15 elementsNitrogen vs Phosphorus ComparisonNitrogen vs Arsenic ComparisonNitrogen vs Antimony ComparisonNitrogen vs Bismuth ComparisonNitrogen vs Moscovium Comparison Compare Nitrogen with all Period 2 elementsNitrogen vs Lithium ComparisonNitrogen vs Beryllium ComparisonNitrogen vs Boron ComparisonNitrogen vs Carbon ComparisonNitrogen vs Oxygen ComparisonNitrogen vs Fluorine ComparisonNitrogen vs Neon Comparison Compare Nitrogen with all Other Nonmetal elements |